Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
Todd Gurley | LAR | 7 | 144 | 686 | 11 | 25 | 270 | 3 | 660 | 808 |
Kareem Hunt | KC | 7 | 118 | 542 | 5 | 15 | 226 | 4 | 484 | 564 |
Melvin Gordon | LAC | 6 | 91 | 466 | 6 | 30 | 279 | 3 | 476 | 524 |
Alvin Kamara | NO | 6 | 79 | 363 | 6 | 40 | 362 | 1 | 428 | 494 |
James Conner | PIT | 6 | 103 | 453 | 7 | 26 | 257 | 0 | 424 | 441 |
Saquon Barkley | NYG | 7 | 98 | 481 | 5 | 49 | 424 | 2 | 500 | 401 |
James White | NE | 7 | 40 | 189 | 1 | 45 | 380 | 6 | 364 | 401 |
Ezekiel Elliott | DAL | 7 | 132 | 619 | 3 | 25 | 175 | 1 | 396 | 382 |
T.J. Yeldon | JAX | 7 | 79 | 327 | 1 | 30 | 263 | 4 | 336 | 324 |
Adrian Peterson | WAS | 6 | 101 | 438 | 3 | 8 | 144 | 0 | 292 | 315 |
Christian McCaffrey | CAR | 6 | 78 | 378 | 0 | 40 | 289 | 1 | 284 | 307 |
Austin Ekeler | LAC | 7 | 53 | 305 | 0 | 19 | 233 | 3 | 272 | 300 |
Isaiah Crowell | NYJ | 7 | 81 | 459 | 5 | 9 | 69 | 0 | 308 | 297 |
Sony Michel | NE | 6 | 95 | 422 | 4 | 4 | 31 | 0 | 260 | 286 |
Phillip Lindsay | DEN | 7 | 75 | 436 | 2 | 15 | 119 | 1 | 280 | 270 |
Alex Collins | BAL | 7 | 87 | 309 | 4 | 12 | 87 | 1 | 256 | 265 |
Tarik Cohen | CHI | 6 | 38 | 184 | 1 | 29 | 328 | 2 | 264 | 264 |
Joe Mixon | CIN | 5 | 84 | 386 | 2 | 16 | 100 | 1 | 252 | 261 |
David Johnson | ARI | 7 | 106 | 336 | 5 | 20 | 166 | 1 | 320 | 257 |
Tevin Coleman | ATL | 7 | 82 | 310 | 2 | 15 | 137 | 2 | 256 | 247 |
Carlos Hyde | CLE | 6 | 114 | 382 | 5 | 6 | 29 | 0 | 264 | 244 |
Kenyan Drake | MIA | 7 | 58 | 282 | 2 | 25 | 160 | 1 | 236 | 244 |
Latavius Murray | MIN | 7 | 69 | 330 | 3 | 12 | 77 | 0 | 220 | 235 |
Kerryon Johnson | DET | 6 | 69 | 444 | 1 | 15 | 89 | 0 | 232 | 232 |
Lamar Miller | HOU | 6 | 96 | 371 | 1 | 11 | 78 | 1 | 216 | 224 |
Matt Breida | SF | 7 | 68 | 445 | 2 | 11 | 90 | 1 | 272 | 218 |
Royce Freeman | DEN | 7 | 71 | 309 | 4 | 4 | 21 | 0 | 212 | 204 |
Dion Lewis | TEN | 7 | 73 | 277 | 1 | 29 | 199 | 0 | 208 | 200 |
Marshawn Lynch | OAK | 6 | 90 | 376 | 3 | 15 | 84 | 0 | 244 | 199 |
Jordan Howard | CHI | 6 | 90 | 311 | 2 | 11 | 87 | 0 | 196 | 196 |
Javorius Allen | BAL | 7 | 38 | 100 | 3 | 27 | 170 | 1 | 188 | 195 |
Bilal Powell | NYJ | 7 | 80 | 343 | 0 | 11 | 110 | 1 | 200 | 193 |
Chris Carson | SEA | 5 | 78 | 352 | 1 | 6 | 61 | 0 | 184 | 184 |
Frank Gore | MIA | 7 | 72 | 332 | 0 | 5 | 57 | 1 | 172 | 178 |
Nyheim Hines | IND | 7 | 41 | 160 | 1 | 32 | 180 | 2 | 196 | 174 |
Wendell Smallwood | PHI | 6 | 52 | 233 | 1 | 13 | 101 | 1 | 172 | 166 |
Giovani Bernard | CIN | 4 | 34 | 155 | 3 | 14 | 78 | 0 | 152 | 157 |
Mike Davis | SEA | 5 | 42 | 193 | 3 | 9 | 41 | 0 | 152 | 152 |
Chris Thompson | WAS | 4 | 23 | 100 | 0 | 26 | 200 | 1 | 140 | 151 |
Alfred Blue | HOU | 7 | 63 | 216 | 1 | 11 | 94 | 0 | 144 | 149 |
Nick Chubb | CLE | 7 | 34 | 253 | 3 | 0 | 0 | 0 | 160 | 148 |
Corey Clement | PHI | 5 | 46 | 161 | 2 | 13 | 116 | 0 | 148 | 143 |
Derrick Henry | TEN | 7 | 84 | 273 | 1 | 6 | 49 | 0 | 148 | 143 |
Ito Smith | ATL | 6 | 39 | 118 | 3 | 12 | 95 | 0 | 144 | 139 |
Peyton Barber | TB | 6 | 74 | 260 | 0 | 6 | 37 | 1 | 136 | 136 |
Jay Ajayi | PHI | 4 | 45 | 184 | 3 | 5 | 20 | 0 | 140 | 135 |
Marlon Mack | IND | 3 | 41 | 249 | 1 | 4 | 39 | 1 | 152 | 135 |
Chris Ivory | BUF | 7 | 67 | 210 | 1 | 8 | 129 | 0 | 152 | 135 |
LeGarrette Blount | DET | 6 | 57 | 167 | 3 | 3 | 14 | 0 | 132 | 132 |
Ty Montgomery | GB | 6 | 24 | 99 | 1 | 14 | 167 | 0 | 124 | 129 |
Jamaal Williams | GB | 6 | 59 | 224 | 0 | 8 | 57 | 0 | 112 | 117 |
Alfred Morris | SF | 6 | 71 | 253 | 1 | 6 | 66 | 0 | 144 | 115 |
LeSean McCoy | BUF | 6 | 63 | 244 | 0 | 13 | 85 | 0 | 128 | 113 |
Aaron Jones | GB | 4 | 32 | 188 | 1 | 4 | 41 | 0 | 108 | 112 |
Duke Johnson | CLE | 7 | 20 | 107 | 0 | 18 | 187 | 0 | 116 | 107 |
Malcolm Brown | LAR | 5 | 36 | 182 | 0 | 3 | 24 | 0 | 80 | 98 |
Mark Ingram | NO | 2 | 28 | 85 | 2 | 4 | 30 | 0 | 84 | 97 |
Kyle Juszczyk | SF | 7 | 2 | 7 | 0 | 19 | 245 | 1 | 120 | 96 |
Jordan Wilkins | IND | 6 | 50 | 221 | 0 | 10 | 42 | 0 | 104 | 92 |
Jalen Richard | OAK | 6 | 11 | 32 | 0 | 31 | 253 | 0 | 112 | 91 |
Spencer Ware | KC | 7 | 18 | 106 | 0 | 9 | 89 | 0 | 76 | 89 |
Dalvin Cook | MIN | 3 | 36 | 98 | 0 | 9 | 107 | 0 | 80 | 86 |
Kapri Bibbs | WAS | 4 | 10 | 36 | 1 | 5 | 49 | 1 | 72 | 78 |
Rashaad Penny | SEA | 5 | 38 | 135 | 0 | 6 | 62 | 0 | 76 | 76 |
Friday, November 23, 2018
2018 MVP Rating - RB (Week 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment