Friday, November 23, 2018

2018 MVP Rating - RB (Week 8)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 8 169 800 11 31 351 4 760 931
Kareem Hunt KC 8 134 592 5 20 262 5 540 633
James Conner PIT 7 127 599 9 31 323 0 548 586
Alvin Kamara NO 7 92 408 7 47 393 2 500 582
Melvin Gordon LAC 6 91 466 6 30 279 3 476 524
James White NE 8 48 204 2 55 459 6 424 474
Adrian Peterson WAS 7 127 587 4 9 151 1 392 432
Saquon Barkley NYG 8 111 519 5 58 497 2 544 430
Christian McCaffrey CAR 7 92 423 1 44 300 2 348 383
Ezekiel Elliott DAL 7 132 619 3 25 175 1 396 382
Joe Mixon CIN 6 105 509 4 19 115 1 348 369
T.J. Yeldon JAX 8 81 334 1 37 346 4 372 348
Tarik Cohen CHI 7 43 224 1 30 398 3 328 339
Phillip Lindsay DEN 8 93 531 3 18 136 1 344 322
Kenyan Drake MIA 8 70 340 3 27 197 2 312 312
David Johnson ARI 8 122 395 5 24 207 1 360 312
Lamar Miller HOU 7 114 504 2 11 78 1 292 310
Isaiah Crowell NYJ 8 94 484 5 10 82 0 324 303
Austin Ekeler LAC 7 53 305 0 19 233 3 272 300
Alex Collins BAL 8 98 358 5 14 101 1 300 300
Sony Michel NE 6 95 422 4 4 31 0 260 291
Latavius Murray MIN 8 82 386 4 17 116 0 280 289
Chris Carson SEA 6 103 457 2 8 80 0 252 261
Kerryon Johnson DET 7 77 466 1 21 158 0 268 258
Jordan Howard CHI 7 112 392 3 11 87 0 248 257
Tevin Coleman ATL 7 82 310 2 15 137 2 256 247
Carlos Hyde CLE 7 120 393 5 6 29 0 268 242
Marlon Mack IND 4 66 381 3 6 56 1 252 236
Matt Breida SF 8 84 487 2 11 90 1 288 228
Wendell Smallwood PHI 7 60 257 1 15 143 2 220 220
Nyheim Hines IND 8 52 238 1 34 187 2 228 213
Javorius Allen BAL 8 38 100 3 30 188 2 212 212
Dion Lewis TEN 7 73 277 1 29 199 0 208 200
Royce Freeman DEN 7 71 309 4 4 21 0 212 198
Marshawn Lynch OAK 6 90 376 3 15 84 0 244 196
Frank Gore MIA 8 84 385 0 6 62 1 196 196
Bilal Powell NYJ 7 80 343 0 11 110 1 200 187
Peyton Barber TB 7 93 345 1 6 37 1 192 185
Alfred Blue HOU 8 78 258 1 11 94 0 160 170
Mike Davis SEA 6 52 226 3 10 43 0 164 170
Nick Chubb CLE 8 52 318 3 2 10 0 188 170
Aaron Jones GB 5 44 274 2 6 41 0 164 164
Giovani Bernard CIN 4 34 155 3 14 78 0 152 161
Corey Clement PHI 6 50 167 2 14 115 0 152 152
Chris Ivory BUF 8 73 244 1 9 140 0 172 149
LeSean McCoy BUF 7 75 257 0 19 167 0 168 145
Jay Ajayi PHI 4 45 184 3 5 20 0 140 140
Ito Smith ATL 6 39 118 3 12 95 0 144 139
LeGarrette Blount DET 7 60 170 3 4 37 0 140 135
Alfred Morris SF 7 77 281 1 6 66 0 156 123

No comments:

Post a Comment