Saturday, November 12, 2016

2016 Power Ranking - Week 9

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 12.8 7-1
2 2 - Dallas Cowboys 12.7 7-1
3 5 +2 Kansas City Chiefs 10.8 6-2
4 7 +3 Oakland Raiders 10.6 7-2
5 3 -2 Denver Broncos 10.3 6-3
6 8 +2 Seattle Seahawks 10.3 5-2-1
7 9 +2 Atlanta Falcons 10.0 6-3
8 4 -4 Minnesota Vikings 9.8 5-3
9 6 -3 Philadelphia Eagles 9.3 4-4
10 15 +5 New York Giants 8.9 5-3
11 13 +2 Arizona Cardinals 8.5 3-4-1
12 14 +2 Washington Redskins 8.4 4-3-1
13 18 +5 Detroit Lions 8.4 5-4
14 10 -4 Pittsburgh Steelers 8.3 4-4
15 12 -3 Buffalo Bills 8.2 4-5
16 16 - Houston Texans 8.2 5-3
17 11 -6 Green Bay Packers 8.2 4-4
18 20 +2 New Orleans Saints 8.1 4-4
19 19 - Baltimore Ravens 8.0 4-4
20 21 +1 San Diego Chargers 7.9 4-5
21 22 +1 Miami Dolphins 7.8 4-4
22 17 -5 Tennessee Titans 7.4 4-5
23 24 +1 Indianapolis Colts 7.3 4-5
24 27 +3 Carolina Panthers 7.0 3-5
25 23 -2 Cincinnati Bengals 7.0 3-4-1
26 26 - Los Angeles Rams 6.0 3-5
27 25 -2 Tampa Bay Buccaneers 6.0 3-5
28 28 - New York Jets 5.5 3-6
29 30 +1 Chicago Bears 4.8 2-6
30 29 -1 Jacksonville Jaguars 4.7 2-6
31 31 - San Francisco 49ers 3.3 1-7
32 32 - Cleveland Browns 2.2 0-9

No comments:

Post a Comment