Friday, November 25, 2016

2016 MVP Rating - QB (Week 11)

Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score Adj Score
Drew Brees NO 10 298 420 3277 26 8 18 1 2 973 923
Derek Carr OAK 10 255 385 2800 20 4 62 0 2 806 919
Matt Ryan ATL 10 236 346 3247 24 5 69 0 2 863 905
Dak Prescott DAL 10 214 316 2640 17 2 141 4 3 764 904
Kirk Cousins WAS 10 258 384 3091 17 7 47 1 1 803 861
Aaron Rodgers GB 10 259 410 2761 25 7 259 3 3 849 805
Matthew Stafford DET 10 238 351 2651 18 5 126 0 1 760 797
Russell Wilson SEA 10 221 335 2714 11 2 79 1 1 697 779
Marcus Mariota TEN 11 228 355 2772 23 8 264 2 4 762 745
Eli Manning NYG 10 246 386 2708 17 10 -4 0 2 672 736
Andrew Luck IND 10 236 375 2827 19 8 246 1 3 730 730
Ben Roethlisberger PIT 9 228 353 2524 20 7 22 1 2 705 705
Sam Bradford MIN 9 217 311 2191 12 2 -3 0 3 628 659
Tom Brady NE 6 145 206 1915 16 1 63 0 0 576 657
Jameis Winston TB 10 228 378 2680 20 10 98 1 4 653 653
Andy Dalton CIN 10 233 360 2760 11 6 139 3 1 698 644
Joe Flacco BAL 10 260 414 2643 10 9 39 2 2 644 644
Philip Rivers SD 10 229 369 2886 20 11 16 0 3 668 634
Alex Smith KC 9 203 302 2077 9 4 54 2 2 570 624
Ryan Tannehill MIA 10 197 299 2289 12 8 110 1 2 561 588
Carson Wentz PHI 10 225 356 2339 11 7 48 0 2 577 577
Tyrod Taylor BUF 10 181 295 1935 10 4 401 4 1 571 571
Carson Palmer ARI 9 227 369 2642 13 10 35 0 3 579 564
Blake Bortles JAX 10 250 415 2623 18 13 213 1 3 648 542
Brock Osweiler HOU 10 216 363 2061 12 10 89 0 1 510 535
Trevor Siemian DEN 9 175 291 2028 12 7 35 0 2 470 515
Cam Newton CAR 9 175 310 2186 11 7 268 4 1 530 503
Case Keenum LA 9 191 313 2169 9 11 51 1 1 462 438
Brian Hoyer CHI 6 134 200 1445 6 0 -2 0 1 396 331
Ryan Fitzpatrick NYJ 9 168 298 1983 8 13 112 0 0 365 326
Cody Kessler CLE 8 126 192 1369 6 2 18 0 1 354 250
Colin Kaepernick SF 6 86 162 1144 7 2 260 1 2 276 214
Blaine Gabbert SF 5 87 150 890 5 6 172 2 0 227 176
Jimmy Garoppolo NE 4 42 60 496 4 0 8 0 1 146 166
Jay Cutler CHI 5 81 137 1059 4 5 24 0 2 184 154
Nick Foles KC 2 36 55 410 3 0 -4 0 0 123 135
Paxton Lynch DEN 2 37 59 393 2 1 14 0 0 102 112
Jacoby Brissett NE 3 34 55 400 0 0 83 1 1 95 108
Josh McCown CLE 4 65 122 778 5 6 21 0 2 122 86
Derek Anderson CAR 3 36 52 453 2 4 4 0 1 71 67
Landry Jones PIT 5 29 48 281 1 1 -3 0 0 66 66
Shaun Hill MIN 1 18 33 236 0 0 8 0 0 45 47
Bryce Petty NYJ 2 21 34 182 1 1 0 0 0 47 42
Mike Glennon TB 2 10 11 75 1 0 0 0 0 36 36
Jared Goff LA 1 17 31 134 0 0 11 0 0 34 32
Charlie Whitehurst CLE 1 14 24 182 1 1 1 0 0 36 25
Drew Stanton ARI 4 17 44 184 2 2 -3 0 0 25 24
Geno Smith NYJ 2 8 14 126 1 1 9 0 0 23 21
Trevone Boykin SEA 2 7 9 65 1 1 -7 0 0 17 19
Kevin Hogan CLE 3 14 26 104 0 2 105 1 0 26 18
Robert Griffin III CLE 1 12 26 190 0 1 37 0 0 22 16
EJ Manuel BUF 3 2 5 45 0 0 13 0 0 6 6
Matt Cassel TEN 2 1 1 10 0 0 1 0 0 3 3
Ryan Mallett BAL 2 1 1 9 0 0 -3 0 0 2 2
Mark Sanchez DAL 1 1 1 8 0 0 -2 0 0 2 2
Chad Henne JAX 1 0 0 0 0 0 -2 0 0 0 0
Joe Webb CAR 8 0 0 0 0 0 0 0 0 0 0
Matt Schaub ATL 1 0 0 0 0 0 -2 0 0 0 0
Kellen Clemens SD 6 0 1 0 0 0 -1 0 0 -1 -1
Matt Barkley CHI 1 6 15 81 0 2 -1 0 0 -9 -8
Brett Hundley GB 2 2 7 17 0 1 0 0 0 -10 -9

No comments:

Post a Comment