| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score | Adj Score |
| Mike Evans | WR | TB | 10 | 65 | 916 | 8 | 0 | 684 | 684 |
| Julio Jones | WR | ATL | 10 | 61 | 1105 | 5 | 0 | 640 | 671 |
| Antonio Brown | WR | PIT | 10 | 77 | 907 | 7 | 0 | 640 | 640 |
| Odell Beckham Jr. | WR | NYG | 10 | 59 | 819 | 6 | 1 | 524 | 574 |
| Jordy Nelson | WR | GB | 10 | 53 | 663 | 9 | 1 | 584 | 554 |
| T.Y. Hilton | WR | IND | 10 | 57 | 888 | 5 | 0 | 552 | 552 |
| Doug Baldwin | WR | SEA | 10 | 54 | 733 | 5 | 0 | 492 | 550 |
| Michael Crabtree | WR | OAK | 10 | 52 | 601 | 6 | 0 | 480 | 547 |
| Amari Cooper | WR | OAK | 10 | 62 | 900 | 3 | 0 | 480 | 547 |
| Jamison Crowder | WR | WAS | 10 | 47 | 637 | 6 | 0 | 492 | 528 |
| Cole Beasley | WR | DAL | 10 | 53 | 591 | 5 | 0 | 436 | 516 |
| Brandin Cooks | WR | NO | 10 | 51 | 736 | 6 | 0 | 532 | 505 |
| A.J. Green | WR | CIN | 10 | 66 | 964 | 4 | 0 | 544 | 502 |
| Larry Fitzgerald | WR | ARI | 10 | 74 | 749 | 5 | 0 | 496 | 483 |
| Rishard Matthews | WR | TEN | 11 | 45 | 605 | 6 | 0 | 480 | 469 |
| Dez Bryant | WR | DAL | 7 | 28 | 478 | 5 | 0 | 388 | 459 |
| Mike Wallace | WR | BAL | 10 | 48 | 735 | 4 | 0 | 452 | 452 |
| Marvin Jones Jr. | WR | DET | 10 | 38 | 676 | 4 | 0 | 428 | 449 |
| Davante Adams | WR | GB | 10 | 53 | 663 | 6 | 1 | 464 | 440 |
| Delanie Walker | TE | TEN | 10 | 46 | 607 | 5 | 0 | 440 | 430 |
| Sterling Shepard | WR | NYG | 10 | 44 | 476 | 5 | 0 | 388 | 425 |
| Demaryius Thomas | WR | DEN | 10 | 55 | 678 | 5 | 2 | 388 | 425 |
| Tyrell Williams | WR | SD | 10 | 43 | 720 | 4 | 0 | 448 | 425 |
| Emmanuel Sanders | WR | DEN | 10 | 54 | 668 | 3 | 0 | 384 | 421 |
| Jimmy Graham | TE | SEA | 10 | 45 | 639 | 4 | 1 | 372 | 416 |
| Martellus Bennett | TE | NE | 10 | 39 | 518 | 4 | 0 | 364 | 415 |
| Greg Olsen | TE | CAR | 10 | 54 | 745 | 3 | 0 | 416 | 395 |
| Stefon Diggs | WR | MIN | 9 | 67 | 747 | 2 | 0 | 376 | 394 |
| Allen Robinson | WR | JAX | 10 | 51 | 567 | 6 | 0 | 464 | 388 |
| Rob Gronkowski | TE | NE | 7 | 25 | 540 | 3 | 0 | 336 | 383 |
| Travis Kelce | TE | KC | 10 | 49 | 574 | 3 | 0 | 348 | 381 |
| Kyle Rudolph | TE | MIN | 10 | 39 | 404 | 5 | 0 | 360 | 378 |
| Michael Thomas | WR | NO | 10 | 56 | 681 | 5 | 2 | 392 | 372 |
| Jordan Matthews | WR | PHI | 10 | 53 | 639 | 3 | 0 | 372 | 372 |
| Kelvin Benjamin | WR | CAR | 10 | 46 | 683 | 4 | 1 | 392 | 372 |
| Willie Snead | WR | NO | 9 | 46 | 555 | 4 | 0 | 380 | 360 |
| Jordan Reed | TE | WAS | 8 | 49 | 535 | 3 | 0 | 332 | 356 |
| Cameron Brate | TE | TB | 10 | 37 | 393 | 5 | 0 | 356 | 356 |
| Kenny Britt | WR | LA | 10 | 49 | 736 | 3 | 1 | 372 | 353 |
| DeAndre Hopkins | WR | HOU | 10 | 50 | 540 | 3 | 0 | 336 | 352 |
| Anquan Boldin | WR | DET | 10 | 41 | 323 | 5 | 0 | 328 | 344 |
| Jason Witten | TE | DAL | 10 | 49 | 520 | 2 | 0 | 288 | 341 |
| Adam Thielen | WR | MIN | 10 | 37 | 518 | 3 | 0 | 324 | 340 |
| Pierre Garcon | WR | WAS | 10 | 48 | 593 | 2 | 0 | 316 | 339 |
| Tyreek Hill | WR | KC | 10 | 36 | 376 | 4 | 0 | 308 | 337 |
| Kenny Stills | WR | MIA | 10 | 23 | 408 | 4 | 0 | 320 | 336 |
| Jarvis Landry | WR | MIA | 10 | 60 | 686 | 2 | 1 | 312 | 327 |
| Steve Smith Sr. | WR | BAL | 8 | 44 | 516 | 3 | 0 | 324 | 324 |
| Terrelle Pryor Sr. | WR | CLE | 11 | 56 | 724 | 4 | 0 | 448 | 317 |
| Jack Doyle | TE | IND | 10 | 37 | 386 | 4 | 0 | 312 | 312 |
| Seth Roberts | WR | OAK | 10 | 26 | 283 | 4 | 0 | 272 | 310 |
| Randall Cobb | WR | GB | 9 | 48 | 517 | 3 | 0 | 324 | 307 |
| Brandon LaFell | WR | CIN | 10 | 33 | 419 | 4 | 0 | 324 | 299 |
| Quincy Enunwa | WR | NYJ | 10 | 38 | 534 | 3 | 0 | 332 | 297 |
| Zach Miller | TE | CHI | 10 | 47 | 486 | 4 | 0 | 352 | 295 |
| Julian Edelman | WR | NE | 10 | 56 | 534 | 2 | 1 | 252 | 287 |
| Brandon Marshall | WR | NYJ | 10 | 43 | 601 | 2 | 0 | 320 | 286 |
| DeVante Parker | WR | MIA | 9 | 38 | 485 | 2 | 0 | 272 | 285 |
| C.J. Fiedorowicz | TE | HOU | 10 | 35 | 387 | 3 | 0 | 272 | 285 |
| DeSean Jackson | WR | WAS | 9 | 34 | 467 | 2 | 0 | 264 | 283 |
| Brian Quick | WR | LA | 10 | 29 | 442 | 3 | 0 | 296 | 281 |
| Golden Tate | WR | DET | 10 | 52 | 540 | 2 | 1 | 256 | 268 |
| Coby Fleener | TE | NO | 10 | 33 | 402 | 3 | 0 | 280 | 266 |
| Mohamed Sanu | WR | ATL | 10 | 39 | 430 | 3 | 1 | 252 | 264 |
| Kendall Wright | WR | TEN | 8 | 25 | 376 | 3 | 0 | 268 | 262 |
| Antonio Gates | TE | SD | 8 | 30 | 290 | 5 | 1 | 276 | 262 |
| Michael Floyd | WR | ARI | 10 | 26 | 379 | 3 | 0 | 268 | 261 |
| Tajae Sharpe | WR | TEN | 11 | 34 | 453 | 2 | 0 | 260 | 254 |
| Jeremy Maclin | WR | KC | 8 | 30 | 376 | 2 | 0 | 228 | 250 |
| Vernon Davis | TE | WAS | 10 | 26 | 382 | 2 | 0 | 232 | 249 |
| Sammie Coates | WR | PIT | 10 | 20 | 425 | 2 | 0 | 248 | 248 |
| Hunter Henry | TE | SD | 9 | 24 | 351 | 4 | 1 | 260 | 247 |
| Marquise Goodwin | WR | BUF | 9 | 18 | 316 | 3 | 0 | 244 | 244 |
| Alshon Jeffery | WR | CHI | 9 | 40 | 630 | 1 | 0 | 292 | 244 |
| Will Fuller | WR | HOU | 8 | 26 | 389 | 2 | 0 | 232 | 243 |
| Donte Moncrief | WR | IND | 5 | 18 | 206 | 4 | 0 | 240 | 240 |
| Robert Woods | WR | BUF | 9 | 42 | 493 | 1 | 0 | 236 | 236 |
| Eric Ebron | TE | DET | 7 | 35 | 451 | 1 | 0 | 220 | 231 |
| Travis Benjamin | WR | SD | 9 | 39 | 514 | 3 | 2 | 244 | 231 |
| Julius Thomas | TE | JAX | 9 | 30 | 281 | 4 | 0 | 272 | 228 |
| Danny Amendola | WR | NE | 10 | 19 | 205 | 4 | 1 | 200 | 228 |
| Vance McDonald | TE | SF | 8 | 18 | 322 | 4 | 0 | 288 | 223 |
| Chris Hogan | WR | NE | 9 | 19 | 391 | 2 | 1 | 196 | 223 |
| Jeremy Kerley | WR | SF | 10 | 40 | 424 | 3 | 0 | 288 | 223 |
| Allen Hurns | WR | JAX | 10 | 34 | 465 | 2 | 0 | 264 | 221 |
Friday, November 25, 2016
2016 MVP Rating - Receivers (Week 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment