Saturday, November 12, 2016

2016 MVP Rating - RB (Week 9)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score Adj Score
Ezekiel Elliott DAL 8 177 891 7 20 155 0 1 536 629
Melvin Gordon SD 9 193 768 9 38 284 2 2 600 583
David Johnson ARI 8 156 705 8 55 407 0 1 584 566
DeMarco Murray TEN 9 174 807 7 43 226 2 1 572 556
LeGarrette Blount NE 8 161 609 9 6 31 0 1 416 488
Devonta Freeman ATL 9 133 620 3 36 220 2 0 436 471
LeSean McCoy BUF 8 133 683 6 28 132 1 0 464 451
Matt Forte NYJ 9 169 634 7 31 168 1 1 460 420
Frank Gore IND 9 145 592 4 31 130 3 0 428 416
Latavius Murray OAK 7 89 393 8 24 103 0 0 356 402
Lamar Miller HOU 8 153 637 2 28 124 1 0 364 386
Jay Ajayi MIA 7 108 646 6 14 68 0 1 384 384
Tevin Coleman ATL 7 59 234 5 24 330 1 0 344 372
Spencer Ware KC 7 102 511 2 23 313 1 3 328 367
Christine Michael SEA 8 112 447 6 25 92 1 1 332 362
C.J. Anderson DEN 7 110 437 4 24 128 1 0 324 350
Theo Riddick DET 7 75 297 1 46 273 4 0 328 337
Mark Ingram NO 8 104 497 2 28 167 3 2 324 324
Jeremy Hill CIN 8 104 515 5 11 61 0 0 328 318
Jordan Howard CHI 7 99 505 2 24 177 1 0 332 288
Todd Gurley LA 8 146 451 3 32 194 0 1 296 277
Isaiah Crowell CLE 9 112 528 5 23 204 0 0 392 277
Terrance West BAL 8 111 445 3 18 65 0 0 264 264
Le'Veon Bell PIT 5 83 376 0 46 283 0 0 260 260
Giovani Bernard CIN 8 77 299 2 38 277 1 1 268 260
James White NE 8 26 107 0 43 258 3 0 204 239
Matt Jones WAS 7 99 460 3 8 73 0 2 232 239
Carlos Hyde SF 6 109 429 6 14 66 0 1 296 234
Darren Sproles PHI 8 59 285 0 37 241 1 0 228 228
DeAngelo Williams PIT 7 75 276 3 23 91 1 0 224 224
Ryan Mathews PHI 8 76 287 5 9 64 1 2 220 220
Mike Gillislee BUF 9 42 254 4 9 40 1 0 216 210
Chris Thompson WAS 8 45 207 1 31 211 1 0 204 210
Jalen Richard OAK 9 43 279 1 23 123 0 0 180 203
Matt Asiata MIN 8 71 227 2 22 148 0 0 188 199
Jacquizz Rodgers TB 6 88 393 1 12 58 0 0 200 187
Devontae Booker DEN 9 80 320 2 22 107 0 2 168 181
Jonathan Stewart CAR 5 79 295 4 6 32 0 1 188 176
T.J. Yeldon JAX 8 70 253 1 37 174 1 1 188 163
Duke Johnson Jr. CLE 9 47 241 1 49 313 0 1 220 156
Bilal Powell NYJ 9 36 235 1 41 188 0 1 168 153
Eddie Lacy GB 5 71 360 0 7 28 0 0 152 152
Damien Williams MIA 7 21 93 2 15 137 1 0 152 152
DeAndre Washington OAK 9 62 302 0 16 72 0 1 128 145
Derrick Henry TEN 8 53 221 1 11 107 0 0 148 144
Alfred Morris DAL 8 53 192 2 3 2 0 0 116 136
Tim Hightower NO 8 68 276 1 6 21 0 0 136 136
Jerick McKinnon MIN 7 75 225 1 14 29 0 0 120 127
Rashad Jennings NYG 5 64 168 1 14 73 0 0 116 123
Rob Kelley WAS 7 38 190 1 3 1 1 0 116 120
Fozzy Whittaker CAR 8 36 186 0 26 178 0 1 124 116
Charcandrick West KC 7 46 178 0 21 80 0 0 100 112
Jamize Olawale OAK 9 15 50 2 7 99 0 0 96 109
Charles Sims TB 4 41 116 1 19 112 1 1 108 101
John Kuhn NO 8 10 22 3 11 36 1 0 100 100
Cameron Artis-Payne CAR 3 36 144 2 1 11 0 0 100 94
Orleans Darkwa NYG 7 30 111 2 4 12 0 0 88 93
Robert Turbin IND 8 18 49 2 17 97 0 0 96 93
Zach Zenner DET 7 36 110 1 8 69 0 0 88 90

No comments:

Post a Comment