Friday, November 18, 2016

2016 MVP Rating - Defense (Week 10)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Marcus Peters CB KC 9 34 0 5 1 15 554 626
Cliff Avril DE SEA 9 26 9 0 3 3 506 559
Dee Ford LB KC 9 31 10 0 1 2 491 555
Vic Beasley Jr. LB ATL 10 30 9.5 0 4 1 510 535
Landon Collins S NYG 9 74 3 4 0 7 494 534
Von Miller LB DEN 10 39 9.5 0 1 2 479 525
Lorenzo Alexander LB BUF 9 39 10 0 3 2 539 524
Casey Hayward CB SD 10 43 0 5 0 13 503 477
Khalil Mack DE OAK 9 42 7 0 2 1 382 432
David Amerson CB OAK 9 42 0 2 0 13 382 432
Carlos Dunlap DE CIN 9 29 5 0 2 8 429 404
Aqib Talib CB DEN 7 20 0 3 0 11 360 394
Trent Murphy LB WAS 9 28 7 0 3 0 368 388
Frank Clark DE SEA 8 29 7.5 0 1 0 349 386
Brian Orakpo LB TEN 10 26 9 0 0 0 386 386
T.J. Ward S DEN 10 66 1 1 3 7 346 379
Perrish Cox CB TEN 9 38 0 3 0 11 378 378
Brent Grimes CB TB 9 27 0 2 0 14 387 376
Jason McCourty CB TEN 10 55 0 2 0 12 375 375
Dominique Rodgers-Cromartie CB NYG 8 26 0 2 1 11 346 374
Chandler Jones LB ARI 9 28 7 0 2 1 368 368
Nick Perry LB GB 9 37 6 1 0 3 377 366
Reggie Nelson S OAK 9 43 0 3 0 8 323 365
Janoris Jenkins CB NYG 9 36 0 2 0 11 336 363
Ryan Kerrigan LB WAS 9 21 7 0 1 1 341 359
Melvin Ingram LB SD 10 38 6 0 2 3 378 359
Deshawn Shead CB SEA 9 57 0 1 1 10 317 350
Cameron Wake DE MIA 9 15 6.5 0 3 0 335 344
Rodney McLeod S PHI 9 55 1 3 1 5 335 344
Malcolm Butler CB NE 9 42 0 1 0 11 302 341
Robert Alford CB ATL 10 43 0 2 0 10 323 339
Jordan Hicks LB PHI 9 47 1 2 0 8 327 336
Timmy Jernigan DT BAL 9 26 5 1 0 3 326 335
Josh Norman CB WAS 9 36 0 1 1 11 316 333
Richard Sherman CB SEA 9 40 0 3 0 7 300 332
Erik Walden LB IND 9 21 7 0 2 0 341 331
Terrell Suggs LB BAL 8 20 6 0 1 2 320 329
Byron Maxwell CB MIA 8 36 0 1 2 10 316 325
Earl Thomas S SEA 9 42 0 2 0 8 282 312
Markus Golden LB ARI 9 31 6 0 2 0 311 311
Ndamukong Suh DT MIA 9 42 5 0 0 3 302 310
Kerry Hyder DE DET 9 20 7 0 0 0 300 308
Eric Berry S KC 9 45 0 2 0 7 265 300
Morgan Burnett S GB 8 49 3 1 0 5 309 300
Jerry Hughes LB BUF 9 29 5 0 1 3 309 300
Luke Kuechly LB CAR 9 88 2 1 1 5 328 299
Sean Smith CB OAK 8 24 0 2 0 8 264 298
Jatavis Brown LB SD 8 54 3 0 2 5 314 298
Mark Barron LB LA 9 66 1 2 0 6 306 297
Everson Griffen DE MIN 9 29 6 0 1 0 289 297
Brandon Graham DE PHI 9 29 5 0 2 1 289 297
Derek Wolfe DE DEN 9 30 4.5 0 0 3 270 296
Willie Young LB CHI 9 25 6.5 0 1 2 345 293
Eric Weddle S BAL 9 45 0 2 1 7 285 293
Gerald McCoy DT TB 8 20 4.5 0 2 3 300 291
Chris Harris Jr. CB DEN 10 46 0 1 1 8 266 291
Darius Slay CB DET 7 22 1 1 1 8 282 290
Leonard Williams DE NYJ 10 39 6 0 2 0 319 285
Desmond Trufant CB ATL 9 31 2 1 2 4 271 284
Aaron Donald DT LA 9 29 5 0 1 2 289 281
Marcus Cooper CB ARI 9 41 0 3 0 6 281 281
Jason Pierre-Paul DE NYG 9 38 1.5 0 1 7 258 279
Derrick Morgan LB TEN 9 18 6.5 0 0 0 278 278
Danielle Hunter DE MIN 9 28 5 0 1 1 268 275
Bradley Roby CB DEN 10 31 1 1 1 6 251 275
A.J. Bouye CB HOU 8 33 1 0 0 9 253 273
Xavier Rhodes CB MIN 7 25 0 2 1 7 265 272
Thomas Davis LB CAR 9 56 2 2 1 3 296 270
John Simon LB HOU 9 49 3.5 0 1 2 249 269
Yannick Ngakoue DE JAX 9 15 4 1 3 2 315 268
Cameron Jordan DE NO 9 35 4 0 1 3 275 267
C.J. Mosley LB BAL 7 40 0 3 0 5 260 267
Alec Ogletree LB LA 9 75 0 1 1 7 275 267
Daniel Sorensen S KC 9 35 1 2 1 3 235 266
Eric Kendricks LB MIN 8 55 0 1 1 7 255 262
Benardrick McKinney LB HOU 9 81 3 0 1 1 241 260
Bobby Wagner LB SEA 9 93 1.5 1 0 2 233 258
Preston Smith LB WAS 9 25 3.5 1 0 2 245 258
Sterling Moore CB NO 6 23 0 2 0 8 263 256
Deion Jones LB ATL 9 64 0 2 0 5 244 256
Whitney Mercilus LB HOU 9 32 4.5 0 1 0 232 251
D.J. Swearinger S ARI 9 31 1 2 0 5 251 251
Will Compton LB WAS 9 78 0 1 1 5 238 251
Calais Campbell DE ARI 9 30 3 1 0 3 250 250
Kwon Alexander LB TB 9 77 2 1 0 3 257 250
Malcolm Jenkins S PHI 9 41 1 1 0 6 241 248
Connor Barwin DE PHI 9 19 4 0 1 2 239 246
Trumaine Johnson CB LA 7 32 0 1 0 9 252 245
Darian Stewart S DEN 10 44 0 3 0 3 224 245
Steven Nelson CB KC 9 37 0 0 0 9 217 245
Nigel Bradham LB PHI 9 57 1 1 0 5 237 244
Ron Parker S KC 9 35 0 0 2 7 215 243
Barry Church S DAL 7 45 0 2 1 3 205 242
Stephon Gilmore CB BUF 9 29 0 2 0 7 249 242
Zach Brown LB BUF 9 89 3 0 2 0 249 242
Brian Robison DE MIN 9 15 4 0 2 1 235 241
K.J. Wright LB SEA 9 77 3 0 0 1 217 240
Craig Robertson LB NO 9 81 1 1 0 4 241 234
Corey Graham S BUF 9 39 1 1 0 6 239 232
Fletcher Cox DT PHI 9 24 4 0 1 1 224 230
Brandon Carr CB DAL 9 35 0 1 0 6 195 230
Joe Haden CB CLE 7 24 0 3 0 9 324 229
Karl Joseph S OAK 9 43 0 1 0 6 203 229
Jared Crick DE DEN 10 28 2 0 1 4 208 228
Andre Hal S HOU 9 29 1 1 0 5 209 226
Trey Flowers DE NE 9 20 4 0 0 1 200 226
Kenny Vaccaro S NO 8 53 1 1 2 3 233 226
Bradley McDougald S TB 9 51 0 1 0 7 231 224
Marcus Williams CB NYJ 9 30 0 2 1 6 250 224
Leonard Floyd LB CHI 7 23 5 0 1 1 263 223
Noah Spence DE TB 9 8 4 0 2 1 228 222
Tramaine Brock CB SF 9 38 0 0 1 11 278 217
Leodis McKelvin CB PHI 6 11 0 1 0 8 211 217
Ha Ha Clinton-Dix S GB 9 42 0.5 2 1 3 222 216
Keanu Neal S ATL 8 66 0 0 4 3 206 216
Phillip Gaines CB KC 7 31 0 1 2 4 191 216
Cameron Heyward DE PIT 7 21 3 0 0 4 221 215
Trae Waynes CB MIN 9 29 0 2 0 5 209 215
Nolan Carroll CB PHI 9 28 0 1 0 7 208 214
Mario Addison DE CAR 9 14 4.5 0 1 1 234 214
Jamie Collins LB CLE 9 61 2 2 1 3 301 213
Ronald Darby CB BUF 8 38 0 0 0 9 218 212
Isa Abdul-Quddus S MIA 9 45 0 2 0 4 205 211
Avery Williamson LB TEN 10 71 2 1 0 1 211 211
Adrian Clayborn DE ATL 10 20 4.5 0 0 0 200 210
Shane Ray LB DEN 10 32 4 0 0 0 192 210
Derrick Johnson LB KC 9 66 1 1 0 2 186 210
Terence Newman CB MIN 9 23 0 1 0 7 203 209
Gerald Hodges Jr. LB SF 9 46 2 2 1 2 266 208
Devin Taylor DE DET 9 22 3.5 0 1 1 202 208
Bruce Irvin LB OAK 9 23 2 0 4 0 183 207
Linval Joseph DT MIN 9 41 3 0 2 0 201 207
Julius Peppers LB GB 9 8 3.5 0 1 2 208 202
Jabaal Sheard DE NE 9 18 3.5 0 0 1 178 201
James Harrison LB PIT 9 26 2 1 2 1 206 200

No comments:

Post a Comment