Saturday, November 12, 2016

2016 MVP Rating - Defense (Week 9)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Cliff Avril DE SEA 8 25 9 0 3 3 505 550
Lorenzo Alexander LB BUF 9 39 10 0 3 2 539 524
Von Miller LB DEN 9 35 9.5 0 1 2 475 513
Marcus Peters CB KC 8 28 0 5 0 11 448 501
Dee Ford LB KC 8 28 9 0 1 1 428 479
Casey Hayward CB SD 9 41 0 5 0 12 481 467
Landon Collins S NYG 8 69 3 3 0 6 429 455
Vic Beasley Jr. LB ATL 9 26 7.5 0 3 1 406 439
Khalil Mack DE OAK 9 42 7 0 2 1 382 432
David Amerson CB OAK 9 42 0 2 0 12 362 409
Carlos Dunlap DE CIN 8 28 5 0 2 7 408 395
Aqib Talib CB DEN 7 20 0 3 0 11 360 389
Nick Perry LB GB 8 31 6 1 0 3 371 371
T.J. Ward S DEN 9 60 1 1 3 7 340 367
Reggie Nelson S OAK 9 43 0 3 0 8 323 365
Ryan Kerrigan LB WAS 8 18 7 0 1 1 338 348
Robert Alford CB ATL 9 41 0 2 0 10 321 347
Malcolm Butler CB NE 8 33 0 1 0 11 293 344
Dominique Rodgers-Cromartie CB NYG 7 24 0 2 1 10 324 344
Jason McCourty CB TEN 9 50 0 2 0 11 350 340
Trent Murphy LB WAS 8 25 6 0 3 0 325 335
Rodney McLeod S PHI 8 52 1 3 1 5 332 332
Erik Walden LB IND 9 21 7 0 2 0 341 331
Frank Clark DE SEA 7 24 6.5 0 1 0 304 331
Janoris Jenkins CB NYG 8 30 0 2 0 10 310 329
Jordan Hicks LB PHI 8 44 1 2 0 8 324 324
Josh Norman CB WAS 8 33 0 1 1 11 313 323
Richard Sherman CB SEA 8 33 0 3 0 7 293 319
Kerry Hyder DE DET 9 20 7 0 0 0 300 308
Melvin Ingram LB SD 9 34 5 0 2 2 314 305
Jatavis Brown LB SD 8 54 3 0 2 5 314 305
Everson Griffen DE MIN 8 25 6 0 1 0 285 302
Jerry Hughes LB BUF 9 29 5 0 1 3 309 300
Markus Golden LB ARI 8 29 6 0 2 0 309 299
Sean Smith CB OAK 8 24 0 2 0 8 264 298
Earl Thomas S SEA 8 33 0 2 0 8 273 298
Brian Orakpo LB TEN 9 23 7 0 0 0 303 294
Desmond Trufant CB ATL 9 31 2 1 2 4 271 293
Derek Wolfe DE DEN 9 30 4.5 0 0 3 270 292
Darius Slay CB DET 7 22 1 1 1 8 282 290
Leonard Williams DE NYJ 9 35 6 0 2 0 315 287
Brent Grimes CB TB 8 25 0 1 0 12 305 285
Timmy Jernigan DT BAL 8 24 4 1 0 3 284 284
Mark Barron LB LA 8 60 1 2 0 6 300 281
Willie Young LB CHI 8 20 6 0 1 2 320 277
Xavier Rhodes CB MIN 6 20 0 2 1 7 260 276
Deshawn Shead CB SEA 8 53 0 0 1 9 253 276
Chandler Jones LB ARI 8 24 5 0 2 1 284 275
Cameron Wake DE MIA 8 12 5 0 3 0 272 272
Thomas Davis LB CAR 8 49 2 2 1 3 289 270
Aaron Donald DT LA 8 27 5 0 1 2 287 268
A.J. Bouye CB HOU 8 33 1 0 0 9 253 268
Marcus Cooper CB ARI 8 35 0 3 0 6 275 266
Morgan Burnett S GB 7 44 2 1 0 5 264 264
Chris Harris Jr. CB DEN 9 44 0 1 1 7 244 264
Luke Kuechly LB CAR 8 80 2 1 0 4 280 262
Daniel Sorensen S KC 8 34 1 2 1 3 234 262
Gerald McCoy DT TB 7 17 4 0 2 3 277 259
Ndamukong Suh DT MIA 8 37 4.5 0 0 2 257 257
Yannick Ngakoue DE JAX 8 14 4 1 3 1 294 255
C.J. Mosley LB BAL 6 34 0 3 0 5 254 254
Bobby Wagner LB SEA 8 88 1.5 1 0 2 228 249
Brian Robison DE MIN 8 15 4 0 2 1 235 249
Perrish Cox CB TEN 8 36 0 2 0 7 256 249
Eric Kendricks LB MIN 7 54 0 1 1 6 234 248
Benardrick McKinney LB HOU 8 73 3 0 1 1 233 247
Brandon Graham DE PHI 8 26 4 0 2 1 246 246
Whitney Mercilus LB HOU 8 30 4.5 0 1 0 230 244
Stephon Gilmore CB BUF 9 29 0 2 0 7 249 242
Zach Brown LB BUF 9 89 3 0 2 0 249 242
Terrell Suggs LB BAL 7 20 5 0 0 1 240 240
Barry Church S DAL 7 45 0 2 1 3 205 240
D.J. Swearinger S ARI 8 28 1 2 0 5 248 240
Danielle Hunter DE MIN 8 24 4 0 1 1 224 238
Will Compton LB WAS 8 70 0 1 1 5 230 237
Ron Parker S KC 8 31 0 0 2 7 211 236
Kwon Alexander LB TB 8 72 2 1 0 3 252 236
Malcolm Jenkins S PHI 8 34 1 1 0 6 234 234
Trumaine Johnson CB LA 6 29 0 1 0 9 249 233
Corey Graham S BUF 9 39 1 1 0 6 239 232
Byron Maxwell CB MIA 7 31 0 0 2 8 231 231
Deion Jones LB ATL 8 53 0 2 0 4 213 230
Karl Joseph S OAK 9 43 0 1 0 6 203 229
Derrick Morgan LB TEN 8 16 5.5 0 0 0 236 229
K.J. Wright LB SEA 8 69 3 0 0 1 209 228
Marcus Williams CB NYJ 9 30 0 2 1 6 250 228
Cameron Jordan DE NO 8 26 3 0 1 3 226 226
Jason Pierre-Paul DE NYG 8 33 1.5 0 1 5 213 226
Brandon Carr CB DAL 8 32 0 1 0 6 192 225
Fletcher Cox DT PHI 8 24 4 0 1 1 224 224
Eric Weddle S BAL 8 41 0 1 1 6 221 221
Cameron Heyward DE PIT 6 19 3 0 0 4 219 219
Trae Waynes CB MIN 8 25 0 2 0 5 205 217
Adrian Clayborn DE ATL 9 20 4.5 0 0 0 200 216
Ha Ha Clinton-Dix S GB 8 35 0.5 2 1 3 215 215
Steven Nelson CB KC 8 31 0 0 0 8 191 214
Bradley McDougald S TB 8 48 0 1 0 7 228 213
Nigel Bradham LB PHI 8 53 1 1 0 4 213 213
Ronald Darby CB BUF 8 38 0 0 0 9 218 212
Phillip Gaines CB KC 6 29 0 1 2 4 189 211
Jabaal Sheard DE NE 8 18 3.5 0 0 1 178 209
Devin Taylor DE DET 9 22 3.5 0 1 1 202 208
Julius Peppers LB GB 8 8 3.5 0 1 2 208 208
Shane Ray LB DEN 9 32 4 0 0 0 192 207
Bruce Irvin LB OAK 9 23 2 0 4 0 183 207
Nolan Carroll CB PHI 8 26 0 1 0 7 206 206
Bradley Roby CB DEN 9 29 1 1 0 4 189 204
Avery Williamson LB TEN 9 69 2 1 0 1 209 203
Derrick Johnson LB KC 8 61 1 1 0 2 181 202
James Harrison LB PIT 8 22 2 1 2 1 202 202
Calais Campbell DE ARI 8 27 2 1 0 3 207 200
Jared Crick DE DEN 9 24 2 0 0 4 184 199
Isa Abdul-Quddus S MIA 8 39 0 2 0 4 199 199
Star Lotulelei DT CAR 8 12 4 0 1 1 212 198
Eric Berry S KC 8 36 0 1 0 5 176 197
Connor Barwin DE PHI 8 17 3 0 1 2 197 197
Andre Hal S HOU 8 26 1 1 0 4 186 197
Morris Claiborne CB DAL 7 26 0 1 0 5 166 195
John Simon LB HOU 8 43 2.5 0 1 1 183 194
Jamar Taylor CB CLE 9 34 0 2 0 8 274 194
Terence Newman CB MIN 8 22 0 1 0 6 182 193
Craig Robertson LB NO 8 72 0 1 0 4 192 192
Akiem Hicks DT CHI 8 21 4 0 1 1 221 191
Ryan Shazier LB PIT 5 31 0.5 1 2 3 191 191
Tahir Whitehead LB DET 9 86 0 0 0 5 186 191
Reshad Jones S MIA 6 51 0.5 1 0 4 191 191
B.W. Webb CB NO 6 11 0 1 0 7 191 191
Tyrone Crawford DT DAL 8 19 3.5 0 0 0 159 186
Linval Joseph DT MIN 8 35 3 0 1 0 175 186
Tramaine Brock CB SF 8 32 0 0 1 9 232 183
Artie Burns CB PIT 8 23 0 1 0 6 183 183
Su'a Cravens S WAS 6 17 1 1 0 4 177 182
Mario Addison DE CAR 8 13 3.5 0 1 1 193 181
Tracy Porter CB CHI 8 28 0 2 0 5 208 180
Jadeveon Clowney DE HOU 8 30 3 0 0 1 170 180
Jurrell Casey DT TEN 9 25 3 0 0 2 185 180
Marcus Gilchrist S NYJ 9 37 0 2 1 3 197 180

No comments:

Post a Comment