Saturday, November 12, 2016

2016 MVP Rating - Receivers (Week 9)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Julio Jones WR ATL 9 51 970 5 0 588 635
Mike Evans WR TB 8 55 745 8 0 616 576
Michael Crabtree WR OAK 9 49 596 6 0 476 538
Antonio Brown WR PIT 8 55 677 6 0 508 508
Amari Cooper WR OAK 9 58 843 2 0 416 470
T.Y. Hilton WR IND 9 52 791 4 0 476 462
A.J. Green WR CIN 8 59 896 3 0 476 461
Odell Beckham Jr. WR NYG 8 44 676 5 1 428 454
Jordy Nelson WR GB 8 38 509 7 1 440 440
Marvin Jones Jr. WR DET 9 37 661 4 0 424 436
Brandin Cooks WR NO 8 41 596 5 0 436 436
Michael Thomas WR NO 8 47 573 5 0 428 428
Cole Beasley WR DAL 8 43 499 4 0 356 417
Larry Fitzgerald WR ARI 8 56 554 5 0 420 407
Mike Wallace WR BAL 8 39 614 4 0 404 404
Emmanuel Sanders WR DEN 9 49 614 3 0 364 393
Davante Adams WR GB 8 44 465 6 1 384 384
Martellus Bennett TE NE 8 31 402 4 0 320 375
Jamison Crowder WR WAS 8 40 498 4 0 356 367
Rob Gronkowski TE NE 6 22 484 3 0 312 366
Greg Olsen TE CAR 8 45 673 3 0 388 363
Rishard Matthews WR TEN 9 33 420 5 0 368 358
Kelvin Benjamin WR CAR 8 36 543 4 0 376 352
Tyrell Williams WR SD 9 38 595 3 0 356 346
Demaryius Thomas WR DEN 9 47 591 4 2 316 341
Doug Baldwin WR SEA 8 44 570 2 0 308 336
Delanie Walker TE TEN 8 33 447 4 0 336 326
Travis Kelce TE KC 8 39 435 3 0 292 326
Jimmy Graham TE SEA 8 38 545 3 1 296 323
Anquan Boldin WR DET 9 35 286 5 0 312 321
Jordan Matthews WR PHI 8 42 507 3 0 320 320
Stefon Diggs WR MIN 7 48 546 2 0 296 314
DeAndre Hopkins WR HOU 8 40 434 3 0 292 310
Kyle Rudolph TE MIN 8 32 323 4 0 288 305
Seth Roberts WR OAK 9 25 277 4 0 268 303
Quincy Enunwa WR NYJ 9 37 527 3 0 328 299
Jack Doyle TE IND 9 36 379 4 0 308 299
Brandon LaFell WR CIN 8 28 378 4 0 308 298
Jordan Reed TE WAS 6 42 415 3 0 284 293
Kenny Britt WR LA 8 37 584 3 1 312 292
Golden Tate WR DET 9 49 513 2 0 284 292
Allen Robinson WR JAX 8 39 442 4 0 336 291
Jason Witten TE DAL 8 38 424 2 0 248 291
Sterling Shepard WR NYG 8 34 384 3 0 272 288
Brandon Marshall WR NYJ 9 40 585 2 0 312 285
Tyreek Hill WR KC 8 22 234 4 0 252 282
Randall Cobb WR GB 7 41 402 3 0 280 280
Terrelle Pryor Sr. WR CLE 9 46 579 4 0 388 274
Willie Snead WR NO 7 37 475 2 0 268 268
Mohamed Sanu WR ATL 9 37 416 3 1 244 264
Brian Quick WR LA 8 24 405 3 0 280 262
Cameron Brate TE TB 8 28 291 4 0 276 258
Jeremy Maclin WR KC 8 30 376 2 0 228 255
Kenny Stills WR MIA 8 17 328 3 0 248 248
Sammie Coates WR PIT 8 20 425 2 0 248 248
Will Fuller WR HOU 7 25 372 2 0 228 242
C.J. Fiedorowicz TE HOU 8 26 279 3 0 228 242
Jarvis Landry WR MIA 8 49 605 1 1 240 240
Zach Miller TE CHI 8 40 393 3 0 276 239
Travis Benjamin WR SD 9 39 514 3 2 244 237
Alshon Jeffery WR CHI 8 36 583 1 0 272 236
Marquise Goodwin WR BUF 8 16 301 3 0 240 233
Chris Hogan WR NE 8 19 391 2 1 196 230
Adam Thielen WR MIN 8 29 432 1 0 212 225
Dez Bryant WR DAL 5 16 282 2 0 192 225
Allen Hurns WR JAX 8 31 443 2 0 256 222
Coby Fleener TE NO 8 28 359 2 0 220 220
Jacob Tamme TE ATL 8 22 210 3 0 204 220
Robert Woods WR BUF 8 39 452 1 0 220 214
Michael Floyd WR ARI 8 19 257 3 0 220 213
Julian Edelman WR NE 8 41 358 1 0 180 211
DeSean Jackson WR WAS 8 30 416 1 0 204 210
Hunter Henry TE SD 8 22 340 3 1 216 210
Pierre Garcon WR WAS 8 36 396 1 0 196 202
Antonio Gates TE SD 7 26 227 4 1 208 202
Kendall Wright WR TEN 6 19 316 2 0 204 198
Eric Ebron TE DET 6 32 381 1 0 192 197
Tavon Austin WR LA 8 37 316 2 0 204 191
Austin Hooper TE ATL 9 14 241 2 0 176 190
Jesse James TE PIT 8 24 172 3 0 188 188
Julius Thomas TE JAX 7 21 245 3 0 216 187
Eddie Royal WR CHI 6 29 338 2 0 212 184
Cordarrelle Patterson WR MIN 8 27 239 2 0 172 182
Steve Smith Sr. WR BAL 6 31 357 1 0 180 180

No comments:

Post a Comment