Friday, November 18, 2016

2016 MVP Rating - Receivers (Week 10)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Julio Jones WR ATL 10 61 1105 5 0 640 671
Mike Evans WR TB 9 59 811 8 0 644 626
Antonio Brown WR PIT 9 69 831 7 0 612 595
Odell Beckham Jr. WR NYG 9 54 773 6 1 508 549
Michael Crabtree WR OAK 9 49 596 6 0 476 538
Jordy Nelson WR GB 9 50 635 8 1 532 517
A.J. Green WR CIN 9 66 964 4 0 544 513
Brandin Cooks WR NO 9 44 694 6 0 516 501
Doug Baldwin WR SEA 9 50 629 5 0 448 495
Larry Fitzgerald WR ARI 9 68 686 5 0 472 472
Amari Cooper WR OAK 9 58 843 2 0 416 470
T.Y. Hilton WR IND 9 52 791 4 0 476 462
Mike Wallace WR BAL 9 43 673 4 0 428 440
Cole Beasley WR DAL 9 48 532 4 0 372 438
Marvin Jones Jr. WR DET 9 37 661 4 0 424 436
Davante Adams WR GB 9 50 621 6 1 448 435
Jamison Crowder WR WAS 9 44 535 5 0 412 434
Rishard Matthews WR TEN 10 36 483 6 0 432 432
Delanie Walker TE TEN 9 42 571 5 0 428 428
Demaryius Thomas WR DEN 10 55 678 5 2 388 425
Tyrell Williams WR SD 10 43 720 4 0 448 425
Emmanuel Sanders WR DEN 10 54 668 3 0 384 421
Martellus Bennett TE NE 9 38 504 4 0 360 407
Rob Gronkowski TE NE 7 25 540 3 0 336 380
Stefon Diggs WR MIN 8 61 710 2 0 364 374
Greg Olsen TE CAR 9 50 712 3 0 404 369
Kyle Rudolph TE MIN 9 37 392 5 0 356 366
Jordan Matthews WR PHI 9 48 580 3 0 352 362
Willie Snead WR NO 8 42 522 4 0 368 358
Sterling Shepard WR NYG 9 39 426 4 0 328 354
Michael Thomas WR NO 9 51 613 5 2 364 354
Allen Robinson WR JAX 9 48 549 5 0 416 353
Jimmy Graham TE SEA 9 42 593 3 1 316 349
Kenny Britt WR LA 9 44 693 3 1 356 346
Travis Kelce TE KC 9 42 466 3 0 304 344
Cameron Brate TE TB 9 35 375 5 0 348 338
DeAndre Hopkins WR HOU 9 45 482 3 0 312 337
Kelvin Benjamin WR CAR 9 43 627 4 1 368 336
Tyreek Hill WR KC 9 32 323 4 0 288 326
Dez Bryant WR DAL 6 22 398 3 0 276 325
Jason Witten TE DAL 9 44 483 2 0 272 321
Anquan Boldin WR DET 9 35 286 5 0 312 321
Kenny Stills WR MIA 9 19 375 4 0 308 317
Jordan Reed TE WAS 7 44 456 3 0 300 316
Seth Roberts WR OAK 9 25 277 4 0 268 303
Jack Doyle TE IND 9 36 379 4 0 308 299
Quincy Enunwa WR NYJ 10 38 534 3 0 332 297
Brandon LaFell WR CIN 9 29 387 4 0 312 294
Golden Tate WR DET 9 49 513 2 0 284 292
Terrelle Pryor Sr. WR CLE 10 51 627 4 0 408 288
Brandon Marshall WR NYJ 10 43 601 2 0 320 286
Randall Cobb WR GB 8 45 433 3 0 292 284
Brian Quick WR LA 9 26 421 3 0 288 280
Adam Thielen WR MIN 9 32 453 2 0 260 267
Jarvis Landry WR MIA 9 55 658 1 1 260 267
Mohamed Sanu WR ATL 10 39 430 3 1 252 264
Antonio Gates TE SD 8 30 290 5 1 276 262
Michael Floyd WR ARI 9 24 358 3 0 260 260
C.J. Fiedorowicz TE HOU 9 29 305 3 0 240 259
Jeremy Maclin WR KC 8 30 376 2 0 228 258
Steve Smith Sr. WR BAL 7 36 417 2 0 244 251
Kendall Wright WR TEN 7 21 324 3 0 248 248
Alshon Jeffery WR CHI 9 40 630 1 0 292 248
Hunter Henry TE SD 9 24 351 4 1 260 247
Will Fuller WR HOU 7 25 372 2 0 228 246
Zach Miller TE CHI 9 44 425 3 0 288 245
Vernon Davis TE WAS 9 26 382 2 0 232 245
Sammie Coates WR PIT 9 20 425 2 0 248 241
Pierre Garcon WR WAS 9 42 477 1 0 228 240
Marquise Goodwin WR BUF 8 16 301 3 0 240 233
Travis Benjamin WR SD 9 39 514 3 2 244 231
Coby Fleener TE NO 9 30 385 2 0 232 225
Jeremy Kerley WR SF 9 40 424 3 0 288 225
Julius Thomas TE JAX 8 27 269 4 0 264 224
Chris Hogan WR NE 9 19 391 2 1 196 222
Allen Hurns WR JAX 9 33 456 2 0 260 221
DeSean Jackson WR WAS 8 30 416 1 0 204 215
Jacob Tamme TE ATL 8 22 210 3 0 204 214
Robert Woods WR BUF 8 39 452 1 0 220 214
Taylor Gabriel WR ATL 8 17 303 2 0 200 210
Tavon Austin WR LA 9 39 335 2 0 212 206
DeVante Parker WR MIA 8 30 406 1 0 200 206
Jesse James TE PIT 9 28 231 3 0 212 206
Julian Edelman WR NE 9 48 457 1 1 180 203

No comments:

Post a Comment