Friday, November 25, 2016

2016 MVP Rating - Defense (Week 11)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Landon Collins S NYG 10 80 3 5 0 10 600 657
Cliff Avril DE SEA 10 28 10 0 4 3 568 635
Marcus Peters CB KC 9 34 0 5 1 15 554 607
Lorenzo Alexander LB BUF 10 44 10 0 3 2 544 544
Dee Ford LB KC 10 32 10 0 1 2 492 539
Vic Beasley Jr. LB ATL 10 30 9.5 0 4 1 510 535
Von Miller LB DEN 10 39 9.5 0 1 2 479 525
Khalil Mack DE OAK 10 45 8 0 2 1 425 485
Casey Hayward CB SD 10 43 0 5 0 13 503 477
David Amerson CB OAK 10 46 0 2 0 14 406 463
Jason Pierre-Paul DE NYG 10 43 4 0 2 8 403 441
Richard Sherman CB SEA 10 44 0 4 0 9 384 429
Chandler Jones LB ARI 10 33 8 0 3 1 433 422
Trent Murphy LB WAS 10 30 7 0 3 1 390 418
Carlos Dunlap DE CIN 10 32 5.5 0 2 8 452 417
Ryan Kerrigan LB WAS 10 22 8 0 1 1 382 410
Brent Grimes CB TB 10 29 0 2 1 14 409 409
Xavier Rhodes CB MIN 8 28 0 4 1 9 388 407
Brian Orakpo LB TEN 11 31 9 0 0 1 411 402
Nick Perry LB GB 10 41 7 1 0 3 421 399
Cameron Wake DE MIA 10 17 7.5 0 3 0 377 395
Stephon Gilmore CB BUF 10 35 0 4 0 10 395 395
Aqib Talib CB DEN 7 20 0 3 0 11 360 394
Frank Clark DE SEA 9 32 7.5 0 1 0 352 394
Reggie Nelson S OAK 10 45 0 3 0 9 345 393
Janoris Jenkins CB NYG 10 38 0 2 0 12 358 392
Malcolm Butler CB NE 10 44 1 1 0 11 344 392
Erik Walden LB IND 10 24 8 0 2 0 384 384
Dominique Rodgers-Cromartie CB NYG 9 28 0 2 1 11 348 381
T.J. Ward S DEN 10 66 1 1 3 7 346 379
Perrish Cox CB TEN 10 39 0 3 0 11 379 370
Jason McCourty CB TEN 11 56 0 2 0 12 376 367
Danielle Hunter DE MIN 10 30 7 0 1 1 350 367
Josh Norman CB WAS 10 39 0 1 2 11 339 364
Melvin Ingram LB SD 10 38 6 0 2 3 378 359
Byron Maxwell CB MIA 9 41 0 1 2 11 341 358
Rodney McLeod S PHI 10 58 1 3 1 6 358 358
Deshawn Shead CB SEA 10 58 0 1 1 10 318 356
Ndamukong Suh DT MIA 10 48 5 0 0 4 328 344
Luke Kuechly LB CAR 10 102 2 1 1 6 362 343
Earl Thomas S SEA 10 46 0 2 0 9 306 342
Robert Alford CB ATL 10 43 0 2 0 10 323 339
Derrick Morgan LB TEN 10 22 8 0 0 0 342 334
Jordan Hicks LB PHI 10 53 1 2 0 8 333 333
A.J. Bouye CB HOU 9 35 1 1 0 10 315 330
Timmy Jernigan DT BAL 10 27 5 1 0 3 327 327
Terrell Suggs LB BAL 9 23 6 0 1 2 323 323
Bobby Wagner LB SEA 10 108 2.5 1 0 2 288 322
Mario Addison DE CAR 10 17 6.5 0 2 1 337 320
Mark Barron LB LA 10 77 1 2 0 7 337 320
Darius Slay CB DET 8 25 1 1 1 9 305 320
Kerry Hyder DE DET 10 23 7 0 0 0 303 318
Morgan Burnett S GB 9 53 3 1 0 6 333 316
Jerry Hughes LB BUF 10 30 5 0 1 3 310 310
Markus Golden LB ARI 10 34 6 0 2 0 314 306
Everson Griffen DE MIN 10 31 6 0 1 0 291 305
Sean Smith CB OAK 9 26 0 2 0 8 266 303
Gerald McCoy DT TB 9 20 4.5 0 2 3 300 300
Jatavis Brown LB SD 8 54 3 0 2 5 314 298
Yannick Ngakoue DE JAX 10 16 5 1 3 2 356 298
Derek Wolfe DE DEN 9 30 4.5 0 0 3 270 296
Marcus Cooper CB ARI 10 43 0 3 0 7 303 295
Aaron Donald DT LA 10 31 5 0 1 3 311 295
Eric Berry S KC 10 48 0 2 0 7 268 294
Eric Kendricks LB MIN 9 60 0 1 1 8 280 294
Artie Burns CB PIT 10 32 0 2 0 9 292 292
Brandon Graham DE PHI 10 31 5 0 2 1 291 291
Eric Weddle S BAL 10 51 0 2 1 7 291 291
Brian Robison DE MIN 10 17 5 0 2 1 277 291
Willie Young LB CHI 10 28 6.5 0 1 2 348 291
Chris Harris Jr. CB DEN 10 46 0 1 1 8 266 291
Thomas Davis LB CAR 10 64 2 2 1 3 304 288
Ryan Shazier LB PIT 7 47 1.5 1 3 4 287 287
Calais Campbell DT ARI 10 33 3 1 0 5 293 286
Leonard Williams DE NYJ 10 39 6 0 2 0 319 285
Desmond Trufant CB ATL 9 31 2 1 2 4 271 284
Cameron Jordan DE NO 10 38 4 0 1 4 298 283
K.J. Wright LB SEA 10 87 3 0 0 2 247 276
Bradley Roby CB DEN 10 31 1 1 1 6 251 275
Alec Ogletree LB LA 10 86 0 1 1 7 286 271
C.J. Mosley LB BAL 8 47 0 3 0 5 267 267
Steven Nelson CB KC 10 44 0 0 0 10 244 267
Bruce Irvin LB OAK 10 33 3 0 4 0 233 266
Corey Graham S BUF 10 45 1 1 0 7 265 265
Will Compton LB WAS 10 87 0 1 1 5 247 265
Preston Smith LB WAS 10 27 3.5 1 0 2 247 265
Kwon Alexander LB TB 10 84 2 1 0 3 264 264
Ron Parker S KC 10 39 0 0 2 8 239 262
Trumaine Johnson CB LA 8 36 0 1 0 10 276 262
John Simon LB HOU 10 50 3.5 0 1 2 250 262
Zach Brown LB BUF 10 101 3 0 2 0 261 261
Benardrick McKinney LB HOU 10 89 3 0 1 1 249 261
Daniel Sorensen S KC 10 37 1 2 1 3 237 260
Deion Jones LB ATL 9 64 0 2 0 5 244 256
Julius Peppers LB GB 10 10 4.5 0 1 3 270 256
Sterling Moore CB NO 7 28 0 2 0 8 268 254
Trae Waynes CB MIN 10 38 0 2 0 6 238 250
D.J. Swearinger S ARI 10 35 1 2 0 5 255 249
Malcolm Jenkins S PHI 10 48 1 1 0 6 248 248
Dre Kirkpatrick CB CIN 9 29 0 3 0 6 269 248
James Harrison LB PIT 10 27 3 1 2 1 247 247
Whitney Mercilus LB HOU 10 35 4.5 0 1 0 235 246
Darian Stewart S DEN 10 44 0 3 0 3 224 245
Karl Joseph S OAK 10 53 0 1 0 6 213 243
Nigel Bradham LB PHI 10 63 1 1 0 5 243 243
Barry Church S DAL 7 45 0 2 1 3 205 243
Olivier Vernon DE NYG 10 42 4 0 1 0 222 243
Connor Barwin DE PHI 10 22 4 0 1 2 242 242
Ronald Darby CB BUF 9 42 0 0 0 10 242 242
Dont'a Hightower LB NE 8 49 2.5 0 1 2 209 238
Craig Robertson LB NO 10 90 1 1 0 4 250 237
Bradley McDougald S TB 10 57 0 1 0 7 237 237
Nolan Carroll CB PHI 10 34 0 1 0 8 234 234
Leodis McKelvin CB PHI 7 14 0 1 0 9 234 234
Brandon Carr CB DAL 10 37 0 1 0 6 197 233
Patrick Chung S NE 10 64 1 1 0 3 204 233
Joe Haden CB CLE 8 29 0 3 0 9 329 233
Jamie Collins LB CLE 10 69 2 2 2 3 329 233
Trey Flowers DE NE 10 24 4 0 0 1 204 233
Noah Spence DE TB 10 12 4 0 2 1 232 232
Fletcher Cox DT PHI 10 28 4 0 1 1 228 228
Jared Crick DE DEN 10 28 2 0 1 4 208 228
Kenny Vaccaro S NO 9 58 1 1 2 3 238 226
Kam Chancellor S SEA 6 42 0 1 1 5 202 226
Chris Baker DE WAS 10 30 3 0 2 1 210 225
Tony Lippett CB MIA 10 35 0 2 0 5 215 225
Marcus Williams CB NYJ 9 30 0 2 1 6 250 224
Leonard Floyd LB CHI 8 25 5 0 1 1 265 222
Su'a Cravens S WAS 8 27 1 1 0 5 207 222
Isa Abdul-Quddus S MIA 10 52 0 2 0 4 212 222
Logan Ryan CB NE 10 55 0 0 1 6 195 222
Andre Hal S HOU 10 31 1 1 0 5 211 221
Cameron Heyward DE PIT 7 21 3 0 0 4 221 221

No comments:

Post a Comment