Tuesday, November 1, 2016

2016 MVP Rating - RB (Week 8)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score Adj Score
David Johnson ARI 8 156 705 8 55 407 0 1 584 566
Ezekiel Elliott DAL 7 159 799 5 19 150 0 1 456 531
DeMarco Murray TEN 8 160 756 6 36 197 2 1 520 520
LeGarrette Blount NE 8 161 609 9 6 31 0 1 416 488
Melvin Gordon SD 8 161 572 8 34 219 2 2 476 445
Devonta Freeman ATL 8 116 543 3 34 192 2 0 392 416
LeSean McCoy BUF 7 112 598 6 23 97 1 0 416 416
Lamar Miller HOU 8 153 637 2 28 124 1 0 364 386
Matt Forte NYJ 8 157 542 6 29 163 1 1 400 374
Tevin Coleman ATL 7 59 234 5 24 330 1 0 344 365
C.J. Anderson DEN 7 110 437 4 24 128 1 0 324 362
Spencer Ware KC 7 102 511 2 23 313 1 3 328 361
Frank Gore IND 8 126 532 2 29 119 3 0 360 337
Christine Michael SEA 7 107 446 5 25 92 1 1 312 334
Jeremy Hill CIN 8 104 515 5 11 61 0 0 328 318
Jay Ajayi MIA 6 84 535 5 10 49 0 1 312 301
Theo Riddick DET 6 61 227 1 43 267 4 0 296 296
Jordan Howard CHI 7 99 505 2 24 177 1 0 332 288
Latavius Murray OAK 6 69 279 5 23 90 0 0 244 273
Giovani Bernard CIN 8 77 299 2 38 277 1 1 268 260
Todd Gurley LA 7 134 403 3 27 168 0 1 268 258
Isaiah Crowell CLE 8 106 524 5 19 141 0 0 364 257
Terrance West BAL 7 96 424 3 15 59 0 0 252 243
Le'Veon Bell PIT 4 69 344 0 37 245 0 0 232 240
Matt Jones WAS 7 99 460 3 8 73 0 2 232 239
James White NE 8 26 107 0 43 258 3 0 204 239
Carlos Hyde SF 6 109 429 6 14 66 0 1 296 237
DeAngelo Williams PIT 6 74 275 3 23 91 1 0 224 232
Chris Thompson WAS 8 45 207 1 31 211 1 0 204 210
Mark Ingram NO 7 89 339 1 26 154 2 2 216 208
Darren Sproles PHI 7 46 228 0 28 227 1 0 200 207
Ryan Mathews PHI 7 71 272 4 8 64 1 2 192 199
Jacquizz Rodgers TB 6 88 393 1 12 58 0 0 200 193
Matt Asiata MIN 7 62 200 2 20 134 0 0 172 190
Mike Gillislee BUF 8 34 222 3 7 36 1 0 180 180
Devontae Booker DEN 8 70 298 2 19 99 0 2 156 174
Jalen Richard OAK 8 35 217 1 20 113 0 0 152 170
Eddie Lacy GB 5 71 360 0 7 28 0 0 152 157
Jonathan Stewart CAR 4 64 253 4 6 32 0 1 172 152
Derrick Henry TEN 8 53 221 1 11 107 0 0 148 148
T.J. Yeldon JAX 7 63 220 1 31 142 0 0 164 145
Duke Johnson Jr. CLE 8 42 211 1 47 297 0 1 200 141
Bilal Powell NYJ 8 30 213 1 37 159 0 1 148 138
Jerick McKinnon MIN 6 68 217 1 14 29 0 0 116 128
Damien Williams MIA 6 16 64 2 12 117 1 0 132 127
DeAndre Washington OAK 8 52 267 0 15 72 0 1 112 125
Rob Kelley WAS 7 38 190 1 3 1 1 0 116 120
Fozzy Whittaker CAR 7 35 186 0 25 177 0 1 124 110
Jamize Olawale OAK 8 14 46 2 6 99 0 0 96 107
Alfred Morris DAL 7 36 136 2 3 2 0 0 92 107
Charles Sims TB 4 41 116 1 19 112 1 1 108 104
Rashad Jennings NYG 4 53 142 1 11 60 0 0 100 103
John Kuhn NO 7 8 17 3 9 27 1 0 96 93
Orleans Darkwa NYG 6 30 111 2 4 12 0 0 88 91
Cameron Artis-Payne CAR 3 36 144 2 1 11 0 0 100 89
Zach Zenner DET 6 36 110 1 8 69 0 0 88 88
Robert Turbin IND 7 16 39 2 14 84 0 0 88 82
Ameer Abdullah DET 2 18 101 0 5 57 1 0 80 80

No comments:

Post a Comment