Friday, November 18, 2016

2016 Power Ranking - Week 10

Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 Dallas Cowboys 12.7 8-1
2 1 -1 New England Patriots 11.7 7-2
3 3 - Kansas City Chiefs 11.0 7-2
4 6 +2 Seattle Seahawks 10.6 6-2-1
5 4 -1 Oakland Raiders 10.6 7-2
6 5 -1 Denver Broncos 10.5 7-3
7 9 +2 Philadelphia Eagles 9.8 5-4
8 10 +2 New York Giants 9.3 6-3
9 7 -2 Atlanta Falcons 9.3 6-4
10 8 -2 Minnesota Vikings 9.0 5-4
11 19 +8 Baltimore Ravens 9.0 5-4
12 12 - Washington Redskins 8.9 5-3-1
13 11 -2 Arizona Cardinals 8.9 4-4-1
14 16 +2 Houston Texans 8.7 6-3
15 21 +6 Miami Dolphins 8.4 5-4
16 13 -3 Detroit Lions 8.4 5-4
17 15 -2 Buffalo Bills 8.2 4-5
18 22 +4 Tennessee Titans 8.2 5-5
19 14 -5 Pittsburgh Steelers 7.7 4-5
20 18 -2 New Orleans Saints 7.6 4-5
21 17 -4 Green Bay Packers 7.4 4-5
22 20 -2 San Diego Chargers 7.4 4-6
23 23 - Indianapolis Colts 7.3 4-5
24 27 +3 Tampa Bay Buccaneers 7.1 4-5
25 25 - Cincinnati Bengals 6.7 3-5-1
26 26 - Los Angeles Rams 6.7 4-5
27 24 -3 Carolina Panthers 6.6 3-6
28 28 - New York Jets 5.2 3-7
29 30 +1 Jacksonville Jaguars 4.5 2-7
30 29 -1 Chicago Bears 4.2 2-7
31 31 - San Francisco 49ers 3.3 1-8
32 32 - Cleveland Browns 2.0 0-10

No comments:

Post a Comment