Friday, November 25, 2016

2016 MVP Rating - RB (Week 11)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score Adj Score
Ezekiel Elliott DAL 10 223 1102 9 27 280 1 1 732 866
David Johnson ARI 10 197 863 10 73 510 2 1 768 749
DeMarco Murray TEN 11 212 1000 8 49 268 3 1 704 688
LeGarrette Blount NE 10 201 802 12 6 31 0 1 552 629
Melvin Gordon SD 10 217 838 9 46 346 2 2 652 619
LeSean McCoy BUF 9 138 716 7 31 144 1 0 504 504
Devonta Freeman ATL 10 145 669 3 39 252 2 0 468 491
Lamar Miller HOU 10 192 824 3 31 133 1 0 460 482
Frank Gore IND 10 163 642 4 35 201 3 0 476 476
Jay Ajayi MIA 9 143 802 6 19 76 0 1 448 470
Le'Veon Bell PIT 7 128 579 2 65 415 1 0 456 456
Matt Forte NYJ 10 189 732 7 34 179 1 1 504 451
Latavius Murray OAK 8 101 426 8 29 162 0 0 392 447
Spencer Ware KC 9 132 641 2 28 340 1 3 392 429
Christine Michael SEA 9 117 469 6 26 96 1 1 344 385
Theo Riddick DET 8 79 310 1 56 343 4 0 360 378
Tevin Coleman ATL 7 59 234 5 24 330 1 0 344 361
Jeremy Hill CIN 10 135 623 6 13 62 0 0 392 361
Mark Ingram NO 10 122 575 2 34 227 3 2 380 360
Todd Gurley LA 10 187 591 4 35 202 0 1 376 357
C.J. Anderson DEN 7 110 437 4 24 128 1 0 324 355
Terrance West BAL 10 140 552 4 22 88 0 0 336 336
Jordan Howard CHI 9 131 682 2 32 199 1 1 392 328
Ryan Mathews PHI 10 102 427 7 11 94 1 2 328 328
James White NE 10 28 112 0 53 353 4 0 264 301
Isaiah Crowell CLE 11 129 561 5 33 247 0 0 420 297
Rob Kelley WAS 9 84 424 4 6 -1 1 0 268 287
Giovani Bernard CIN 10 91 337 2 51 336 1 1 308 284
Darren Sproles PHI 10 63 319 0 48 304 1 0 268 268
Carlos Hyde SF 8 141 529 6 18 90 0 1 344 266
Matt Asiata MIN 10 85 260 4 24 157 0 0 244 256
Jalen Richard OAK 10 46 281 1 26 173 1 0 220 251
Rashad Jennings NYG 7 100 340 2 26 139 0 0 228 250
Matt Jones WAS 7 99 460 3 8 73 0 2 232 249
Mike Gillislee BUF 10 56 326 4 10 40 1 0 244 244
Jonathan Stewart CAR 7 110 365 5 11 40 0 1 240 228
DeAngelo Williams PIT 7 75 276 3 23 91 1 0 224 224
Devontae Booker DEN 10 104 396 2 24 119 0 2 204 223
Chris Thompson WAS 10 51 242 1 37 231 1 1 208 223
Damien Williams MIA 9 23 95 3 17 155 2 0 200 210
Bilal Powell NYJ 10 40 272 1 48 240 1 1 224 200
Jacquizz Rodgers TB 6 88 393 1 12 58 0 0 200 200
Tim Hightower NO 10 88 366 1 17 112 0 0 208 197
C.J. Prosise SEA 6 30 172 1 19 208 0 0 172 192
T.J. Yeldon JAX 10 83 301 1 43 217 1 1 224 187
Duke Johnson Jr. CLE 11 51 257 1 58 384 0 1 256 181
Jamize Olawale OAK 10 17 47 2 10 189 1 0 152 173
Derrick Henry TEN 10 62 252 1 11 107 0 0 160 156
Jerick McKinnon MIN 9 97 285 1 19 43 0 0 148 155
Alfred Morris DAL 10 59 208 2 4 8 0 0 124 147
DeAndre Washington OAK 10 63 302 0 17 72 0 1 128 146
Eddie Lacy GB 5 71 360 0 7 28 0 0 152 144
Charcandrick West KC 9 48 183 0 27 127 0 0 124 136
Doug Martin TB 4 65 181 1 11 89 0 0 128 128
Fozzy Whittaker CAR 10 39 191 0 28 187 0 1 128 121
Chris Ivory JAX 8 84 306 1 20 106 0 2 144 120
Robert Turbin IND 9 20 53 3 17 97 0 0 120 120
Wendell Smallwood PHI 10 57 253 1 9 45 0 1 116 116
James Starks GB 6 40 100 0 20 107 2 0 120 114
Paul Perkins NYG 8 34 118 0 16 139 0 0 100 110

No comments:

Post a Comment