| Kansas City Chiefs (7-3) | at | Denver Broncos (7-3) | [-1] | SUN 8 | |
| Washington Redskins (6-3-1) | at | Dallas Cowboys (9-1) | [-4] | THU 4 | |
| Minnesota Vikings (6-4) | [-1] | at | Detroit Lions (6-4) | THU 1 | |
| Carolina Panthers (4-6) | at | Oakland Raiders (8-2) | [-2] | SUN 4 | |
| Arizona Cardinals (4-5-1) | at | Atlanta Falcons (6-4) | [-0] | SUN 1 | |
| Seattle Seahawks (7-2-1) | [-4] | at | Tampa Bay Buccaneers (5-5) | SUN 4 | |
| Pittsburgh Steelers (5-5) | [-2] | at | Indianapolis Colts (5-5) | THU 8 | |
| San Diego Chargers (4-6) | [-2] | at | Houston Texans (6-4) | SUN 1 | |
| Cincinnati Bengals (3-6-1) | at | Baltimore Ravens (5-5) | [-2] | SUN 1 | |
| Los Angeles Rams (4-6) | at | New Orleans Saints (4-6) | [-2] | SUN 1 | |
| Green Bay Packers (4-6) | at | Philadelphia Eagles (5-5) | [-4] | MON 8 | |
| New England Patriots (8-2) | [-8] | at | New York Jets (3-7) | SUN 4 | |
| Tennessee Titans (5-6) | [-4] | at | Chicago Bears (2-8) | SUN 1 | |
| Jacksonville Jaguars (2-8) | at | Buffalo Bills (5-5) | [-6] | SUN 1 | |
| San Francisco 49ers (1-9) | at | Miami Dolphins (6-4) | [-6] | SUN 1 | |
| New York Giants (7-3) | [-7] | at | Cleveland Browns (0-11) | SUN 1 |
Friday, November 25, 2016
2016 Week 12 - Game of the Week
2016 Power Ranking - Week 11
| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Dallas Cowboys | 12.8 | 9-1 |
| 2 | 2 | - | New England Patriots | 12.0 | 8-2 |
| 3 | 4 | +1 | Seattle Seahawks | 10.9 | 7-2-1 |
| 4 | 5 | +1 | Oakland Raiders | 10.8 | 8-2 |
| 5 | 6 | +1 | Denver Broncos | 10.5 | 7-3 |
| 6 | 3 | -3 | Kansas City Chiefs | 10.3 | 7-3 |
| 7 | 8 | +1 | New York Giants | 9.7 | 7-3 |
| 8 | 12 | +4 | Washington Redskins | 9.5 | 6-3-1 |
| 9 | 10 | +1 | Minnesota Vikings | 9.4 | 6-4 |
| 10 | 9 | -1 | Atlanta Falcons | 9.3 | 6-4 |
| 11 | 7 | -4 | Philadelphia Eagles | 9.0 | 5-5 |
| 12 | 16 | +4 | Detroit Lions | 8.9 | 6-4 |
| 13 | 15 | +2 | Miami Dolphins | 8.8 | 6-4 |
| 14 | 17 | +3 | Buffalo Bills | 8.6 | 5-5 |
| 15 | 19 | +4 | Pittsburgh Steelers | 8.4 | 5-5 |
| 16 | 13 | -3 | Arizona Cardinals | 8.3 | 4-5-1 |
| 17 | 11 | -6 | Baltimore Ravens | 8.2 | 5-5 |
| 18 | 14 | -4 | Houston Texans | 8.1 | 6-4 |
| 19 | 23 | +4 | Indianapolis Colts | 7.9 | 5-5 |
| 20 | 18 | -2 | Tennessee Titans | 7.7 | 5-6 |
| 21 | 24 | +3 | Tampa Bay Buccaneers | 7.6 | 5-5 |
| 22 | 22 | - | San Diego Chargers | 7.4 | 4-6 |
| 23 | 20 | -3 | New Orleans Saints | 7.2 | 4-6 |
| 24 | 27 | +3 | Carolina Panthers | 7.2 | 4-6 |
| 25 | 21 | -4 | Green Bay Packers | 6.8 | 4-6 |
| 26 | 25 | -1 | Cincinnati Bengals | 6.3 | 3-6-1 |
| 27 | 26 | -1 | Los Angeles Rams | 6.3 | 4-6 |
| 28 | 28 | - | New York Jets | 5.2 | 3-7 |
| 29 | 29 | - | Jacksonville Jaguars | 4.4 | 2-8 |
| 30 | 30 | - | Chicago Bears | 4.0 | 2-8 |
| 31 | 31 | - | San Francisco 49ers | 3.2 | 1-9 |
| 32 | 32 | - | Cleveland Browns | 1.9 | 0-11 |
2016 MVP Rating - QB (Week 11)
| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score | Adj Score |
| Drew Brees | NO | 10 | 298 | 420 | 3277 | 26 | 8 | 18 | 1 | 2 | 973 | 923 |
| Derek Carr | OAK | 10 | 255 | 385 | 2800 | 20 | 4 | 62 | 0 | 2 | 806 | 919 |
| Matt Ryan | ATL | 10 | 236 | 346 | 3247 | 24 | 5 | 69 | 0 | 2 | 863 | 905 |
| Dak Prescott | DAL | 10 | 214 | 316 | 2640 | 17 | 2 | 141 | 4 | 3 | 764 | 904 |
| Kirk Cousins | WAS | 10 | 258 | 384 | 3091 | 17 | 7 | 47 | 1 | 1 | 803 | 861 |
| Aaron Rodgers | GB | 10 | 259 | 410 | 2761 | 25 | 7 | 259 | 3 | 3 | 849 | 805 |
| Matthew Stafford | DET | 10 | 238 | 351 | 2651 | 18 | 5 | 126 | 0 | 1 | 760 | 797 |
| Russell Wilson | SEA | 10 | 221 | 335 | 2714 | 11 | 2 | 79 | 1 | 1 | 697 | 779 |
| Marcus Mariota | TEN | 11 | 228 | 355 | 2772 | 23 | 8 | 264 | 2 | 4 | 762 | 745 |
| Eli Manning | NYG | 10 | 246 | 386 | 2708 | 17 | 10 | -4 | 0 | 2 | 672 | 736 |
| Andrew Luck | IND | 10 | 236 | 375 | 2827 | 19 | 8 | 246 | 1 | 3 | 730 | 730 |
| Ben Roethlisberger | PIT | 9 | 228 | 353 | 2524 | 20 | 7 | 22 | 1 | 2 | 705 | 705 |
| Sam Bradford | MIN | 9 | 217 | 311 | 2191 | 12 | 2 | -3 | 0 | 3 | 628 | 659 |
| Tom Brady | NE | 6 | 145 | 206 | 1915 | 16 | 1 | 63 | 0 | 0 | 576 | 657 |
| Jameis Winston | TB | 10 | 228 | 378 | 2680 | 20 | 10 | 98 | 1 | 4 | 653 | 653 |
| Andy Dalton | CIN | 10 | 233 | 360 | 2760 | 11 | 6 | 139 | 3 | 1 | 698 | 644 |
| Joe Flacco | BAL | 10 | 260 | 414 | 2643 | 10 | 9 | 39 | 2 | 2 | 644 | 644 |
| Philip Rivers | SD | 10 | 229 | 369 | 2886 | 20 | 11 | 16 | 0 | 3 | 668 | 634 |
| Alex Smith | KC | 9 | 203 | 302 | 2077 | 9 | 4 | 54 | 2 | 2 | 570 | 624 |
| Ryan Tannehill | MIA | 10 | 197 | 299 | 2289 | 12 | 8 | 110 | 1 | 2 | 561 | 588 |
| Carson Wentz | PHI | 10 | 225 | 356 | 2339 | 11 | 7 | 48 | 0 | 2 | 577 | 577 |
| Tyrod Taylor | BUF | 10 | 181 | 295 | 1935 | 10 | 4 | 401 | 4 | 1 | 571 | 571 |
| Carson Palmer | ARI | 9 | 227 | 369 | 2642 | 13 | 10 | 35 | 0 | 3 | 579 | 564 |
| Blake Bortles | JAX | 10 | 250 | 415 | 2623 | 18 | 13 | 213 | 1 | 3 | 648 | 542 |
| Brock Osweiler | HOU | 10 | 216 | 363 | 2061 | 12 | 10 | 89 | 0 | 1 | 510 | 535 |
| Trevor Siemian | DEN | 9 | 175 | 291 | 2028 | 12 | 7 | 35 | 0 | 2 | 470 | 515 |
| Cam Newton | CAR | 9 | 175 | 310 | 2186 | 11 | 7 | 268 | 4 | 1 | 530 | 503 |
| Case Keenum | LA | 9 | 191 | 313 | 2169 | 9 | 11 | 51 | 1 | 1 | 462 | 438 |
| Brian Hoyer | CHI | 6 | 134 | 200 | 1445 | 6 | 0 | -2 | 0 | 1 | 396 | 331 |
| Ryan Fitzpatrick | NYJ | 9 | 168 | 298 | 1983 | 8 | 13 | 112 | 0 | 0 | 365 | 326 |
| Cody Kessler | CLE | 8 | 126 | 192 | 1369 | 6 | 2 | 18 | 0 | 1 | 354 | 250 |
| Colin Kaepernick | SF | 6 | 86 | 162 | 1144 | 7 | 2 | 260 | 1 | 2 | 276 | 214 |
| Blaine Gabbert | SF | 5 | 87 | 150 | 890 | 5 | 6 | 172 | 2 | 0 | 227 | 176 |
| Jimmy Garoppolo | NE | 4 | 42 | 60 | 496 | 4 | 0 | 8 | 0 | 1 | 146 | 166 |
| Jay Cutler | CHI | 5 | 81 | 137 | 1059 | 4 | 5 | 24 | 0 | 2 | 184 | 154 |
| Nick Foles | KC | 2 | 36 | 55 | 410 | 3 | 0 | -4 | 0 | 0 | 123 | 135 |
| Paxton Lynch | DEN | 2 | 37 | 59 | 393 | 2 | 1 | 14 | 0 | 0 | 102 | 112 |
| Jacoby Brissett | NE | 3 | 34 | 55 | 400 | 0 | 0 | 83 | 1 | 1 | 95 | 108 |
| Josh McCown | CLE | 4 | 65 | 122 | 778 | 5 | 6 | 21 | 0 | 2 | 122 | 86 |
| Derek Anderson | CAR | 3 | 36 | 52 | 453 | 2 | 4 | 4 | 0 | 1 | 71 | 67 |
| Landry Jones | PIT | 5 | 29 | 48 | 281 | 1 | 1 | -3 | 0 | 0 | 66 | 66 |
| Shaun Hill | MIN | 1 | 18 | 33 | 236 | 0 | 0 | 8 | 0 | 0 | 45 | 47 |
| Bryce Petty | NYJ | 2 | 21 | 34 | 182 | 1 | 1 | 0 | 0 | 0 | 47 | 42 |
| Mike Glennon | TB | 2 | 10 | 11 | 75 | 1 | 0 | 0 | 0 | 0 | 36 | 36 |
| Jared Goff | LA | 1 | 17 | 31 | 134 | 0 | 0 | 11 | 0 | 0 | 34 | 32 |
| Charlie Whitehurst | CLE | 1 | 14 | 24 | 182 | 1 | 1 | 1 | 0 | 0 | 36 | 25 |
| Drew Stanton | ARI | 4 | 17 | 44 | 184 | 2 | 2 | -3 | 0 | 0 | 25 | 24 |
| Geno Smith | NYJ | 2 | 8 | 14 | 126 | 1 | 1 | 9 | 0 | 0 | 23 | 21 |
| Trevone Boykin | SEA | 2 | 7 | 9 | 65 | 1 | 1 | -7 | 0 | 0 | 17 | 19 |
| Kevin Hogan | CLE | 3 | 14 | 26 | 104 | 0 | 2 | 105 | 1 | 0 | 26 | 18 |
| Robert Griffin III | CLE | 1 | 12 | 26 | 190 | 0 | 1 | 37 | 0 | 0 | 22 | 16 |
| EJ Manuel | BUF | 3 | 2 | 5 | 45 | 0 | 0 | 13 | 0 | 0 | 6 | 6 |
| Matt Cassel | TEN | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Ryan Mallett | BAL | 2 | 1 | 1 | 9 | 0 | 0 | -3 | 0 | 0 | 2 | 2 |
| Mark Sanchez | DAL | 1 | 1 | 1 | 8 | 0 | 0 | -2 | 0 | 0 | 2 | 2 |
| Chad Henne | JAX | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Joe Webb | CAR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schaub | ATL | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Kellen Clemens | SD | 6 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 |
| Matt Barkley | CHI | 1 | 6 | 15 | 81 | 0 | 2 | -1 | 0 | 0 | -9 | -8 |
| Brett Hundley | GB | 2 | 2 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | -10 | -9 |
2016 MVP Rating - RB (Week 11)
| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score | Adj Score |
| Ezekiel Elliott | DAL | 10 | 223 | 1102 | 9 | 27 | 280 | 1 | 1 | 732 | 866 |
| David Johnson | ARI | 10 | 197 | 863 | 10 | 73 | 510 | 2 | 1 | 768 | 749 |
| DeMarco Murray | TEN | 11 | 212 | 1000 | 8 | 49 | 268 | 3 | 1 | 704 | 688 |
| LeGarrette Blount | NE | 10 | 201 | 802 | 12 | 6 | 31 | 0 | 1 | 552 | 629 |
| Melvin Gordon | SD | 10 | 217 | 838 | 9 | 46 | 346 | 2 | 2 | 652 | 619 |
| LeSean McCoy | BUF | 9 | 138 | 716 | 7 | 31 | 144 | 1 | 0 | 504 | 504 |
| Devonta Freeman | ATL | 10 | 145 | 669 | 3 | 39 | 252 | 2 | 0 | 468 | 491 |
| Lamar Miller | HOU | 10 | 192 | 824 | 3 | 31 | 133 | 1 | 0 | 460 | 482 |
| Frank Gore | IND | 10 | 163 | 642 | 4 | 35 | 201 | 3 | 0 | 476 | 476 |
| Jay Ajayi | MIA | 9 | 143 | 802 | 6 | 19 | 76 | 0 | 1 | 448 | 470 |
| Le'Veon Bell | PIT | 7 | 128 | 579 | 2 | 65 | 415 | 1 | 0 | 456 | 456 |
| Matt Forte | NYJ | 10 | 189 | 732 | 7 | 34 | 179 | 1 | 1 | 504 | 451 |
| Latavius Murray | OAK | 8 | 101 | 426 | 8 | 29 | 162 | 0 | 0 | 392 | 447 |
| Spencer Ware | KC | 9 | 132 | 641 | 2 | 28 | 340 | 1 | 3 | 392 | 429 |
| Christine Michael | SEA | 9 | 117 | 469 | 6 | 26 | 96 | 1 | 1 | 344 | 385 |
| Theo Riddick | DET | 8 | 79 | 310 | 1 | 56 | 343 | 4 | 0 | 360 | 378 |
| Tevin Coleman | ATL | 7 | 59 | 234 | 5 | 24 | 330 | 1 | 0 | 344 | 361 |
| Jeremy Hill | CIN | 10 | 135 | 623 | 6 | 13 | 62 | 0 | 0 | 392 | 361 |
| Mark Ingram | NO | 10 | 122 | 575 | 2 | 34 | 227 | 3 | 2 | 380 | 360 |
| Todd Gurley | LA | 10 | 187 | 591 | 4 | 35 | 202 | 0 | 1 | 376 | 357 |
| C.J. Anderson | DEN | 7 | 110 | 437 | 4 | 24 | 128 | 1 | 0 | 324 | 355 |
| Terrance West | BAL | 10 | 140 | 552 | 4 | 22 | 88 | 0 | 0 | 336 | 336 |
| Jordan Howard | CHI | 9 | 131 | 682 | 2 | 32 | 199 | 1 | 1 | 392 | 328 |
| Ryan Mathews | PHI | 10 | 102 | 427 | 7 | 11 | 94 | 1 | 2 | 328 | 328 |
| James White | NE | 10 | 28 | 112 | 0 | 53 | 353 | 4 | 0 | 264 | 301 |
| Isaiah Crowell | CLE | 11 | 129 | 561 | 5 | 33 | 247 | 0 | 0 | 420 | 297 |
| Rob Kelley | WAS | 9 | 84 | 424 | 4 | 6 | -1 | 1 | 0 | 268 | 287 |
| Giovani Bernard | CIN | 10 | 91 | 337 | 2 | 51 | 336 | 1 | 1 | 308 | 284 |
| Darren Sproles | PHI | 10 | 63 | 319 | 0 | 48 | 304 | 1 | 0 | 268 | 268 |
| Carlos Hyde | SF | 8 | 141 | 529 | 6 | 18 | 90 | 0 | 1 | 344 | 266 |
| Matt Asiata | MIN | 10 | 85 | 260 | 4 | 24 | 157 | 0 | 0 | 244 | 256 |
| Jalen Richard | OAK | 10 | 46 | 281 | 1 | 26 | 173 | 1 | 0 | 220 | 251 |
| Rashad Jennings | NYG | 7 | 100 | 340 | 2 | 26 | 139 | 0 | 0 | 228 | 250 |
| Matt Jones | WAS | 7 | 99 | 460 | 3 | 8 | 73 | 0 | 2 | 232 | 249 |
| Mike Gillislee | BUF | 10 | 56 | 326 | 4 | 10 | 40 | 1 | 0 | 244 | 244 |
| Jonathan Stewart | CAR | 7 | 110 | 365 | 5 | 11 | 40 | 0 | 1 | 240 | 228 |
| DeAngelo Williams | PIT | 7 | 75 | 276 | 3 | 23 | 91 | 1 | 0 | 224 | 224 |
| Devontae Booker | DEN | 10 | 104 | 396 | 2 | 24 | 119 | 0 | 2 | 204 | 223 |
| Chris Thompson | WAS | 10 | 51 | 242 | 1 | 37 | 231 | 1 | 1 | 208 | 223 |
| Damien Williams | MIA | 9 | 23 | 95 | 3 | 17 | 155 | 2 | 0 | 200 | 210 |
| Bilal Powell | NYJ | 10 | 40 | 272 | 1 | 48 | 240 | 1 | 1 | 224 | 200 |
| Jacquizz Rodgers | TB | 6 | 88 | 393 | 1 | 12 | 58 | 0 | 0 | 200 | 200 |
| Tim Hightower | NO | 10 | 88 | 366 | 1 | 17 | 112 | 0 | 0 | 208 | 197 |
| C.J. Prosise | SEA | 6 | 30 | 172 | 1 | 19 | 208 | 0 | 0 | 172 | 192 |
| T.J. Yeldon | JAX | 10 | 83 | 301 | 1 | 43 | 217 | 1 | 1 | 224 | 187 |
| Duke Johnson Jr. | CLE | 11 | 51 | 257 | 1 | 58 | 384 | 0 | 1 | 256 | 181 |
| Jamize Olawale | OAK | 10 | 17 | 47 | 2 | 10 | 189 | 1 | 0 | 152 | 173 |
| Derrick Henry | TEN | 10 | 62 | 252 | 1 | 11 | 107 | 0 | 0 | 160 | 156 |
| Jerick McKinnon | MIN | 9 | 97 | 285 | 1 | 19 | 43 | 0 | 0 | 148 | 155 |
| Alfred Morris | DAL | 10 | 59 | 208 | 2 | 4 | 8 | 0 | 0 | 124 | 147 |
| DeAndre Washington | OAK | 10 | 63 | 302 | 0 | 17 | 72 | 0 | 1 | 128 | 146 |
| Eddie Lacy | GB | 5 | 71 | 360 | 0 | 7 | 28 | 0 | 0 | 152 | 144 |
| Charcandrick West | KC | 9 | 48 | 183 | 0 | 27 | 127 | 0 | 0 | 124 | 136 |
| Doug Martin | TB | 4 | 65 | 181 | 1 | 11 | 89 | 0 | 0 | 128 | 128 |
| Fozzy Whittaker | CAR | 10 | 39 | 191 | 0 | 28 | 187 | 0 | 1 | 128 | 121 |
| Chris Ivory | JAX | 8 | 84 | 306 | 1 | 20 | 106 | 0 | 2 | 144 | 120 |
| Robert Turbin | IND | 9 | 20 | 53 | 3 | 17 | 97 | 0 | 0 | 120 | 120 |
| Wendell Smallwood | PHI | 10 | 57 | 253 | 1 | 9 | 45 | 0 | 1 | 116 | 116 |
| James Starks | GB | 6 | 40 | 100 | 0 | 20 | 107 | 2 | 0 | 120 | 114 |
| Paul Perkins | NYG | 8 | 34 | 118 | 0 | 16 | 139 | 0 | 0 | 100 | 110 |
2016 MVP Rating - Receivers (Week 11)
| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score | Adj Score |
| Mike Evans | WR | TB | 10 | 65 | 916 | 8 | 0 | 684 | 684 |
| Julio Jones | WR | ATL | 10 | 61 | 1105 | 5 | 0 | 640 | 671 |
| Antonio Brown | WR | PIT | 10 | 77 | 907 | 7 | 0 | 640 | 640 |
| Odell Beckham Jr. | WR | NYG | 10 | 59 | 819 | 6 | 1 | 524 | 574 |
| Jordy Nelson | WR | GB | 10 | 53 | 663 | 9 | 1 | 584 | 554 |
| T.Y. Hilton | WR | IND | 10 | 57 | 888 | 5 | 0 | 552 | 552 |
| Doug Baldwin | WR | SEA | 10 | 54 | 733 | 5 | 0 | 492 | 550 |
| Michael Crabtree | WR | OAK | 10 | 52 | 601 | 6 | 0 | 480 | 547 |
| Amari Cooper | WR | OAK | 10 | 62 | 900 | 3 | 0 | 480 | 547 |
| Jamison Crowder | WR | WAS | 10 | 47 | 637 | 6 | 0 | 492 | 528 |
| Cole Beasley | WR | DAL | 10 | 53 | 591 | 5 | 0 | 436 | 516 |
| Brandin Cooks | WR | NO | 10 | 51 | 736 | 6 | 0 | 532 | 505 |
| A.J. Green | WR | CIN | 10 | 66 | 964 | 4 | 0 | 544 | 502 |
| Larry Fitzgerald | WR | ARI | 10 | 74 | 749 | 5 | 0 | 496 | 483 |
| Rishard Matthews | WR | TEN | 11 | 45 | 605 | 6 | 0 | 480 | 469 |
| Dez Bryant | WR | DAL | 7 | 28 | 478 | 5 | 0 | 388 | 459 |
| Mike Wallace | WR | BAL | 10 | 48 | 735 | 4 | 0 | 452 | 452 |
| Marvin Jones Jr. | WR | DET | 10 | 38 | 676 | 4 | 0 | 428 | 449 |
| Davante Adams | WR | GB | 10 | 53 | 663 | 6 | 1 | 464 | 440 |
| Delanie Walker | TE | TEN | 10 | 46 | 607 | 5 | 0 | 440 | 430 |
| Sterling Shepard | WR | NYG | 10 | 44 | 476 | 5 | 0 | 388 | 425 |
| Demaryius Thomas | WR | DEN | 10 | 55 | 678 | 5 | 2 | 388 | 425 |
| Tyrell Williams | WR | SD | 10 | 43 | 720 | 4 | 0 | 448 | 425 |
| Emmanuel Sanders | WR | DEN | 10 | 54 | 668 | 3 | 0 | 384 | 421 |
| Jimmy Graham | TE | SEA | 10 | 45 | 639 | 4 | 1 | 372 | 416 |
| Martellus Bennett | TE | NE | 10 | 39 | 518 | 4 | 0 | 364 | 415 |
| Greg Olsen | TE | CAR | 10 | 54 | 745 | 3 | 0 | 416 | 395 |
| Stefon Diggs | WR | MIN | 9 | 67 | 747 | 2 | 0 | 376 | 394 |
| Allen Robinson | WR | JAX | 10 | 51 | 567 | 6 | 0 | 464 | 388 |
| Rob Gronkowski | TE | NE | 7 | 25 | 540 | 3 | 0 | 336 | 383 |
| Travis Kelce | TE | KC | 10 | 49 | 574 | 3 | 0 | 348 | 381 |
| Kyle Rudolph | TE | MIN | 10 | 39 | 404 | 5 | 0 | 360 | 378 |
| Michael Thomas | WR | NO | 10 | 56 | 681 | 5 | 2 | 392 | 372 |
| Jordan Matthews | WR | PHI | 10 | 53 | 639 | 3 | 0 | 372 | 372 |
| Kelvin Benjamin | WR | CAR | 10 | 46 | 683 | 4 | 1 | 392 | 372 |
| Willie Snead | WR | NO | 9 | 46 | 555 | 4 | 0 | 380 | 360 |
| Jordan Reed | TE | WAS | 8 | 49 | 535 | 3 | 0 | 332 | 356 |
| Cameron Brate | TE | TB | 10 | 37 | 393 | 5 | 0 | 356 | 356 |
| Kenny Britt | WR | LA | 10 | 49 | 736 | 3 | 1 | 372 | 353 |
| DeAndre Hopkins | WR | HOU | 10 | 50 | 540 | 3 | 0 | 336 | 352 |
| Anquan Boldin | WR | DET | 10 | 41 | 323 | 5 | 0 | 328 | 344 |
| Jason Witten | TE | DAL | 10 | 49 | 520 | 2 | 0 | 288 | 341 |
| Adam Thielen | WR | MIN | 10 | 37 | 518 | 3 | 0 | 324 | 340 |
| Pierre Garcon | WR | WAS | 10 | 48 | 593 | 2 | 0 | 316 | 339 |
| Tyreek Hill | WR | KC | 10 | 36 | 376 | 4 | 0 | 308 | 337 |
| Kenny Stills | WR | MIA | 10 | 23 | 408 | 4 | 0 | 320 | 336 |
| Jarvis Landry | WR | MIA | 10 | 60 | 686 | 2 | 1 | 312 | 327 |
| Steve Smith Sr. | WR | BAL | 8 | 44 | 516 | 3 | 0 | 324 | 324 |
| Terrelle Pryor Sr. | WR | CLE | 11 | 56 | 724 | 4 | 0 | 448 | 317 |
| Jack Doyle | TE | IND | 10 | 37 | 386 | 4 | 0 | 312 | 312 |
| Seth Roberts | WR | OAK | 10 | 26 | 283 | 4 | 0 | 272 | 310 |
| Randall Cobb | WR | GB | 9 | 48 | 517 | 3 | 0 | 324 | 307 |
| Brandon LaFell | WR | CIN | 10 | 33 | 419 | 4 | 0 | 324 | 299 |
| Quincy Enunwa | WR | NYJ | 10 | 38 | 534 | 3 | 0 | 332 | 297 |
| Zach Miller | TE | CHI | 10 | 47 | 486 | 4 | 0 | 352 | 295 |
| Julian Edelman | WR | NE | 10 | 56 | 534 | 2 | 1 | 252 | 287 |
| Brandon Marshall | WR | NYJ | 10 | 43 | 601 | 2 | 0 | 320 | 286 |
| DeVante Parker | WR | MIA | 9 | 38 | 485 | 2 | 0 | 272 | 285 |
| C.J. Fiedorowicz | TE | HOU | 10 | 35 | 387 | 3 | 0 | 272 | 285 |
| DeSean Jackson | WR | WAS | 9 | 34 | 467 | 2 | 0 | 264 | 283 |
| Brian Quick | WR | LA | 10 | 29 | 442 | 3 | 0 | 296 | 281 |
| Golden Tate | WR | DET | 10 | 52 | 540 | 2 | 1 | 256 | 268 |
| Coby Fleener | TE | NO | 10 | 33 | 402 | 3 | 0 | 280 | 266 |
| Mohamed Sanu | WR | ATL | 10 | 39 | 430 | 3 | 1 | 252 | 264 |
| Kendall Wright | WR | TEN | 8 | 25 | 376 | 3 | 0 | 268 | 262 |
| Antonio Gates | TE | SD | 8 | 30 | 290 | 5 | 1 | 276 | 262 |
| Michael Floyd | WR | ARI | 10 | 26 | 379 | 3 | 0 | 268 | 261 |
| Tajae Sharpe | WR | TEN | 11 | 34 | 453 | 2 | 0 | 260 | 254 |
| Jeremy Maclin | WR | KC | 8 | 30 | 376 | 2 | 0 | 228 | 250 |
| Vernon Davis | TE | WAS | 10 | 26 | 382 | 2 | 0 | 232 | 249 |
| Sammie Coates | WR | PIT | 10 | 20 | 425 | 2 | 0 | 248 | 248 |
| Hunter Henry | TE | SD | 9 | 24 | 351 | 4 | 1 | 260 | 247 |
| Marquise Goodwin | WR | BUF | 9 | 18 | 316 | 3 | 0 | 244 | 244 |
| Alshon Jeffery | WR | CHI | 9 | 40 | 630 | 1 | 0 | 292 | 244 |
| Will Fuller | WR | HOU | 8 | 26 | 389 | 2 | 0 | 232 | 243 |
| Donte Moncrief | WR | IND | 5 | 18 | 206 | 4 | 0 | 240 | 240 |
| Robert Woods | WR | BUF | 9 | 42 | 493 | 1 | 0 | 236 | 236 |
| Eric Ebron | TE | DET | 7 | 35 | 451 | 1 | 0 | 220 | 231 |
| Travis Benjamin | WR | SD | 9 | 39 | 514 | 3 | 2 | 244 | 231 |
| Julius Thomas | TE | JAX | 9 | 30 | 281 | 4 | 0 | 272 | 228 |
| Danny Amendola | WR | NE | 10 | 19 | 205 | 4 | 1 | 200 | 228 |
| Vance McDonald | TE | SF | 8 | 18 | 322 | 4 | 0 | 288 | 223 |
| Chris Hogan | WR | NE | 9 | 19 | 391 | 2 | 1 | 196 | 223 |
| Jeremy Kerley | WR | SF | 10 | 40 | 424 | 3 | 0 | 288 | 223 |
| Allen Hurns | WR | JAX | 10 | 34 | 465 | 2 | 0 | 264 | 221 |
Subscribe to:
Comments (Atom)