| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score | Adj Score |
| Von Miller | LB | DEN | 4 | 16 | 5.5 | 0 | 1 | 1 | 276 | 338 |
| Marcus Peters | CB | KC | 4 | 15 | 0 | 4 | 0 | 8 | 335 | 335 |
| Aqib Talib | CB | DEN | 4 | 11 | 0 | 3 | 0 | 6 | 251 | 307 |
| Carlos Dunlap | DE | CIN | 4 | 18 | 3 | 0 | 1 | 5 | 258 | 258 |
| Trumaine Johnson | CB | LA | 4 | 23 | 0 | 1 | 0 | 8 | 223 | 249 |
| Robert Alford | CB | ATL | 4 | 21 | 0 | 2 | 0 | 6 | 221 | 247 |
| David Amerson | CB | OAK | 4 | 19 | 0 | 1 | 0 | 8 | 219 | 245 |
| Josh Norman | CB | WAS | 4 | 23 | 0 | 1 | 1 | 8 | 243 | 243 |
| Cameron Heyward | DE | PIT | 4 | 16 | 3 | 0 | 0 | 4 | 216 | 241 |
| Derek Wolfe | DE | DEN | 4 | 16 | 4 | 0 | 0 | 1 | 196 | 240 |
| Mark Barron | LB | LA | 4 | 29 | 0 | 2 | 0 | 5 | 209 | 234 |
| Jamie Collins | LB | NE | 4 | 29 | 1 | 2 | 0 | 3 | 209 | 234 |
| Everson Griffen | DE | MIN | 4 | 10 | 4 | 0 | 1 | 0 | 190 | 233 |
| Casey Hayward | CB | SD | 4 | 15 | 0 | 3 | 0 | 6 | 255 | 221 |
| Lorenzo Alexander | LB | BUF | 4 | 21 | 4 | 0 | 2 | 0 | 221 | 221 |
| Yannick Ngakoue | DE | JAX | 4 | 10 | 3 | 1 | 3 | 1 | 250 | 217 |
| Trent Murphy | LB | WAS | 4 | 15 | 4 | 0 | 2 | 0 | 215 | 215 |
| Eric Kendricks | LB | MIN | 4 | 31 | 0 | 1 | 1 | 4 | 171 | 209 |
| Linval Joseph | DT | MIN | 4 | 21 | 3 | 0 | 1 | 0 | 161 | 197 |
| Jerry Hughes | DE | BUF | 4 | 16 | 4 | 0 | 0 | 1 | 196 | 196 |
| Stephon Gilmore | CB | BUF | 4 | 15 | 0 | 2 | 0 | 5 | 195 | 195 |
| Trae Waynes | CB | MIN | 4 | 18 | 0 | 2 | 0 | 3 | 158 | 194 |
| Timmy Jernigan | DT | BAL | 4 | 12 | 3 | 0 | 0 | 2 | 172 | 192 |
| A.J. Bouye | CB | HOU | 4 | 11 | 1 | 0 | 0 | 6 | 171 | 191 |
| Danielle Hunter | DE | MIN | 4 | 15 | 3 | 0 | 1 | 0 | 155 | 190 |
| Chris Harris Jr. | CB | DEN | 4 | 14 | 0 | 1 | 0 | 5 | 154 | 189 |
| Rodney McLeod | S | PHI | 3 | 14 | 0 | 2 | 0 | 3 | 154 | 189 |
| Nick Perry | LB | GB | 3 | 13 | 3.5 | 0 | 0 | 1 | 173 | 187 |
| Fletcher Cox | DT | PHI | 3 | 11 | 3 | 0 | 1 | 0 | 151 | 185 |
| Erik Walden | LB | IND | 4 | 12 | 4 | 0 | 2 | 0 | 212 | 184 |
| C.J. Mosley | LB | BAL | 4 | 23 | 0 | 2 | 0 | 3 | 163 | 182 |
| Brandon Graham | DE | PHI | 3 | 8 | 3 | 0 | 1 | 0 | 148 | 181 |
| Kerry Hyder | DE | DET | 4 | 7 | 5 | 0 | 0 | 0 | 207 | 179 |
| Jacoby Glenn | CB | CHI | 4 | 20 | 0 | 1 | 1 | 6 | 200 | 173 |
| Eric Weddle | S | BAL | 4 | 15 | 0 | 1 | 0 | 5 | 155 | 173 |
| Richard Sherman | CB | SEA | 4 | 13 | 0 | 2 | 0 | 3 | 153 | 171 |
| Bruce Irvin | LB | OAK | 4 | 12 | 2 | 0 | 3 | 0 | 152 | 170 |
| Leonard Williams | DE | NYJ | 4 | 15 | 4 | 0 | 1 | 0 | 195 | 169 |
| Reggie Nelson | S | OAK | 4 | 31 | 0 | 1 | 0 | 4 | 151 | 169 |
| Bobby Wagner | LB | SEA | 4 | 30 | 1 | 1 | 0 | 2 | 150 | 168 |
| Chandler Jones | LB | ARI | 4 | 13 | 4 | 0 | 1 | 0 | 193 | 167 |
| Markus Golden | LB | ARI | 4 | 12 | 4 | 0 | 1 | 0 | 192 | 166 |
| Luke Kuechly | LB | CAR | 4 | 46 | 1 | 1 | 0 | 3 | 186 | 161 |
| Shane Ray | LB | DEN | 4 | 11 | 3 | 0 | 0 | 0 | 131 | 160 |
| Malcolm Jenkins | S | PHI | 3 | 11 | 1 | 0 | 0 | 4 | 131 | 160 |
| Deshawn Shead | CB | SEA | 4 | 20 | 0 | 0 | 1 | 5 | 140 | 157 |
| Perrish Cox | CB | TEN | 4 | 20 | 0 | 2 | 0 | 4 | 180 | 156 |
| Kwon Alexander | LB | TB | 4 | 38 | 2 | 1 | 0 | 1 | 178 | 154 |
| Benardrick McKinney | LB | HOU | 4 | 38 | 2 | 0 | 1 | 0 | 138 | 154 |
| John Simon | LB | HOU | 4 | 18 | 2.5 | 0 | 1 | 0 | 138 | 154 |
| Brian Robison | DE | MIN | 4 | 6 | 2 | 0 | 1 | 1 | 126 | 154 |
| Corey Graham | S | BUF | 4 | 13 | 1 | 1 | 0 | 3 | 153 | 153 |
| Marcus Cooper | CB | ARI | 4 | 17 | 0 | 2 | 0 | 4 | 177 | 153 |
| Alec Ogletree | LB | LA | 4 | 36 | 0 | 0 | 1 | 4 | 136 | 152 |
| Michael Bennett | DE | SEA | 4 | 16 | 3 | 0 | 0 | 0 | 136 | 152 |
| NaVorro Bowman | LB | SF | 4 | 35 | 1 | 1 | 1 | 2 | 175 | 152 |
| Derrick Johnson | LB | KC | 4 | 31 | 1 | 1 | 0 | 2 | 151 | 151 |
| Aaron Donald | DT | LA | 4 | 14 | 1.5 | 0 | 1 | 2 | 134 | 150 |
| Desmond Trufant | CB | ATL | 4 | 14 | 1 | 1 | 0 | 2 | 134 | 150 |
| Andre Hal | S | HOU | 4 | 14 | 0 | 1 | 0 | 4 | 134 | 150 |
| Melvin Ingram | LB | SD | 4 | 13 | 3 | 0 | 1 | 1 | 173 | 150 |
| T.J. McDonald | S | LA | 4 | 13 | 1 | 1 | 0 | 2 | 133 | 149 |
| Sean Smith | CB | OAK | 4 | 12 | 0 | 1 | 0 | 4 | 132 | 148 |
| Brian Orakpo | LB | TEN | 4 | 10 | 4 | 0 | 0 | 0 | 170 | 147 |
| Terrell Suggs | LB | BAL | 4 | 11 | 3 | 0 | 0 | 0 | 131 | 146 |
| Jabaal Sheard | DE | NE | 4 | 11 | 3 | 0 | 0 | 0 | 131 | 146 |
| T.J. Ward | S | DEN | 4 | 19 | 0 | 0 | 1 | 4 | 119 | 146 |
| Frank Clark | DE | SEA | 4 | 10 | 3 | 0 | 0 | 0 | 130 | 145 |
| Terence Newman | CB | MIN | 4 | 17 | 0 | 1 | 0 | 3 | 117 | 143 |
| Robert Quinn | DE | LA | 4 | 7 | 2 | 0 | 2 | 0 | 127 | 142 |
| Jatavis Brown | LB | SD | 4 | 22 | 1 | 0 | 1 | 4 | 162 | 140 |
| Jason McCourty | CB | TEN | 4 | 20 | 0 | 1 | 0 | 5 | 160 | 139 |
| Adam Jones | CB | CIN | 4 | 19 | 0 | 1 | 1 | 3 | 139 | 139 |
| Cameron Jordan | DE | NO | 4 | 17 | 2.5 | 0 | 1 | 1 | 157 | 136 |
| Ronald Darby | CB | BUF | 3 | 16 | 0 | 0 | 0 | 6 | 136 | 136 |
| Joe Haden | CB | CLE | 3 | 12 | 0 | 2 | 0 | 5 | 192 | 136 |
| Paul Posluszny | LB | JAX | 4 | 35 | 1.5 | 1 | 0 | 1 | 155 | 134 |
| Ryan Shazier | LB | PIT | 3 | 20 | 0 | 1 | 1 | 2 | 120 | 134 |
| Marcus Williams | CB | NYJ | 4 | 15 | 0 | 2 | 0 | 3 | 155 | 134 |
| Patrick Peterson | CB | ARI | 4 | 14 | 0 | 2 | 0 | 3 | 154 | 133 |
| Whitney Mercilus | LB | HOU | 4 | 18 | 2 | 0 | 1 | 0 | 118 | 132 |
| Ahmad Brooks | LB | SF | 4 | 11 | 2 | 0 | 0 | 3 | 151 | 131 |
| Zach Brown | LB | BUF | 4 | 51 | 1 | 0 | 2 | 0 | 131 | 131 |
| Brandon Carr | CB | DAL | 4 | 16 | 0 | 1 | 0 | 3 | 116 | 130 |
| Johnathan Joseph | CB | HOU | 4 | 16 | 0 | 0 | 0 | 5 | 116 | 130 |
| Tom Johnson | DT | MIN | 4 | 6 | 1 | 1 | 0 | 1 | 106 | 130 |
| K.J. Wright | LB | SEA | 4 | 35 | 2 | 0 | 0 | 0 | 115 | 129 |
| Ndamukong Suh | DT | MIA | 4 | 27 | 2.5 | 0 | 0 | 1 | 147 | 127 |
| Zachary Orr | LB | BAL | 4 | 33 | 0 | 1 | 0 | 2 | 113 | 126 |
| Will Clarke | DE | CIN | 4 | 5 | 3 | 0 | 0 | 0 | 125 | 125 |
| Xavier Rhodes | CB | MIN | 2 | 2 | 0 | 1 | 0 | 3 | 102 | 125 |
| Jadeveon Clowney | LB | HOU | 4 | 11 | 2 | 0 | 0 | 1 | 111 | 124 |
| Cliff Avril | DE | SEA | 4 | 10 | 2 | 0 | 1 | 0 | 110 | 123 |
| Deion Jones | LB | ATL | 4 | 30 | 0 | 1 | 0 | 2 | 110 | 123 |
| Damarious Randall | CB | GB | 3 | 13 | 0 | 1 | 0 | 3 | 113 | 122 |
| Barry Church | S | DAL | 4 | 29 | 0 | 1 | 0 | 2 | 109 | 122 |
| Thomas Davis | LB | CAR | 4 | 20 | 1 | 1 | 0 | 2 | 140 | 121 |
| Bashaud Breeland | CB | WAS | 3 | 19 | 0 | 1 | 0 | 3 | 119 | 119 |
| Nick Fairley | DT | NO | 4 | 16 | 3 | 0 | 0 | 0 | 136 | 118 |
| Jason Pierre-Paul | DE | NYG | 4 | 18 | 1 | 0 | 1 | 2 | 118 | 118 |
| Eric Berry | S | KC | 4 | 17 | 0 | 1 | 0 | 3 | 117 | 117 |
| Darius Slay | CB | DET | 4 | 15 | 1 | 0 | 0 | 4 | 135 | 117 |
| James Bradberry | CB | CAR | 4 | 13 | 0 | 1 | 0 | 4 | 133 | 115 |
| Dante Fowler Jr. | DE | JAX | 4 | 12 | 2 | 0 | 0 | 2 | 132 | 114 |
| Su'a Cravens | S | WAS | 4 | 14 | 0 | 1 | 0 | 3 | 114 | 114 |
| Bene Benwikere | CB | CAR | 4 | 10 | 0 | 1 | 0 | 4 | 130 | 113 |
| Aaron Williams | S | BUF | 4 | 11 | 0 | 0 | 0 | 5 | 111 | 111 |
| Malcolm Butler | CB | NE | 4 | 19 | 0 | 0 | 0 | 4 | 99 | 111 |
| Antoine Bethea | S | SF | 4 | 28 | 0 | 1 | 1 | 2 | 128 | 111 |
| Quintin Demps | S | HOU | 4 | 19 | 0 | 1 | 1 | 1 | 99 | 111 |
| Geno Atkins | DT | CIN | 4 | 11 | 2.5 | 0 | 0 | 0 | 111 | 111 |
| Morris Claiborne | CB | DAL | 4 | 18 | 0 | 1 | 0 | 2 | 98 | 110 |
| Landon Collins | S | NYG | 4 | 30 | 1 | 0 | 0 | 2 | 110 | 110 |
| David Bruton Jr. | S | WAS | 4 | 28 | 1 | 0 | 0 | 2 | 108 | 108 |
| Earl Thomas | S | SEA | 4 | 16 | 0 | 1 | 0 | 2 | 96 | 107 |
| Maurice Alexander | S | LA | 4 | 15 | 1 | 0 | 0 | 2 | 95 | 106 |
| Logan Ryan | CB | NE | 4 | 34 | 0 | 0 | 1 | 2 | 94 | 105 |
| Dre Kirkpatrick | CB | CIN | 3 | 5 | 0 | 1 | 0 | 3 | 105 | 105 |
| Ken Crawley | CB | NO | 4 | 21 | 0 | 0 | 1 | 4 | 121 | 105 |
| Reshad Jones | S | MIA | 4 | 40 | 0.5 | 0 | 0 | 3 | 120 | 104 |
| DeMarcus Ware | LB | DEN | 2 | 4 | 2 | 0 | 0 | 0 | 84 | 103 |
| Chris Long | DE | NE | 4 | 11 | 1 | 0 | 0 | 2 | 91 | 102 |
| Tyrone Crawford | DT | DAL | 4 | 10 | 2 | 0 | 0 | 0 | 90 | 101 |
| Byron Maxwell | CB | MIA | 3 | 16 | 0 | 0 | 1 | 4 | 116 | 100 |
| James Harrison | LB | PIT | 4 | 9 | 0 | 1 | 1 | 1 | 89 | 100 |
| Joe Thomas | LB | GB | 3 | 11 | 0 | 1 | 0 | 2 | 91 | 98 |
| Jason Verrett | CB | SD | 4 | 13 | 0 | 1 | 0 | 3 | 113 | 98 |
| Artie Burns | CB | PIT | 4 | 8 | 0 | 0 | 0 | 4 | 88 | 98 |
| Brent Grimes | CB | TB | 4 | 13 | 0 | 0 | 0 | 5 | 113 | 98 |
| Will Compton | LB | WAS | 4 | 37 | 0 | 0 | 1 | 2 | 97 | 97 |
| Jamar Taylor | CB | CLE | 4 | 16 | 0 | 2 | 0 | 2 | 136 | 96 |
| Gerald McCoy | DT | TB | 4 | 10 | 1.5 | 0 | 0 | 2 | 110 | 95 |
| Ron Parker | S | KC | 4 | 14 | 0 | 0 | 0 | 4 | 94 | 94 |
| Dee Ford | LB | KC | 4 | 14 | 1.5 | 0 | 0 | 1 | 94 | 94 |
| Clay Matthews | LB | GB | 2 | 6 | 2 | 0 | 0 | 0 | 86 | 93 |
| Duron Harmon | S | NE | 4 | 3 | 0 | 1 | 0 | 2 | 83 | 93 |
| Dwight Freeney | DE | ATL | 4 | 3 | 2 | 0 | 0 | 0 | 83 | 93 |
| Isa Abdul-Quddus | S | MIA | 4 | 25 | 0 | 1 | 0 | 2 | 105 | 91 |
| Anthony Barr | LB | MIN | 4 | 14 | 1 | 0 | 0 | 1 | 74 | 91 |
| B.W. Webb | CB | NO | 2 | 4 | 0 | 1 | 0 | 3 | 104 | 90 |
| Daniel Sorensen | S | KC | 4 | 10 | 0 | 1 | 0 | 2 | 90 | 90 |
| Deiondre' Hall | CB | CHI | 4 | 4 | 0 | 1 | 0 | 3 | 104 | 90 |
| Ryan Kerrigan | LB | WAS | 4 | 9 | 1.5 | 0 | 1 | 0 | 89 | 89 |
| Harrison Smith | S | MIN | 4 | 31 | 1 | 0 | 0 | 0 | 71 | 87 |
| Brian Poole | CB | ATL | 4 | 17 | 0 | 0 | 0 | 3 | 77 | 86 |
| Tony Jefferson | S | ARI | 4 | 39 | 1 | 0 | 1 | 0 | 99 | 86 |
| Nigel Bradham | LB | PHI | 3 | 10 | 0 | 1 | 0 | 1 | 70 | 86 |
| Shaquil Barrett | LB | DEN | 4 | 10 | 0.5 | 0 | 0 | 2 | 70 | 86 |
| Glover Quin | S | DET | 4 | 18 | 0 | 1 | 0 | 2 | 98 | 85 |
| Jarvis Jones | LB | PIT | 4 | 15 | 0 | 1 | 0 | 1 | 75 | 84 |
| Chris Lewis-Harris | CB | CIN | 4 | 4 | 0 | 1 | 0 | 2 | 84 | 84 |
| Nolan Carroll | CB | PHI | 3 | 8 | 0 | 0 | 0 | 3 | 68 | 83 |
| Tracy Porter | CB | CHI | 4 | 16 | 0 | 1 | 0 | 2 | 96 | 83 |
| Jordan Hicks | LB | PHI | 3 | 8 | 0 | 0 | 0 | 3 | 68 | 83 |
| Muhammad Wilkerson | DE | NYJ | 4 | 16 | 1.5 | 0 | 0 | 1 | 96 | 83 |
| Avery Williamson | LB | TEN | 4 | 33 | 0 | 1 | 0 | 1 | 93 | 81 |
Thursday, October 6, 2016
2016 MVP Rating - Defense (Week 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment