Thursday, October 6, 2016

2016 MVP Rating - Receivers (Week 4)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Julio Jones WR ATL 4 22 488 3 0 312 349
Antonio Brown WR PIT 4 28 369 4 0 304 340
Michael Crabtree WR OAK 4 26 308 4 0 280 313
Emmanuel Sanders WR DEN 4 25 293 3 0 236 289
A.J. Green WR CIN 4 32 468 2 0 264 264
Jordy Nelson WR GB 3 17 206 4 0 240 259
Kyle Rudolph TE MIN 4 19 221 3 0 208 255
Doug Baldwin WR SEA 4 24 330 2 0 212 237
Marvin Jones Jr. WR DET 4 23 482 2 0 272 236
Will Fuller WR HOU 4 19 323 2 0 208 233
Stefon Diggs WR MIN 4 25 372 1 0 188 230
Mike Evans WR TB 4 26 360 3 0 264 229
Mike Wallace WR BAL 4 14 210 3 0 204 228
Kelvin Benjamin WR CAR 4 16 238 4 0 252 218
Demaryius Thomas WR DEN 4 21 332 2 1 172 211
Brian Quick WR LA 4 8 153 3 0 180 201
Larry Fitzgerald WR ARI 4 25 280 3 0 232 201
Jordan Matthews WR PHI 3 15 204 2 0 160 196
DeAndre Hopkins WR HOU 4 17 227 2 0 168 188
Greg Olsen TE CAR 4 24 335 2 0 212 184
Jordan Reed TE WAS 4 25 263 2 0 184 184
Sterling Shepard WR NYG 4 20 263 2 0 184 184
T.Y. Hilton WR IND 4 25 336 2 0 212 184
Allen Robinson WR JAX 4 21 238 3 0 212 184
Steve Smith Sr. WR BAL 4 24 281 1 0 152 170
Seth Roberts WR OAK 4 10 83 3 0 152 170
Travis Kelce TE KC 4 22 220 2 0 168 168
Jacob Tamme TE ATL 4 16 157 2 0 140 157
Brandin Cooks WR NO 4 18 255 2 0 180 156
Zach Miller TE CHI 4 18 156 3 0 180 156
Jamison Crowder WR WAS 4 18 196 2 0 156 156
Eddie Royal WR CHI 4 18 241 2 0 176 152
Martellus Bennett TE NE 4 15 247 1 0 136 152
Willie Snead WR NO 3 15 249 2 0 176 152
Michael Thomas WR NO 4 21 229 2 0 168 145
Amari Cooper WR OAK 4 20 318 0 0 124 139
Kenny Stills WR MIA 4 9 205 2 0 160 139
DeSean Jackson WR WAS 4 15 243 1 0 136 136
Jeremy Maclin WR KC 4 20 244 1 0 136 136
Eric Decker WR NYJ 3 9 194 2 0 156 135
Jarvis Landry WR MIA 4 31 375 1 1 148 128
Michael Floyd WR ARI 4 12 170 2 0 148 128
Sammie Coates WR PIT 4 13 282 0 0 112 125
Jesse James TE PIT 4 12 85 2 0 112 125
Cameron Brate TE TB 4 16 159 2 0 140 121
Cole Beasley WR DAL 4 23 279 0 0 108 121
Odell Beckham Jr. WR NYG 4 22 303 0 0 120 120
Brandon Marshall WR NYJ 4 16 249 1 0 136 118
Tyrell Williams WR SD 4 16 241 1 0 136 118
Jack Doyle TE IND 4 14 143 2 0 136 118
Quincy Enunwa WR NYJ 4 23 243 1 0 136 118
Jimmy Graham TE SEA 4 16 266 1 1 104 116
Anquan Boldin WR DET 4 17 136 2 0 132 114
Tavon Austin WR LA 4 16 159 1 0 100 112
Mohamed Sanu WR ATL 4 13 152 1 0 100 112
Dez Bryant WR DAL 3 11 150 1 0 100 112
Allen Hurns WR JAX 4 15 226 1 0 128 111
Terrelle Pryor Sr. WR CLE 4 19 290 1 0 156 110
Nelson Agholor WR PHI 3 11 120 1 0 88 108
Phillip Dorsett WR IND 4 9 215 1 0 124 107
Austin Hooper TE ATL 4 5 140 1 0 96 107
Alshon Jeffery WR CHI 4 17 317 0 0 124 107
Eric Ebron TE DET 4 18 210 1 0 124 107
Corey Coleman WR CLE 2 7 173 2 0 148 105
Tyreek Hill WR KC 4 11 67 2 0 104 104
Jeremy Kerley WR SF 4 18 202 1 0 120 104
Justin Hardy WR ATL 4 4 34 2 0 92 103
Vance McDonald TE SF 3 5 93 2 0 116 100
Chris Hogan WR NE 4 8 122 1 0 88 98
Clive Walford TE OAK 4 13 125 1 0 88 98
Victor Cruz WR NYG 4 16 245 1 1 96 96
Danny Amendola WR NE 4 9 119 2 1 84 94
DeVante Parker WR MIA 3 13 177 1 0 108 94
Travis Benjamin WR SD 4 21 277 2 2 108 94
Marquise Goodwin WR BUF 4 4 130 1 0 92 92
Dontrelle Inman WR SD 4 12 165 1 0 104 90
Coby Fleener TE NO 4 13 163 1 0 104 90
Eli Rogers WR PIT 3 9 100 1 0 80 89
Dennis Pitta TE BAL 4 21 200 0 0 80 89
Delanie Walker TE TEN 3 11 159 1 0 100 87
Jaron Brown WR ARI 4 7 152 1 0 100 87
Julian Edelman WR NE 4 19 196 0 0 76 85
Aldrick Robinson WR ATL 4 6 91 1 0 76 85
Julius Thomas TE JAX 3 11 148 1 0 96 83
Davante Adams WR GB 3 8 99 2 1 76 82
Corey Brown WR CAR 4 13 131 1 0 92 80
Kenny Britt WR LA 4 18 281 0 1 72 80
Jason Witten TE DAL 4 21 189 0 0 72 80
Dwayne Allen TE IND 4 11 133 1 0 92 80
John Brown WR ARI 4 18 236 0 0 92 80
Brandon LaFell WR CIN 4 13 208 0 0 80 80

No comments:

Post a Comment