Thursday, October 20, 2016

2016 MVP Rating - RB (Week 6)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score Adj Score
David Johnson ARI 6 113 568 8 33 265 0 1 472 472
Ezekiel Elliott DAL 6 137 703 5 15 98 0 1 400 462
LeSean McCoy BUF 6 104 587 6 24 97 1 0 412 445
DeMarco Murray TEN 6 114 526 4 29 172 2 1 376 376
LeGarrette Blount NE 6 119 439 6 5 24 0 1 284 328
Tevin Coleman ATL 6 51 170 4 23 320 1 0 296 320
Lamar Miller HOU 6 125 520 1 21 111 1 0 292 315
Devonta Freeman ATL 6 90 450 2 22 127 1 0 288 311
Christine Michael SEA 5 81 354 4 20 87 1 1 256 292
C.J. Anderson DEN 6 94 330 3 24 128 1 0 260 281
Melvin Gordon SD 6 116 393 6 20 122 1 2 304 277
Matt Jones WAS 6 89 433 3 8 73 0 1 240 259
Terrance West BAL 6 88 414 3 15 59 0 0 248 248
Spencer Ware KC 5 78 415 2 19 231 0 3 236 248
Carlos Hyde SF 6 109 429 6 14 66 0 1 296 242
DeAngelo Williams PIT 6 74 275 3 23 91 1 0 224 242
Frank Gore IND 6 100 434 2 21 72 1 0 260 237
Todd Gurley LA 6 119 346 3 20 133 0 1 228 228
Theo Riddick DET 5 50 171 1 32 190 3 0 224 224
Matt Forte NYJ 6 102 360 3 22 93 0 0 240 196
Mark Ingram NO 5 70 272 1 22 134 1 0 200 190
Le'Veon Bell PIT 3 48 263 0 24 177 0 0 176 190
Isaiah Crowell CLE 6 83 432 3 13 91 0 0 268 190
Jay Ajayi MIA 5 56 321 4 9 47 0 1 204 186
James White NE 6 24 92 0 33 212 2 0 160 185
Jordan Howard CHI 5 66 330 1 19 128 1 0 220 180
Jeremy Hill CIN 6 75 271 3 8 40 0 0 184 168
Ryan Mathews PHI 5 53 206 3 6 36 1 1 156 164
Latavius Murray OAK 4 40 172 3 11 63 0 0 152 164
Eddie Lacy GB 5 71 360 0 7 28 0 0 152 159
Chris Thompson WAS 6 26 120 1 19 144 1 0 144 156
Giovani Bernard CIN 6 49 167 0 35 256 1 1 168 153
Jalen Richard OAK 6 29 183 1 17 110 0 0 136 147
Darren Sproles PHI 5 28 116 0 18 187 1 0 140 147
Matt Asiata MIN 5 36 103 2 7 73 0 0 108 132
Mike Gillislee BUF 6 17 116 2 4 27 1 0 116 125
T.J. Yeldon JAX 5 54 176 1 25 102 0 0 128 121
Jerick McKinnon MIN 5 57 174 1 13 24 0 0 96 118
Alfred Morris DAL 6 33 130 2 3 2 0 0 92 106
Charles Sims TB 4 41 116 1 19 112 1 1 108 102
DeAndre Washington OAK 6 42 219 0 13 66 0 1 92 99
Duke Johnson Jr. CLE 6 32 167 1 34 192 0 1 140 99
Fozzy Whittaker CAR 6 33 185 0 23 168 0 1 120 98
Damien Williams MIA 5 12 48 1 11 117 1 0 104 95
Orleans Darkwa NYG 5 30 111 2 4 12 0 0 88 88
Derrick Henry TEN 6 36 158 0 5 70 0 0 88 88
Jonathan Stewart CAR 3 39 158 2 4 7 0 0 104 85
John Kuhn NO 5 7 14 3 5 15 1 0 88 83
Cameron Artis-Payne CAR 3 36 144 2 1 11 0 0 100 82
Ameer Abdullah DET 2 18 101 0 5 57 1 0 80 80
Jacquizz Rodgers TB 4 43 170 0 10 40 0 0 84 80
Bobby Rainey NYG 5 15 57 0 20 135 0 0 76 76
Danny Woodhead SD 2 19 116 0 8 35 1 0 80 73
Devontae Booker DEN 6 34 161 0 11 65 0 1 68 73
Bilal Powell NYJ 6 20 119 0 34 156 0 1 88 72
Jamize Olawale OAK 6 10 35 2 4 30 0 0 64 69
Shane Vereen NYG 3 31 147 1 13 75 0 2 68 68
Wendell Smallwood PHI 5 24 102 1 3 14 0 0 64 67
Jeremy Langford CHI 3 31 116 2 9 27 0 1 76 62
Rashad Jennings NYG 3 40 117 0 8 36 0 0 60 60

No comments:

Post a Comment