Thursday, October 20, 2016

2016 Power Ranking - Week 6

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Minnesota Vikings 14.2 5-0
2 3 +1 New England Patriots 12.5 5-1
3 6 +3 Dallas Cowboys 12.2 5-1
4 7 +3 Seattle Seahawks 11.6 4-1
5 11 +6 Buffalo Bills 11.0 4-2
6 2 -4 Philadelphia Eagles 10.8 3-2
7 5 -2 Denver Broncos 10.4 4-2
8 4 -4 Pittsburgh Steelers 10.2 4-2
9 8 -1 Atlanta Falcons 10.1 4-2
10 14 +4 Arizona Cardinals 9.5 3-3
11 13 +2 Washington Redskins 9.3 4-2
12 17 +5 Kansas City Chiefs 9.1 3-2
13 10 -3 Oakland Raiders 9.1 4-2
14 9 -5 Green Bay Packers 8.8 3-2
15 15 - Houston Texans 8.7 4-2
16 12 -4 Baltimore Ravens 8.1 3-3
17 18 +1 Detroit Lions 7.9 3-3
18 20 +2 Tennessee Titans 7.8 3-3
19 22 +3 New York Giants 7.5 3-3
20 16 -4 Los Angeles Rams 7.1 3-3
21 23 +2 San Diego Chargers 7.1 2-4
22 25 +3 New Orleans Saints 6.9 2-3
23 19 -4 Indianapolis Colts 6.3 2-4
24 27 +3 Jacksonville Jaguars 6.3 2-3
25 29 +4 Miami Dolphins 6.2 2-4
26 24 -2 Tampa Bay Buccaneers 5.6 2-3
27 21 -6 Cincinnati Bengals 5.6 2-4
28 26 -2 Carolina Panthers 5.0 1-5
29 31 +2 Chicago Bears 4.0 1-5
30 28 -2 San Francisco 49ers 3.9 1-5
31 30 -1 New York Jets 3.3 1-5
32 32 - Cleveland Browns 2.3 0-6

No comments:

Post a Comment