Thursday, October 6, 2016

2016 Power Ranking - Week 4

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Philadelphia Eagles 15.4 3-0
2 4 +2 Denver Broncos 14.0 4-0
3 3 - Minnesota Vikings 14.0 4-0
4 7 +3 Seattle Seahawks 11.5 3-1
5 13 +8 Pittsburgh Steelers 11.2 3-1
6 8 +2 Dallas Cowboys 11.1 3-1
7 2 -5 New England Patriots 11.1 3-1
8 9 +1 Atlanta Falcons 10.8 3-1
9 5 -4 Baltimore Ravens 10.6 3-1
10 12 +2 Oakland Raiders 10.1 3-1
11 10 -1 Green Bay Packers 9.8 2-1
12 14 +2 Houston Texans 9.8 3-1
13 15 +2 Los Angeles Rams 9.3 3-1
14 19 +5 Buffalo Bills 9.0 2-2
15 26 +11 Cincinnati Bengals 7.8 2-2
16 6 -10 Kansas City Chiefs 7.6 2-2
17 27 +10 Washington Redskins 7.5 2-2
18 11 -7 New York Giants 7.4 2-2
19 16 -3 Arizona Cardinals 6.6 1-3
20 17 -3 San Diego Chargers 6.5 1-3
21 18 -3 Carolina Panthers 5.7 1-3
22 21 -1 Detroit Lions 5.7 1-3
23 29 +6 New Orleans Saints 5.5 1-3
24 23 -1 Indianapolis Colts 5.4 1-3
25 22 -3 San Francisco 49ers 5.3 1-3
26 20 -6 Miami Dolphins 5.1 1-3
27 31 +4 Jacksonville Jaguars 4.9 1-3
28 24 -4 New York Jets 4.9 1-3
29 25 -4 Tennessee Titans 4.8 1-3
30 32 +2 Chicago Bears 4.3 1-3
31 28 -3 Tampa Bay Buccaneers 4.1 1-3
32 30 -2 Cleveland Browns 2.3 0-4

No comments:

Post a Comment