Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score | Adj Score |
Matt Ryan | ATL | 5 | 116 | 168 | 1740 | 12 | 2 | 50 | 0 | 0 | 459 | 523 |
Ben Roethlisberger | PIT | 5 | 126 | 192 | 1496 | 15 | 4 | 18 | 0 | 2 | 427 | 487 |
Derek Carr | OAK | 5 | 129 | 193 | 1383 | 11 | 2 | 36 | 0 | 0 | 425 | 485 |
Dak Prescott | DAL | 5 | 107 | 155 | 1239 | 4 | 0 | 61 | 3 | 1 | 356 | 406 |
Kirk Cousins | WAS | 5 | 129 | 192 | 1432 | 7 | 5 | 22 | 0 | 0 | 360 | 378 |
Andrew Luck | IND | 5 | 131 | 205 | 1469 | 10 | 3 | 79 | 0 | 2 | 392 | 372 |
Sam Bradford | MIN | 4 | 88 | 125 | 990 | 6 | 0 | -1 | 0 | 0 | 297 | 364 |
Matthew Stafford | DET | 5 | 123 | 181 | 1378 | 10 | 4 | 80 | 0 | 1 | 383 | 363 |
Andy Dalton | CIN | 5 | 126 | 187 | 1503 | 5 | 2 | 76 | 0 | 0 | 378 | 359 |
Joe Flacco | BAL | 5 | 138 | 216 | 1282 | 5 | 4 | 17 | 2 | 2 | 337 | 353 |
Carson Wentz | PHI | 4 | 91 | 135 | 1007 | 7 | 1 | 35 | 0 | 0 | 302 | 338 |
Philip Rivers | SD | 5 | 117 | 172 | 1469 | 11 | 3 | 21 | 0 | 2 | 388 | 325 |
Drew Brees | NO | 4 | 116 | 176 | 1269 | 10 | 3 | 10 | 0 | 1 | 359 | 311 |
Russell Wilson | SEA | 4 | 87 | 133 | 1064 | 5 | 1 | 28 | 0 | 1 | 267 | 299 |
Aaron Rodgers | GB | 4 | 78 | 139 | 876 | 9 | 3 | 82 | 2 | 1 | 260 | 291 |
Tyrod Taylor | BUF | 5 | 86 | 139 | 897 | 6 | 2 | 168 | 1 | 0 | 275 | 288 |
Alex Smith | KC | 4 | 109 | 168 | 1073 | 5 | 2 | 16 | 1 | 2 | 287 | 287 |
Eli Manning | NYG | 5 | 119 | 187 | 1385 | 5 | 4 | -3 | 0 | 2 | 298 | 283 |
Jameis Winston | TB | 5 | 121 | 207 | 1327 | 9 | 8 | 50 | 1 | 2 | 293 | 278 |
Brian Hoyer | CHI | 4 | 100 | 140 | 1094 | 6 | 0 | -2 | 0 | 1 | 319 | 267 |
Brock Osweiler | HOU | 5 | 109 | 188 | 1133 | 6 | 7 | 38 | 0 | 0 | 246 | 258 |
Marcus Mariota | TEN | 5 | 100 | 165 | 1088 | 7 | 5 | 132 | 1 | 2 | 267 | 253 |
Trevor Siemian | DEN | 4 | 68 | 101 | 824 | 6 | 3 | 32 | 0 | 0 | 218 | 249 |
Blake Bortles | JAX | 4 | 98 | 160 | 1050 | 7 | 6 | 89 | 1 | 1 | 257 | 223 |
Carson Palmer | ARI | 4 | 90 | 153 | 1150 | 6 | 5 | 1 | 0 | 1 | 232 | 220 |
Case Keenum | LA | 5 | 88 | 152 | 1096 | 4 | 5 | 30 | 0 | 1 | 204 | 214 |
Ryan Tannehill | MIA | 5 | 100 | 156 | 1272 | 6 | 7 | 54 | 1 | 2 | 256 | 214 |
Cam Newton | CAR | 4 | 77 | 133 | 974 | 6 | 5 | 147 | 2 | 1 | 230 | 192 |
Blaine Gabbert | SF | 5 | 87 | 150 | 890 | 5 | 6 | 172 | 2 | 0 | 227 | 190 |
Ryan Fitzpatrick | NYJ | 5 | 111 | 192 | 1267 | 5 | 10 | 72 | 0 | 0 | 224 | 187 |
Jimmy Garoppolo | NE | 3 | 42 | 60 | 496 | 4 | 0 | 9 | 0 | 1 | 146 | 166 |
Tom Brady | NE | 1 | 28 | 40 | 406 | 3 | 0 | 14 | 0 | 0 | 116 | 132 |
Paxton Lynch | DEN | 2 | 37 | 59 | 393 | 2 | 1 | 14 | 0 | 0 | 102 | 116 |
Jacoby Brissett | NE | 3 | 34 | 55 | 400 | 0 | 0 | 83 | 1 | 1 | 95 | 108 |
Cody Kessler | CLE | 3 | 54 | 81 | 529 | 2 | 1 | 1 | 0 | 1 | 134 | 95 |
Derek Anderson | CAR | 3 | 36 | 52 | 453 | 2 | 4 | 4 | 0 | 1 | 71 | 59 |
Shaun Hill | MIN | 1 | 18 | 33 | 236 | 0 | 0 | 8 | 0 | 0 | 45 | 55 |
Jay Cutler | CHI | 2 | 28 | 46 | 373 | 1 | 2 | 12 | 0 | 1 | 56 | 47 |
Josh McCown | CLE | 1 | 20 | 33 | 260 | 2 | 2 | 0 | 0 | 0 | 53 | 37 |
Charlie Whitehurst | CLE | 1 | 14 | 24 | 182 | 1 | 1 | 1 | 0 | 0 | 36 | 25 |
Drew Stanton | ARI | 3 | 16 | 43 | 172 | 2 | 2 | -2 | 0 | 0 | 22 | 21 |
Trevone Boykin | SEA | 1 | 7 | 9 | 65 | 1 | 1 | -2 | 0 | 0 | 18 | 20 |
Robert Griffin III | CLE | 1 | 12 | 26 | 190 | 0 | 1 | 37 | 0 | 0 | 22 | 16 |
EJ Manuel | BUF | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
Joe Webb | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry Jones | PIT | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
Matt Cassel | TEN | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Kellen Clemens | SD | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 |
Thursday, October 13, 2016
2016 MVP Rating - QB (Week 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment