Thursday, October 20, 2016

2016 MVP Rating - Receivers (Week 6)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Julio Jones WR ATL 6 31 656 4 0 420 454
Antonio Brown WR PIT 6 41 486 5 0 392 423
Michael Crabtree WR OAK 6 31 365 5 0 344 372
Marvin Jones Jr. WR DET 6 29 529 4 0 368 368
Larry Fitzgerald WR ARI 6 37 410 5 0 364 364
Martellus Bennett TE NE 6 26 362 4 0 304 351
Mike Evans WR TB 5 32 449 4 0 336 319
Cole Beasley WR DAL 6 33 390 3 0 276 319
Odell Beckham Jr. WR NYG 6 35 581 3 1 312 312
T.Y. Hilton WR IND 6 38 556 3 0 340 310
Emmanuel Sanders WR DEN 6 36 413 3 0 284 307
Jordy Nelson WR GB 5 26 312 5 1 284 298
Amari Cooper WR OAK 6 36 585 1 0 272 294
A.J. Green WR CIN 6 42 606 2 0 320 292
DeAndre Hopkins WR HOU 6 31 354 3 0 260 281
Brandin Cooks WR NO 5 25 428 3 0 288 273
Sammie Coates WR PIT 6 19 421 2 0 248 268
Mike Wallace WR BAL 6 25 370 3 0 268 268
Greg Olsen TE CAR 6 39 610 2 0 324 265
Kyle Rudolph TE MIN 5 21 236 3 0 212 260
Kelvin Benjamin WR CAR 6 29 394 4 0 316 258
Doug Baldwin WR SEA 5 28 361 2 0 224 255
Jamison Crowder WR WAS 6 24 283 3 0 232 251
Kenny Britt WR LA 6 30 492 2 1 236 236
Stefon Diggs WR MIN 4 25 372 1 0 188 230
Michael Thomas WR NO 5 26 307 3 0 240 228
Jordan Matthews WR PHI 5 22 344 2 0 216 227
Will Fuller WR HOU 5 20 327 2 0 208 225
Brian Quick WR LA 6 16 265 3 0 224 224
Allen Robinson WR JAX 5 24 287 3 0 232 220
Jordan Reed TE WAS 5 33 316 2 0 204 220
Demaryius Thomas WR DEN 6 31 416 3 2 204 220
Anquan Boldin WR DET 6 29 244 3 0 216 216
Brandon LaFell WR CIN 6 23 289 3 0 232 212
Tyrell Williams WR SD 6 24 386 2 0 232 212
Brandon Marshall WR NYJ 6 27 433 2 0 252 206
Terrelle Pryor Sr. WR CLE 6 33 413 3 0 284 201
Sterling Shepard WR NYG 6 26 302 2 0 200 200
Michael Floyd WR ARI 6 14 192 3 0 196 196
Rishard Matthews WR TEN 6 19 282 2 0 192 192
Jesse James TE PIT 6 20 141 3 0 176 190
Travis Kelce TE KC 5 25 252 2 0 180 189
Hunter Henry TE SD 6 19 310 3 1 204 186
Seth Roberts WR OAK 6 15 134 3 0 172 186
Willie Snead WR NO 4 19 296 2 0 196 186
DeSean Jackson WR WAS 6 22 333 1 0 172 186
Zach Miller TE CHI 6 31 265 3 0 224 183
Jack Doyle TE IND 6 20 204 3 0 200 183
Adam Thielen WR MIN 5 20 272 1 0 148 181
Jarvis Landry WR MIA 6 41 494 1 1 196 179
Delanie Walker TE TEN 5 17 246 2 0 176 176
Rob Gronkowski TE NE 4 13 282 1 0 152 175
Pierre Garcon WR WAS 6 28 307 1 0 160 173
C.J. Fiedorowicz TE HOU 6 16 201 2 0 160 173
Eddie Royal WR CHI 6 29 338 2 0 212 173
Davante Adams WR GB 5 15 218 3 1 164 172
Chris Hogan WR NE 6 13 275 1 0 148 171
Jeremy Kerley WR SF 6 28 316 2 0 204 167
Jeremy Maclin WR KC 5 23 293 1 0 156 164
Randall Cobb WR GB 5 28 293 1 0 156 164
Steve Smith Sr. WR BAL 5 27 310 1 0 164 164
Coby Fleener TE NO 5 19 237 2 0 172 163
Jacob Tamme TE ATL 6 19 174 2 0 148 160
Jimmy Graham TE SEA 5 22 355 1 1 140 160
Alshon Jeffery WR CHI 6 29 487 0 0 192 157
Golden Tate WR DET 6 25 299 1 0 156 156
Marquise Goodwin WR BUF 6 8 165 2 0 144 156
Allen Hurns WR JAX 5 20 300 1 0 160 152
Travis Benjamin WR SD 6 31 411 2 2 164 150
Kenny Stills WR MIA 6 11 217 2 0 164 150
Cameron Brate TE TB 5 17 197 2 0 156 148
Mohamed Sanu WR ATL 6 21 242 2 1 136 147
Robert Woods WR BUF 6 25 240 1 0 136 147
Terrance Williams WR DAL 6 20 311 1 1 124 143
Dwayne Allen TE IND 6 18 192 2 0 156 142
Quincy Enunwa WR NYJ 6 30 336 1 0 172 140
Tavon Austin WR LA 6 26 242 1 0 136 136
DeVante Parker WR MIA 5 20 275 1 0 148 135
Brice Butler WR DAL 6 9 97 2 0 116 134
Phillip Dorsett WR IND 6 13 253 1 0 140 128
Eric Decker WR NYJ 3 9 194 2 0 156 127
Jason Witten TE DAL 6 28 274 0 0 108 125
Eric Ebron TE DET 4 18 210 1 0 124 124
Torrey Smith WR SF 6 12 182 2 0 152 124
Danny Amendola WR NE 6 13 160 2 1 104 120
Julian Edelman WR NE 6 28 261 0 0 104 120
John Brown WR ARI 6 24 301 0 0 120 120

No comments:

Post a Comment