Saturday, October 29, 2016

2016 Power Ranking - Week 7

Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 New England Patriots 12.7 6-1
2 1 -1 Minnesota Vikings 12.3 5-1
3 3 - Dallas Cowboys 12.2 5-1
4 6 +2 Philadelphia Eagles 11.4 4-2
5 4 -1 Seattle Seahawks 11.1 4-1-1
6 7 +1 Denver Broncos 11.1 5-2
7 5 -2 Buffalo Bills 9.9 4-3
8 14 +6 Green Bay Packers 9.9 4-2
9 13 +4 Oakland Raiders 9.8 5-2
10 12 +2 Kansas City Chiefs 9.7 4-2
11 10 -1 Arizona Cardinals 9.4 3-3-1
12 8 -4 Pittsburgh Steelers 9.1 4-3
13 9 -4 Atlanta Falcons 9.1 4-3
14 17 +3 Detroit Lions 8.6 4-3
15 11 -4 Washington Redskins 8.5 4-3
16 19 +3 New York Giants 8.3 4-3
17 21 +4 San Diego Chargers 7.9 3-4
18 15 -3 Houston Texans 7.5 4-3
19 16 -3 Baltimore Ravens 7.3 3-4
20 23 +3 Indianapolis Colts 7.3 3-4
21 25 +4 Miami Dolphins 7.1 3-4
22 26 +4 Tampa Bay Buccaneers 7.1 3-3
23 18 -5 Tennessee Titans 7.0 3-4
24 27 +3 Cincinnati Bengals 6.9 3-4
25 20 -5 Los Angeles Rams 6.5 3-4
26 22 -4 New Orleans Saints 6.3 2-4
27 24 -3 Jacksonville Jaguars 5.5 2-4
28 28 - Carolina Panthers 5.0 1-5
29 31 +2 New York Jets 4.7 2-5
30 30 - San Francisco 49ers 3.6 1-6
31 29 -2 Chicago Bears 3.6 1-6
32 32 - Cleveland Browns 2.3 0-7

No comments:

Post a Comment