Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score | Adj Score |
Julio Jones | WR | ATL | 7 | 40 | 830 | 4 | 0 | 492 | 509 |
Michael Crabtree | WR | OAK | 7 | 39 | 461 | 6 | 0 | 424 | 467 |
Mike Evans | WR | TB | 6 | 40 | 545 | 6 | 0 | 456 | 456 |
Antonio Brown | WR | PIT | 7 | 48 | 592 | 5 | 0 | 436 | 451 |
Marvin Jones Jr. | WR | DET | 7 | 33 | 623 | 4 | 0 | 408 | 422 |
T.Y. Hilton | WR | IND | 7 | 45 | 689 | 4 | 0 | 432 | 416 |
A.J. Green | WR | CIN | 7 | 50 | 775 | 3 | 0 | 428 | 413 |
Larry Fitzgerald | WR | ARI | 7 | 46 | 480 | 5 | 0 | 392 | 392 |
Martellus Bennett | TE | NE | 7 | 27 | 367 | 4 | 0 | 304 | 354 |
Emmanuel Sanders | WR | DEN | 7 | 40 | 499 | 3 | 0 | 316 | 348 |
Odell Beckham Jr. | WR | NYG | 7 | 40 | 630 | 3 | 1 | 332 | 344 |
Davante Adams | WR | GB | 6 | 28 | 350 | 5 | 1 | 300 | 324 |
Brandin Cooks | WR | NO | 6 | 32 | 486 | 4 | 0 | 352 | 321 |
Cole Beasley | WR | DAL | 6 | 33 | 390 | 3 | 0 | 276 | 319 |
Amari Cooper | WR | OAK | 7 | 40 | 614 | 1 | 0 | 284 | 313 |
Jordy Nelson | WR | GB | 6 | 27 | 321 | 5 | 1 | 288 | 311 |
Mike Wallace | WR | BAL | 7 | 35 | 490 | 3 | 0 | 316 | 305 |
Brandon LaFell | WR | CIN | 7 | 27 | 372 | 4 | 0 | 308 | 297 |
DeAndre Hopkins | WR | HOU | 7 | 36 | 390 | 3 | 0 | 276 | 286 |
Demaryius Thomas | WR | DEN | 7 | 37 | 456 | 4 | 2 | 260 | 286 |
Jamison Crowder | WR | WAS | 7 | 31 | 391 | 3 | 0 | 276 | 286 |
Doug Baldwin | WR | SEA | 6 | 34 | 430 | 2 | 0 | 252 | 282 |
Tyrell Williams | WR | SD | 7 | 31 | 526 | 2 | 0 | 288 | 278 |
Anquan Boldin | WR | DET | 7 | 32 | 272 | 4 | 0 | 268 | 277 |
Kyle Rudolph | TE | MIN | 6 | 26 | 291 | 3 | 0 | 236 | 272 |
Michael Thomas | WR | NO | 6 | 36 | 437 | 3 | 0 | 292 | 267 |
Rob Gronkowski | TE | NE | 5 | 17 | 375 | 2 | 0 | 228 | 266 |
Greg Olsen | TE | CAR | 6 | 39 | 610 | 2 | 0 | 324 | 265 |
Jack Doyle | TE | IND | 7 | 29 | 282 | 4 | 0 | 272 | 262 |
Kelvin Benjamin | WR | CAR | 6 | 29 | 394 | 4 | 0 | 316 | 258 |
Sammie Coates | WR | PIT | 7 | 20 | 425 | 2 | 0 | 248 | 257 |
Randall Cobb | WR | GB | 6 | 39 | 388 | 2 | 0 | 232 | 251 |
Brian Quick | WR | LA | 7 | 20 | 357 | 3 | 0 | 260 | 251 |
Delanie Walker | TE | TEN | 6 | 24 | 330 | 3 | 0 | 252 | 243 |
Kenny Britt | WR | LA | 7 | 33 | 535 | 2 | 1 | 252 | 243 |
Jordan Matthews | WR | PHI | 6 | 25 | 354 | 2 | 0 | 220 | 238 |
Brandon Marshall | WR | NYJ | 7 | 30 | 472 | 2 | 0 | 268 | 238 |
Kenny Stills | WR | MIA | 7 | 16 | 317 | 3 | 0 | 244 | 235 |
Marquise Goodwin | WR | BUF | 7 | 12 | 258 | 3 | 0 | 220 | 228 |
Stefon Diggs | WR | MIN | 5 | 27 | 390 | 1 | 0 | 196 | 226 |
Will Fuller | WR | HOU | 6 | 24 | 349 | 2 | 0 | 216 | 224 |
Michael Floyd | WR | ARI | 7 | 19 | 257 | 3 | 0 | 220 | 220 |
Jarvis Landry | WR | MIA | 7 | 46 | 572 | 1 | 1 | 228 | 220 |
Sterling Shepard | WR | NYG | 7 | 31 | 334 | 2 | 0 | 212 | 219 |
Allen Robinson | WR | JAX | 6 | 26 | 296 | 3 | 0 | 236 | 215 |
Quincy Enunwa | WR | NYJ | 7 | 32 | 409 | 2 | 0 | 240 | 213 |
Willie Snead | WR | NO | 5 | 28 | 383 | 2 | 0 | 232 | 212 |
Jordan Reed | TE | WAS | 5 | 33 | 316 | 2 | 0 | 204 | 211 |
Seth Roberts | WR | OAK | 7 | 19 | 176 | 3 | 0 | 188 | 207 |
Terrelle Pryor Sr. | WR | CLE | 7 | 35 | 431 | 3 | 0 | 292 | 206 |
Golden Tate | WR | DET | 7 | 31 | 392 | 1 | 0 | 196 | 203 |
Jacob Tamme | TE | ATL | 7 | 20 | 191 | 3 | 0 | 196 | 203 |
Travis Kelce | TE | KC | 6 | 27 | 276 | 2 | 0 | 188 | 203 |
Hunter Henry | TE | SD | 7 | 20 | 326 | 3 | 1 | 208 | 200 |
Rishard Matthews | WR | TEN | 7 | 23 | 319 | 2 | 0 | 204 | 197 |
Adam Thielen | WR | MIN | 6 | 22 | 324 | 1 | 0 | 168 | 194 |
Zach Miller | TE | CHI | 7 | 33 | 305 | 3 | 0 | 240 | 192 |
DeSean Jackson | WR | WAS | 7 | 27 | 368 | 1 | 0 | 184 | 190 |
Tavon Austin | WR | LA | 7 | 36 | 299 | 2 | 0 | 196 | 189 |
Jeremy Maclin | WR | KC | 6 | 27 | 333 | 1 | 0 | 172 | 186 |
Jesse James | TE | PIT | 7 | 22 | 159 | 3 | 0 | 180 | 186 |
Tyreek Hill | WR | KC | 6 | 14 | 125 | 3 | 0 | 168 | 181 |
Jimmy Graham | TE | SEA | 6 | 27 | 408 | 1 | 1 | 160 | 179 |
C.J. Fiedorowicz | TE | HOU | 7 | 21 | 236 | 2 | 0 | 172 | 178 |
Travis Benjamin | WR | SD | 7 | 35 | 465 | 2 | 2 | 184 | 177 |
Coby Fleener | TE | NO | 6 | 21 | 281 | 2 | 0 | 192 | 175 |
Pierre Garcon | WR | WAS | 7 | 30 | 329 | 1 | 0 | 168 | 174 |
Jeremy Kerley | WR | SF | 7 | 30 | 331 | 2 | 0 | 212 | 170 |
Eddie Royal | WR | CHI | 6 | 29 | 338 | 2 | 0 | 212 | 170 |
Cameron Brate | TE | TB | 6 | 20 | 226 | 2 | 0 | 168 | 168 |
Alshon Jeffery | WR | CHI | 7 | 32 | 520 | 0 | 0 | 208 | 167 |
Cordarrelle Patterson | WR | MIN | 6 | 18 | 158 | 2 | 0 | 140 | 162 |
Allen Hurns | WR | JAX | 6 | 24 | 345 | 1 | 0 | 176 | 161 |
Steve Smith Sr. | WR | BAL | 5 | 27 | 310 | 1 | 0 | 164 | 158 |
Dwayne Allen | TE | IND | 6 | 18 | 192 | 2 | 0 | 156 | 150 |
DeVante Parker | WR | MIA | 6 | 23 | 295 | 1 | 0 | 156 | 150 |
Julian Edelman | WR | NE | 7 | 37 | 321 | 0 | 0 | 128 | 149 |
Mohamed Sanu | WR | ATL | 7 | 23 | 258 | 2 | 1 | 140 | 145 |
Terrance Williams | WR | DAL | 6 | 20 | 311 | 1 | 1 | 124 | 143 |
Julius Thomas | TE | JAX | 5 | 16 | 196 | 2 | 0 | 156 | 142 |
Robert Woods | WR | BUF | 6 | 25 | 240 | 1 | 0 | 136 | 141 |
Chris Hogan | WR | NE | 7 | 15 | 300 | 1 | 1 | 120 | 140 |
Saturday, October 29, 2016
2016 MVP Rating - Receivers (Week 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment