Thursday, October 13, 2016

2016 Power Ranking - Week 5

Rank Last Week Change Team Expected Wins Actual Record
1 3 +2 Minnesota Vikings 14.2 5-0
2 1 -1 Philadelphia Eagles 12.7 3-1
3 7 +4 New England Patriots 12.0 4-1
4 5 +1 Pittsburgh Steelers 11.9 4-1
5 2 -3 Denver Broncos 11.8 4-1
6 6 - Dallas Cowboys 11.7 4-1
7 4 -3 Seattle Seahawks 11.5 3-1
8 8 - Atlanta Falcons 11.3 4-1
9 11 +2 Green Bay Packers 10.7 3-1
10 10 - Oakland Raiders 10.5 4-1
11 14 +3 Buffalo Bills 10.0 3-2
12 9 -3 Baltimore Ravens 9.1 3-2
13 17 +4 Washington Redskins 8.6 3-2
14 19 +5 Arizona Cardinals 8.0 2-3
15 12 -3 Houston Texans 7.9 3-2
16 13 -3 Los Angeles Rams 7.8 3-2
17 16 -1 Kansas City Chiefs 7.6 2-2
18 22 +4 Detroit Lions 7.0 2-3
19 24 +5 Indianapolis Colts 6.9 2-3
20 29 +9 Tennessee Titans 6.8 2-3
21 15 -6 Cincinnati Bengals 6.5 2-3
22 18 -4 New York Giants 6.4 2-3
23 20 -3 San Diego Chargers 5.9 1-4
24 31 +7 Tampa Bay Buccaneers 5.6 2-3
25 23 -2 New Orleans Saints 5.5 1-3
26 21 -5 Carolina Panthers 5.2 1-4
27 27 - Jacksonville Jaguars 4.9 1-3
28 25 -3 San Francisco 49ers 4.7 1-4
29 26 -3 Miami Dolphins 4.4 1-4
30 28 -2 New York Jets 4.1 1-4
31 30 -1 Chicago Bears 4.1 1-4
32 32 - Cleveland Browns 2.1 0-5

No comments:

Post a Comment