Oakland Raiders (2-1) | at | Baltimore Ravens (3-0) | [-2] | SUN 1 | |
New York Giants (2-1) | at | Minnesota Vikings (3-0) | [-4] | MON 8 | |
Kansas City Chiefs (2-1) | [-4] | at | Pittsburgh Steelers (2-1) | SUN 8 | |
Buffalo Bills (1-2) | at | New England Patriots (3-0) | [-6] | SUN 1 | |
Tennessee Titans (1-2) | at | Houston Texans (2-1) | [-1] | SUN 1 | |
Carolina Panthers (1-2) | at | Atlanta Falcons (2-1) | [-1] | SUN 1 | |
Denver Broncos (3-0) | [-10] | at | Tampa Bay Buccaneers (1-2) | SUN 4 | |
Dallas Cowboys (2-1) | [-5] | at | San Francisco 49ers (1-2) | SUN 4 | |
Seattle Seahawks (2-1) | [-5] | at | New York Jets (1-2) | SUN 1 | |
Los Angeles Rams (2-1) | at | Arizona Cardinals (1-2) | [-6] | SUN 4 | |
Miami Dolphins (1-2) | [-3] | at | Cincinnati Bengals (1-2) | THU 8 | |
Cleveland Browns (0-3) | at | Washington Redskins (1-2) | [-1] | SUN 1 | |
Indianapolis Colts (1-2) | [-3] | at | Jacksonville Jaguars (0-3) | SUN 9 | |
New Orleans Saints (0-3) | at | San Diego Chargers (1-2) | [-5] | SUN 4 | |
Detroit Lions (1-2) | [-6] | at | Chicago Bears (0-3) | SUN 1 |
Tuesday, September 27, 2016
2016 Week 4 - Game of the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment