Thursday, October 6, 2016

2016 MVP Rating - RB (Week 4)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score Adj Score
C.J. Anderson DEN 4 73 252 3 15 73 1 0 208 255
Ezekiel Elliott DAL 4 94 412 3 7 44 0 1 220 246
DeAngelo Williams PIT 4 70 265 3 22 91 1 0 220 246
DeMarco Murray TEN 4 66 340 3 21 156 2 1 276 239
LeSean McCoy BUF 4 67 297 3 19 87 1 0 232 232
Tevin Coleman ATL 4 40 129 4 15 181 0 0 204 228
Devonta Freeman ATL 4 55 322 1 12 82 1 0 200 224
LeGarrette Blount NE 4 88 352 4 3 4 0 1 200 224
David Johnson ARI 4 64 300 3 21 210 0 1 244 211
Christine Michael SEA 4 63 290 2 17 68 1 1 180 201
Melvin Gordon SD 4 73 230 6 17 104 0 1 232 201
Lamar Miller HOU 4 93 351 0 14 78 0 0 168 188
Carlos Hyde SF 4 73 299 5 8 30 0 1 208 180
Matt Forte NYJ 4 81 288 3 17 83 0 0 208 180
Latavius Murray OAK 4 40 172 3 11 63 0 0 152 170
Isaiah Crowell CLE 4 61 394 3 8 53 0 0 236 167
Todd Gurley LA 4 82 216 2 11 58 0 0 148 165
Matt Jones WAS 4 59 267 2 6 48 0 0 164 164
Jeremy Hill CIN 4 58 221 3 6 37 0 0 160 160
Frank Gore IND 4 64 253 2 18 66 1 0 184 159
Spencer Ware KC 4 54 284 1 17 199 0 3 152 152
Mark Ingram NO 4 54 221 1 19 125 1 0 176 152
Terrance West BAL 4 54 232 1 6 29 0 0 124 139
Theo Riddick DET 4 39 122 1 26 157 1 0 148 128
Darren Sproles PHI 3 19 51 0 13 160 1 0 104 127
Ryan Mathews PHI 3 33 104 3 1 3 0 0 100 122
T.J. Yeldon JAX 4 48 155 1 23 97 0 0 120 104
Jalen Richard OAK 4 17 144 1 7 39 0 0 92 103
Chris Thompson WAS 4 15 71 1 12 82 1 0 100 100
Eddie Lacy GB 3 43 214 0 5 19 0 0 92 99
Jerick McKinnon MIN 4 37 138 1 10 14 0 0 80 98
Charles Sims TB 4 41 116 1 19 112 1 1 108 94
Giovani Bernard CIN 4 25 68 0 24 165 1 1 92 92
Jordan Howard CHI 3 35 178 0 12 77 0 0 100 87
Alfred Morris DAL 4 24 95 2 2 2 0 0 76 85
Orleans Darkwa NYG 4 23 100 2 4 12 0 0 84 84
Fozzy Whittaker CAR 4 27 141 0 20 155 0 1 96 83
John Kuhn NO 4 7 14 3 5 15 1 0 88 76
Le'Veon Bell PIT 1 18 144 0 6 34 0 0 68 76
Ameer Abdullah DET 2 18 101 0 5 57 1 0 80 69
Wendell Smallwood PHI 3 20 96 1 1 0 0 0 56 69
Danny Woodhead SD 2 19 116 0 8 35 1 0 80 69
Shane Vereen NYG 3 31 147 1 13 75 0 2 68 68
Jeremy Langford CHI 3 31 116 2 9 27 0 1 76 66
Kenjon Barner PHI 3 14 86 1 0 0 0 0 52 64
James White NE 4 12 47 0 18 102 0 0 56 63
Matt Asiata MIN 4 22 48 1 4 27 0 0 48 59
Duke Johnson Jr. CLE 4 24 148 0 25 115 0 1 84 59
Justin Forsett BAL 3 31 98 0 14 36 0 0 52 58
DeAndre Washington OAK 4 23 147 0 6 37 0 1 52 58
Bilal Powell NYJ 4 13 99 0 22 103 0 1 60 52
Andy Janovich DEN 4 2 30 1 2 24 0 0 40 49
Lance Dunbar DAL 4 5 9 1 6 56 0 0 44 49
Derrick Henry TEN 4 27 97 0 3 50 0 0 56 48
Mike Gillislee BUF 4 9 50 0 4 27 1 0 48 48
Chris Johnson ARI 4 25 95 1 1 0 0 0 56 48
Robert Turbin IND 4 9 25 2 6 18 0 0 56 48
Dwayne Washington DET 4 18 76 1 2 5 0 0 52 45
Kenyan Drake MIA 4 13 64 1 4 17 0 0 52 45
Rashad Jennings NYG 2 31 102 0 4 16 0 0 44 44
Josh Ferguson IND 4 7 5 0 21 117 0 0 48 42
Damien Williams MIA 3 5 33 0 7 45 1 0 48 42
Jamize Olawale OAK 4 4 13 1 3 28 0 0 36 40

No comments:

Post a Comment