Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score | Adj Score |
Matt Ryan | ATL | 4 | 101 | 140 | 1473 | 11 | 2 | 47 | 0 | 0 | 405 | 453 |
Derek Carr | OAK | 4 | 104 | 153 | 1066 | 9 | 1 | 23 | 0 | 0 | 347 | 388 |
Ben Roethlisberger | PIT | 4 | 92 | 145 | 1116 | 11 | 4 | 18 | 0 | 1 | 304 | 340 |
Dak Prescott | DAL | 4 | 89 | 131 | 1012 | 3 | 0 | 57 | 2 | 0 | 292 | 326 |
Drew Brees | NO | 4 | 116 | 176 | 1269 | 10 | 3 | 10 | 0 | 1 | 359 | 311 |
Russell Wilson | SEA | 4 | 87 | 133 | 1064 | 5 | 1 | 28 | 0 | 1 | 267 | 299 |
Joe Flacco | BAL | 4 | 108 | 170 | 1072 | 4 | 4 | 11 | 2 | 2 | 262 | 293 |
Kirk Cousins | WAS | 4 | 100 | 151 | 1172 | 6 | 4 | 23 | 0 | 0 | 288 | 288 |
Alex Smith | KC | 4 | 109 | 168 | 1073 | 5 | 2 | 16 | 1 | 2 | 287 | 287 |
Andy Dalton | CIN | 4 | 97 | 146 | 1234 | 3 | 2 | 42 | 0 | 0 | 282 | 282 |
Carson Wentz | PHI | 3 | 66 | 102 | 769 | 5 | 0 | 21 | 0 | 0 | 225 | 276 |
Matthew Stafford | DET | 4 | 104 | 156 | 1198 | 7 | 4 | 64 | 0 | 0 | 312 | 270 |
Trevor Siemian | DEN | 4 | 68 | 101 | 824 | 6 | 3 | 32 | 0 | 0 | 218 | 267 |
Sam Bradford | MIN | 3 | 66 | 95 | 719 | 4 | 0 | 1 | 0 | 0 | 215 | 263 |
Eli Manning | NYG | 4 | 101 | 152 | 1186 | 4 | 4 | -4 | 0 | 1 | 259 | 259 |
Philip Rivers | SD | 4 | 96 | 142 | 1110 | 7 | 1 | 21 | 0 | 2 | 299 | 259 |
Andrew Luck | IND | 4 | 103 | 166 | 1147 | 8 | 3 | 66 | 0 | 2 | 294 | 255 |
Brock Osweiler | HOU | 4 | 90 | 146 | 949 | 5 | 6 | 38 | 0 | 0 | 212 | 237 |
Tyrod Taylor | BUF | 4 | 74 | 116 | 773 | 4 | 2 | 140 | 1 | 0 | 227 | 227 |
Aaron Rodgers | GB | 3 | 55 | 94 | 617 | 7 | 1 | 67 | 2 | 1 | 209 | 226 |
Blake Bortles | JAX | 4 | 98 | 160 | 1050 | 7 | 6 | 89 | 1 | 1 | 257 | 223 |
Ryan Tannehill | MIA | 4 | 88 | 138 | 1081 | 6 | 5 | 54 | 1 | 2 | 239 | 207 |
Jameis Winston | TB | 4 | 103 | 177 | 1108 | 8 | 8 | 44 | 1 | 2 | 237 | 205 |
Carson Palmer | ARI | 4 | 90 | 153 | 1150 | 6 | 5 | 1 | 0 | 1 | 232 | 201 |
Cam Newton | CAR | 4 | 77 | 133 | 974 | 6 | 5 | 147 | 2 | 1 | 230 | 199 |
Case Keenum | LA | 4 | 67 | 121 | 825 | 4 | 3 | 30 | 0 | 1 | 165 | 184 |
Brian Hoyer | CHI | 3 | 67 | 97 | 697 | 4 | 0 | -1 | 0 | 1 | 203 | 176 |
Jimmy Garoppolo | NE | 2 | 42 | 59 | 496 | 4 | 0 | 12 | 0 | 1 | 147 | 164 |
Blaine Gabbert | SF | 4 | 69 | 119 | 728 | 4 | 4 | 102 | 1 | 0 | 181 | 157 |
Marcus Mariota | TEN | 4 | 80 | 136 | 925 | 4 | 5 | 72 | 0 | 2 | 173 | 150 |
Ryan Fitzpatrick | NYJ | 4 | 86 | 154 | 1012 | 4 | 10 | 63 | 0 | 0 | 151 | 131 |
Jacoby Brissett | NE | 3 | 34 | 55 | 400 | 0 | 0 | 83 | 1 | 1 | 95 | 106 |
Cody Kessler | CLE | 2 | 49 | 73 | 467 | 1 | 1 | 1 | 0 | 1 | 110 | 78 |
Shaun Hill | MIN | 1 | 18 | 33 | 236 | 0 | 0 | 8 | 0 | 0 | 45 | 55 |
Paxton Lynch | DEN | 1 | 14 | 24 | 170 | 1 | 0 | -4 | 0 | 0 | 44 | 54 |
Jay Cutler | CHI | 2 | 28 | 46 | 373 | 1 | 2 | 12 | 0 | 1 | 56 | 48 |
Derek Anderson | CAR | 2 | 18 | 24 | 175 | 2 | 2 | 0 | 0 | 0 | 47 | 41 |
Josh McCown | CLE | 1 | 20 | 33 | 260 | 2 | 2 | 0 | 0 | 0 | 53 | 37 |
Trevone Boykin | SEA | 2 | 7 | 9 | 65 | 1 | 1 | -2 | 0 | 0 | 18 | 20 |
Robert Griffin III | CLE | 1 | 12 | 26 | 190 | 0 | 1 | 37 | 0 | 0 | 22 | 16 |
EJ Manuel | BUF | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
Joe Webb | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cassel | TEN | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Landry Jones | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Clemens | SD | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 |
Drew Stanton | ARI | 2 | 5 | 15 | 48 | 0 | 2 | 0 | 0 | 0 | -16 | -14 |
Thursday, October 6, 2016
2016 MVP Rating - QB (Week 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment