Saturday, October 29, 2016

2016 MVP Rating - Defense (Week 7)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Lorenzo Alexander LB BUF 7 35 9 0 3 2 495 512
Marcus Peters CB KC 6 20 0 5 0 9 400 432
Von Miller LB DEN 7 29 7.5 0 1 2 389 429
Cliff Avril DE SEA 6 18 6.5 0 2 2 358 400
Aqib Talib CB DEN 7 20 0 3 0 11 360 397
Vic Beasley Jr. LB ATL 7 20 6.5 0 3 1 360 373
Carlos Dunlap DE CIN 7 25 5 0 2 6 385 371
David Amerson CB OAK 7 33 0 2 0 11 333 367
Nick Perry LB GB 6 26 5.5 1 0 2 326 352
Malcolm Butler CB NE 7 29 0 1 0 11 289 337
Trent Murphy LB WAS 7 22 6 0 3 0 322 333
Landon Collins S NYG 7 57 2 2 0 5 317 328
Rodney McLeod S PHI 6 43 1 3 1 4 303 327
Janoris Jenkins CB NYG 7 28 0 2 0 10 308 319
Markus Golden LB ARI 7 26 6 0 2 0 306 306
Casey Hayward CB SD 7 35 0 3 0 8 315 304
Robert Alford CB ATL 7 32 0 2 0 9 292 302
Darius Slay CB DET 7 22 1 1 1 8 282 292
Dominique Rodgers-Cromartie CB NYG 6 21 0 2 0 9 281 291
Brian Orakpo LB TEN 7 20 7 0 0 0 300 289
Ryan Kerrigan LB WAS 7 15 6 0 1 0 275 285
Chandler Jones LB ARI 7 23 5 0 2 1 283 283
Jason McCourty CB TEN 7 30 0 2 0 9 290 280
Jamie Collins LB NE 6 40 1 2 1 3 240 280
Jatavis Brown LB SD 7 44 3 0 2 4 284 274
Earl Thomas S SEA 6 22 0 2 0 7 242 271
Derek Wolfe DE DEN 7 25 4.5 0 0 2 245 270
Sean Smith CB OAK 7 24 0 2 0 7 244 269
Marcus Cooper CB ARI 7 29 0 3 0 6 269 269
Yannick Ngakoue DE JAX 6 13 4 1 3 1 293 267
Reggie Nelson S OAK 7 42 0 2 0 6 242 267
Brian Robison DE MIN 6 10 4 0 2 1 230 266
Deshawn Shead CB SEA 6 37 0 0 1 9 237 265
Eric Kendricks LB MIN 6 45 0 1 1 6 225 260
Josh Norman CB WAS 7 27 0 1 1 8 247 256
Danielle Hunter DE MIN 6 21 4 0 1 1 221 255
Jerry Hughes DE BUF 7 26 4 0 1 2 246 255
Desmond Trufant CB ATL 7 23 2 1 1 4 243 251
Stephon Gilmore CB BUF 7 23 0 2 0 7 243 251
Erik Walden LB IND 7 18 5 0 2 0 258 249
Richard Sherman CB SEA 6 20 0 2 0 6 220 246
Perrish Cox CB TEN 7 31 0 2 0 7 251 242
Mark Barron LB LA 7 51 0 2 0 6 251 242
Malcolm Jenkins S PHI 6 23 1 1 0 6 223 241
Willie Young LB CHI 7 20 6 0 1 1 300 241
Melvin Ingram LB SD 7 30 4 0 1 2 250 241
D.J. Swearinger S ARI 7 21 1 2 0 5 241 241
Frank Clark DE SEA 5 15 4.5 0 1 0 215 240
Corey Graham S BUF 7 32 1 1 0 6 232 240
Whitney Mercilus LB HOU 7 30 4.5 0 1 0 230 238
Brent Grimes CB TB 6 18 0 1 0 9 238 238
Leonard Williams DE NYJ 7 27 5 0 2 0 267 237
Brandon Graham DE PHI 6 19 4 0 2 0 219 237
Trumaine Johnson CB LA 5 25 0 1 0 9 245 236
A.J. Bouye CB HOU 7 28 1 0 0 8 228 236
Chris Harris Jr. CB DEN 7 32 0 1 1 6 212 234
Barry Church S DAL 6 42 0 2 1 3 202 233
Morgan Burnett S GB 5 29 1 1 0 5 209 226
Cameron Heyward DE PIT 5 17 3 0 0 4 217 225
T.J. Ward S DEN 7 42 0 0 2 6 202 223
Everson Griffen DE MIN 6 13 4 0 1 0 193 223
Kerry Hyder DE DET 7 14 5 0 0 0 214 221
C.J. Mosley LB BAL 5 29 0 3 0 4 229 221
Marcus Williams CB NYJ 7 28 0 2 1 6 248 220
Byron Maxwell CB MIA 6 27 0 0 2 8 227 219
Daniel Sorensen S KC 6 22 1 2 0 3 202 218
Xavier Rhodes CB MIN 4 8 0 2 1 4 188 217
Benardrick McKinney LB HOU 7 69 3 0 1 0 209 216
Dee Ford LB KC 6 20 3.5 0 1 1 200 216
Timmy Jernigan DT BAL 7 22 4 0 0 2 222 214
Gerald McCoy DT TB 5 13 3 0 1 3 213 213
Kwon Alexander LB TB 6 53 2 1 0 2 213 213
Terrell Suggs LB BAL 6 19 5 0 0 0 219 211
Fletcher Cox DT PHI 6 15 4 0 1 0 195 211
Devin Taylor DE DET 7 21 3.5 0 1 1 201 208
Shane Ray LB DEN 7 26 4 0 0 0 186 205
Jabaal Sheard DE NE 7 16 3.5 0 0 1 176 205
Zach Brown LB BUF 7 74 2 0 2 0 194 201
Ron Parker S KC 6 26 0 0 2 6 186 201
Calais Campbell DE ARI 7 18 2 1 0 3 198 198
Bobby Wagner LB SEA 6 57 1 1 0 2 177 198
Aaron Donald DT LA 7 23 3 0 1 2 203 196
Bruce Irvin LB OAK 7 18 2 0 4 0 178 196
Jason Pierre-Paul DE NYG 7 28 1.5 0 1 4 188 195
Linval Joseph DT MIN 6 26 3 0 1 0 166 192
Eric Weddle S BAL 7 37 0 1 1 5 197 190
Deion Jones LB ATL 6 43 0 2 0 3 183 189
Isa Abdul-Quddus S MIA 7 35 0 2 0 4 195 188
Morris Claiborne CB DAL 6 22 0 1 0 5 162 187
Andre Hal S HOU 7 21 1 1 0 4 181 187
Nigel Bradham LB PHI 6 32 1 1 0 3 172 186
Derrick Morgan LB TEN 6 13 4.5 0 0 0 193 186
Trae Waynes CB MIN 6 20 0 2 0 3 160 185
Jordan Hicks LB PHI 6 31 1 0 0 5 171 185
Ndamukong Suh DT MIA 7 32 3.5 0 0 1 192 185
Reshad Jones S MIA 6 51 0.5 1 0 4 191 184
Terence Newman CB MIN 6 18 0 1 0 5 158 182
Nickell Robey-Coleman CB BUF 7 15 0 2 0 4 175 181
John Simon LB HOU 7 35 2.5 0 1 1 175 181
Ronald Darby CB BUF 6 33 0 0 0 7 173 179
Julius Peppers LB GB 6 6 2.5 0 1 2 166 179
Derrick Johnson LB KC 6 44 1 1 0 2 164 177
Andrew Sendejo S MIN 6 33 0 2 0 2 153 177
Tahir Whitehead LB DET 7 67 0 0 0 5 167 173
B.W. Webb CB NO 4 8 0 1 0 7 188 172
Alec Ogletree LB LA 7 57 0 0 1 5 177 171
Ross Cockrell CB PIT 7 25 0 0 0 7 165 171
Tom Johnson DT MIN 6 8 2 1 0 1 148 171
K.J. Wright LB SEA 6 52 2 0 0 1 152 170
Stacy McGee DT OAK 7 14 2.5 0 2 0 154 170
Luke Kuechly LB CAR 6 68 1 1 0 3 208 170
Jurrell Casey DT TEN 7 16 3 0 0 2 176 170
Patrick Chung S NE 7 44 0 1 0 3 144 168
David Irving DE DAL 5 5 1 0 3 2 145 167
Khalil Mack DE OAK 7 32 3 0 0 0 152 167
Will Compton LB WAS 7 60 0 0 1 4 160 166
Cameron Jordan DE NO 6 22 2.5 0 1 2 182 166
Joey Bosa DE SD 3 11 4 0 0 0 171 165
Brandon Carr CB DAL 6 23 0 1 0 4 143 165
Jacoby Glenn CB CHI 7 26 0 1 1 6 206 165
Tracy Porter CB CHI 7 22 0 2 0 5 202 162
Adam Jones CB CIN 7 28 0 1 1 4 168 162
Michael Bennett DE SEA 6 24 3 0 0 0 144 161
T.J. McDonald S LA 7 26 1 1 0 3 166 160
Eric Berry S KC 6 27 0 1 0 4 147 159
Paul Posluszny LB JAX 6 54 1.5 1 0 1 174 159
Patrick Peterson CB ARI 7 18 0 2 0 3 158 158
Zachary Orr LB BAL 7 63 0 1 1 2 163 157
Lavonte David LB TB 6 34 1 0 2 2 154 154
Ken Crawley CB NO 6 28 0 0 1 6 168 153
Shawn Williams S CIN 7 39 1 1 0 2 159 153
Bradley McDougald S TB 6 33 0 1 0 4 153 153
Andre Branch DE MIA 7 17 3 0 1 0 157 151
Bashaud Breeland CB WAS 5 26 0 1 0 4 146 151
Antoine Bethea S SF 7 47 0 1 1 4 187 150
Karl Joseph S OAK 7 36 0 1 0 3 136 150
Tramaine Brock CB SF 7 27 0 0 1 7 187 150
Avery Williamson LB TEN 7 54 1 1 0 1 154 148
Ryan Shazier LB PIT 4 22 0 1 1 3 142 147
Denzel Perryman LB SD 6 32 1 1 0 2 152 147
Logan Ryan CB NE 7 45 0 0 1 3 125 146
Tyrann Mathieu S ARI 7 26 0 1 1 3 146 146
Buster Skrine CB NYJ 7 24 1 1 0 3 164 145
Nick Fairley DT NO 6 19 3.5 0 0 0 159 145
Clay Matthews LB GB 5 13 3 0 0 0 133 144
Ahmad Brooks LB SF 7 20 2.5 0 0 3 180 144
Cameron Wake DE MIA 7 8 3 0 1 0 148 143
Joe Haden CB CLE 4 19 0 2 0 5 199 141
NaVorro Bowman LB SF 4 35 1 1 1 2 175 140

No comments:

Post a Comment