Wednesday, November 15, 2017

2017 MVP Rating - All Positions (Week 10)

Name Team Pos G Stats MVP Score Adj Score
Tom Brady NE QB 9 Passing 231-343 2807 Yds 19 TD 2 Int, Rushing 28 Yds 0 TD 803 908
Alex Smith KC QB 9 Passing 204-293 2444 Yds 18 TD 1 Int, Rushing 173 Yds 1 TD 760 821
Drew Brees NO QB 9 Passing 216-301 2398 Yds 13 TD 4 Int, Rushing 9 Yds 2 TD 697 788
Carson Wentz PHI QB 9 Passing 176-291 2262 Yds 23 TD 5 Int, Rushing 211 Yds 0 TD 664 783
Russell Wilson SEA QB 9 Passing 210-335 2543 Yds 19 TD 6 Int, Rushing 290 Yds 1 TD 718 776
Todd Gurley LAR RB 9 Rushing 172 Att 754 Yds 7 TD, Receiving 35 Rec 406 Yds 3 TD 664 751
Jared Goff LAR QB 9 Passing 173-282 2390 Yds 16 TD 4 Int, Rushing 48 Yds 1 TD 610 690
Matthew Stafford DET QB 9 Passing 206-329 2461 Yds 17 TD 5 Int, Rushing 85 Yds 0 TD 663 681
Cam Newton CAR QB 10 Passing 200-322 2232 Yds 14 TD 11 Int, Rushing 436 Yds 4 TD 614 673
Dak Prescott DAL QB 9 Passing 183-289 1994 Yds 16 TD 4 Int, Rushing 237 Yds 5 TD 653 671
Kirk Cousins WAS QB 9 Passing 208-313 2474 Yds 14 TD 5 Int, Rushing 130 Yds 3 TD 691 671
Josh McCown NYJ QB 10 Passing 217-314 2242 Yds 14 TD 8 Int, Rushing 70 Yds 3 TD 658 624
Kareem Hunt KC RB 9 Rushing 155 Att 800 Yds 4 TD, Receiving 32 Rec 331 Yds 2 TD 572 618
Matt Ryan ATL QB 9 Passing 199-299 2372 Yds 13 TD 8 Int, Rushing 79 Yds 0 TD 593 609
Le'Veon Bell PIT RB 9 Rushing 220 Att 840 Yds 5 TD, Receiving 40 Rec 251 Yds 0 TD 536 606
Ezekiel Elliott DAL RB 8 Rushing 191 Att 783 Yds 7 TD, Receiving 19 Rec 210 Yds 2 TD 576 592
Demarcus Lawrence DAL DL 9 Defense 36 Tack, 12 Sacks, 0 Int, 3 FFum, 0 PD 576 592
DeAndre Hopkins HOU WR 9 Receiving 58 Rec 803 Yds 8 TD 640 584
Calais Campbell JAX DL 9 Defense 37 Tack, 11 Sacks, 0 Int, 2 FFum, 1 PD 537 580
Case Keenum MIN QB 8 Passing 170-262 1914 Yds 11 TD 5 Int, Rushing 63 Yds 0 TD 505 571
Ben Roethlisberger PIT QB 9 Passing 187-306 2298 Yds 12 TD 10 Int, Rushing -6 Yds 0 TD 504 570
Mark Ingram NO RB 9 Rushing 144 Att 672 Yds 7 TD, Receiving 31 Rec 192 Yds 0 TD 484 547
Cameron Jordan NO DL 8 Defense 38 Tack, 7 Sacks, 1 Int, 1 FFum, 5 PD 478 540
Antonio Brown PIT WR 9 Receiving 60 Rec 882 Yds 3 TD 472 534
Everson Griffen MIN DL 8 Defense 30 Tack, 10 Sacks, 0 Int, 2 FFum, 0 PD 470 531
Tyrod Taylor BUF QB 9 Passing 163-254 1684 Yds 10 TD 3 Int, Rushing 237 Yds 2 TD 517 531
Kevin Byard TEN DB 9 Defense 51 Tack, 0 Sacks, 6 Int, 0 FFum, 10 PD 491 530
Zach Ertz PHI TE 8 Receiving 43 Rec 528 Yds 6 TD 448 528
Philip Rivers LAC QB 9 Passing 194-323 2263 Yds 15 TD 7 Int, Rushing 0 Yds 0 TD 565 516
Blake Bortles JAX QB 9 Passing 167-285 1930 Yds 11 TD 7 Int, Rushing 191 Yds 0 TD 468 506
Derek Carr OAK QB 8 Passing 176-270 1954 Yds 13 TD 7 Int, Rushing 19 Yds 0 TD 515 500
Alvin Kamara NO RB 9 Rushing 64 Att 417 Yds 4 TD, Receiving 43 Rec 373 Yds 2 TD 436 493
Rob Gronkowski NE TE 8 Receiving 38 Rec 583 Yds 5 TD 432 488
Jacoby Brissett IND QB 10 Passing 179-294 2172 Yds 9 TD 5 Int, Rushing 154 Yds 3 TD 545 487
Marcus Mariota TEN QB 8 Passing 154-248 1783 Yds 7 TD 6 Int, Rushing 181 Yds 3 TD 450 486
Travis Kelce KC TE 9 Receiving 51 Rec 629 Yds 5 TD 448 484
Leonard Fournette JAX RB 7 Rushing 147 Att 629 Yds 6 TD, Receiving 17 Rec 149 Yds 1 TD 448 484
Eli Manning NYG QB 9 Passing 215-333 2093 Yds 14 TD 6 Int, Rushing 21 Yds 1 TD 613 479

No comments:

Post a Comment