Wednesday, November 22, 2017

2017 MVP Rating - All Positions (Week 11)

Name Team Pos G Stats MVP Score Adj Score
Tom Brady NE QB 10 Passing 261-380 3146 Yds 22 TD 2 Int, Rushing 28 Yds 0 TD 920 1049
Drew Brees NO QB 10 Passing 245-342 2783 Yds 15 TD 5 Int, Rushing 11 Yds 2 TD 792 903
Carson Wentz PHI QB 10 Passing 190-318 2430 Yds 25 TD 5 Int, Rushing 224 Yds 0 TD 717 848
Russell Wilson SEA QB 10 Passing 236-377 2801 Yds 21 TD 7 Int, Rushing 376 Yds 2 TD 808 847
Alex Smith KC QB 10 Passing 231-333 2674 Yds 18 TD 3 Int, Rushing 200 Yds 1 TD 807 846
Matthew Stafford DET QB 10 Passing 227-360 2760 Yds 19 TD 5 Int, Rushing 88 Yds 0 TD 745 781
Todd Gurley LAR RB 10 Rushing 187 Att 791 Yds 8 TD, Receiving 38 Rec 425 Yds 3 TD 704 771
Kirk Cousins WAS QB 10 Passing 230-345 2796 Yds 17 TD 5 Int, Rushing 141 Yds 3 TD 788 748
Antonio Brown PIT WR 10 Receiving 70 Rec 1026 Yds 6 TD 648 739
Jared Goff LAR QB 10 Passing 196-319 2615 Yds 16 TD 4 Int, Rushing 56 Yds 1 TD 666 730
Ben Roethlisberger PIT QB 10 Passing 217-351 2597 Yds 16 TD 10 Int, Rushing 4 Yds 0 TD 620 707
Matt Ryan ATL QB 10 Passing 218-326 2567 Yds 15 TD 8 Int, Rushing 91 Yds 0 TD 663 695
Cam Newton CAR QB 10 Passing 200-322 2232 Yds 14 TD 11 Int, Rushing 436 Yds 4 TD 614 673
DeAndre Hopkins HOU WR 10 Receiving 62 Rec 879 Yds 9 TD 708 672
Case Keenum MIN QB 9 Passing 197-300 2194 Yds 12 TD 5 Int, Rushing 83 Yds 0 TD 588 670
Dak Prescott DAL QB 10 Passing 201-320 2139 Yds 16 TD 7 Int, Rushing 247 Yds 5 TD 661 661
Le'Veon Bell PIT RB 10 Rushing 232 Att 886 Yds 5 TD, Receiving 49 Rec 308 Yds 0 TD 576 657
Mark Ingram NO RB 10 Rushing 155 Att 806 Yds 8 TD, Receiving 34 Rec 213 Yds 0 TD 564 643
Calais Campbell JAX DL 10 Defense 39 Tack, 11.5 Sacks, 0 Int, 3 FFum, 1 PD 579 634
Kareem Hunt KC RB 10 Rushing 173 Att 873 Yds 4 TD, Receiving 35 Rec 335 Yds 2 TD 600 629
Josh McCown NYJ QB 10 Passing 217-314 2242 Yds 14 TD 8 Int, Rushing 70 Yds 3 TD 658 624
Philip Rivers LAC QB 10 Passing 214-355 2514 Yds 17 TD 7 Int, Rushing 0 Yds 0 TD 638 605
Demarcus Lawrence DAL DL 10 Defense 41 Tack, 12 Sacks, 0 Int, 3 FFum, 1 PD 601 601
Cameron Jordan NO DL 9 Defense 42 Tack, 8 Sacks, 1 Int, 1 FFum, 5 PD 522 595
Tyrod Taylor BUF QB 10 Passing 178-279 1842 Yds 11 TD 3 Int, Rushing 275 Yds 3 TD 576 576
Ezekiel Elliott DAL RB 8 Rushing 191 Att 783 Yds 7 TD, Receiving 19 Rec 210 Yds 2 TD 576 576
Alvin Kamara NO RB 10 Rushing 72 Att 459 Yds 4 TD, Receiving 49 Rec 447 Yds 3 TD 500 570
Blake Bortles JAX QB 10 Passing 184-315 2084 Yds 12 TD 7 Int, Rushing 195 Yds 0 TD 514 563
Adam Thielen MIN WR 10 Receiving 62 Rec 917 Yds 3 TD 484 552
Alshon Jeffery PHI WR 10 Receiving 38 Rec 567 Yds 6 TD 464 549
Eli Manning NYG QB 10 Passing 234-368 2298 Yds 14 TD 6 Int, Rushing 26 Yds 1 TD 656 549
Derek Carr OAK QB 9 Passing 204-319 2191 Yds 14 TD 8 Int, Rushing 19 Yds 0 TD 574 545
Leonard Fournette JAX RB 8 Rushing 175 Att 740 Yds 6 TD, Receiving 19 Rec 156 Yds 1 TD 496 543
Kevin Byard TEN DB 10 Defense 53 Tack, 0 Sacks, 6 Int, 0 FFum, 11 PD 513 538
Everson Griffen MIN DL 9 Defense 32 Tack, 10 Sacks, 0 Int, 2 FFum, 0 PD 472 538
Brandin Cooks NE WR 10 Receiving 45 Rec 786 Yds 4 TD 472 538
Zach Ertz PHI TE 9 Receiving 45 Rec 536 Yds 6 TD 452 535
Yannick Ngakoue JAX DL 9 Defense 20 Tack, 9 Sacks, 0 Int, 5 FFum, 0 PD 480 526
Andy Dalton CIN QB 10 Passing 183-296 2158 Yds 16 TD 8 Int, Rushing 57 Yds 0 TD 554 526

No comments:

Post a Comment