Wednesday, November 1, 2017

2017 MVP Rating - RB (Week 8)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Kareem Hunt KC 8 146 763 4 28 307 2 548 613
Todd Gurley LAR 7 145 627 5 27 293 3 528 582
Le'Veon Bell PIT 8 194 760 5 35 219 0 488 546
Ezekiel Elliott DAL 7 164 690 6 19 210 2 520 538
Leonard Fournette JAX 6 130 596 6 15 136 1 432 447
Melvin Gordon LAC 8 131 526 4 29 229 4 460 430
LeSean McCoy BUF 7 137 521 3 38 242 0 364 401
Mark Ingram NO 7 107 464 4 30 190 0 340 375
Chris Thompson WAS 7 47 231 2 31 442 3 368 355
Jordan Howard CHI 8 162 660 4 14 78 0 372 348
Devonta Freeman ATL 7 103 466 5 15 119 0 332 344
Lamar Miller HOU 7 119 426 2 18 194 2 328 316
Jerick McKinnon MIN 8 70 287 3 28 203 1 276 309
LeGarrette Blount PHI 8 100 467 2 4 25 1 256 300
Alvin Kamara NO 7 42 243 2 32 257 1 260 286
C.J. Anderson DEN 7 107 469 1 12 91 1 264 254
Christian McCaffrey CAR 8 49 117 0 49 378 2 236 250
Mike Gillislee NE 8 98 355 4 0 0 0 220 246
Tevin Coleman ATL 7 58 313 1 15 179 1 236 244
Dalvin Cook MIN 4 74 354 2 11 90 0 216 241
Javorius Allen BAL 8 99 356 1 32 145 1 240 240
James White NE 8 28 120 0 43 365 1 212 237
DeMarco Murray TEN 7 86 372 2 17 103 0 228 236
Carlos Hyde SF 8 112 453 4 31 184 0 332 235
Jay Ajayi MIA 7 138 465 0 14 67 0 212 219
Frank Gore IND 8 110 404 2 14 119 0 248 215
Aaron Jones GB 4 62 346 3 5 17 0 204 211
Tarik Cohen CHI 8 54 228 1 28 234 1 224 210
Bilal Powell NYJ 7 74 316 2 18 140 0 220 206
Alex Collins BAL 7 80 478 0 2 30 0 200 200
Jonathan Stewart CAR 8 110 329 1 6 44 1 188 199
Ty Montgomery GB 6 60 186 2 20 141 1 188 195
Derrick Henry TEN 7 75 331 2 4 35 0 184 190
Joe Mixon CIN 7 85 253 1 17 189 0 196 189
Ameer Abdullah DET 7 101 369 1 13 79 0 196 189
Dion Lewis NE 8 58 271 2 10 58 0 168 188
Chris Ivory JAX 7 57 209 1 16 143 1 180 186
Duke Johnson CLE 8 34 176 2 36 324 1 260 184
Isaiah Crowell CLE 8 102 351 1 17 162 0 224 158
Adrian Peterson NO 6 64 236 2 3 16 0 140 154
Jalen Richard OAK 8 40 179 1 17 188 0 164 153
Marlon Mack IND 6 43 183 2 10 110 1 176 152
Marshawn Lynch OAK 7 72 266 2 4 38 0 160 150
Latavius Murray MIN 8 78 249 1 6 37 0 132 148
Doug Martin TB 4 65 247 2 5 54 0 160 142
Giovani Bernard CIN 7 25 104 0 11 163 2 144 139
Chris Carson SEA 4 49 208 0 7 59 1 124 137
Matt Forte NYJ 6 43 164 0 26 203 0 144 135
Wendell Smallwood PHI 6 38 143 1 10 79 0 108 127
Jamaal Charles DEN 7 50 235 1 9 48 0 132 127
Corey Clement PHI 6 36 131 1 2 31 1 104 122
Theo Riddick DET 7 22 60 0 25 204 1 124 120
Elijah McGuire NYJ 7 48 207 1 5 55 0 124 116
DeAndre Washington OAK 7 29 79 1 22 136 1 124 116
Andre Ellington ARI 6 13 49 0 28 257 0 120 116
Orleans Darkwa NYG 6 51 274 1 8 42 0 144 115
Mike Tolbert BUF 7 44 178 1 7 31 0 100 110

No comments:

Post a Comment