Tuesday, November 7, 2017

2017 MVP Rating - RB (Week 9)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 8 161 686 7 29 338 3 608 680
Kareem Hunt KC 9 155 800 4 32 331 2 572 618
Ezekiel Elliott DAL 8 191 783 7 19 210 2 576 611
Le'Veon Bell PIT 8 194 760 5 35 219 0 488 546
Leonard Fournette JAX 6 130 596 6 15 136 1 432 458
Melvin Gordon LAC 8 131 526 4 29 229 4 460 430
Mark Ingram NO 8 123 541 4 31 192 0 372 416
Alvin Kamara NO 8 52 311 3 38 341 2 360 402
LeSean McCoy BUF 8 149 546 3 38 242 0 372 395
Chris Thompson WAS 8 51 251 2 35 453 3 380 380
Devonta Freeman ATL 8 114 512 5 19 137 0 356 356
Jordan Howard CHI 8 162 660 4 14 78 0 372 348
Lamar Miller HOU 8 129 483 2 21 228 2 364 340
LeGarrette Blount PHI 9 109 504 2 4 25 1 268 316
Christian McCaffrey CAR 9 64 183 1 54 406 2 292 315
Jerick McKinnon MIN 8 70 287 3 28 203 1 276 309
Javorius Allen BAL 9 106 377 1 39 189 2 284 276
Carlos Hyde SF 9 124 494 4 40 268 0 384 272
Tevin Coleman ATL 8 63 318 1 16 198 2 264 264
Jay Ajayi MIA 8 146 542 1 14 67 0 260 260
DeMarco Murray TEN 8 95 391 2 19 125 0 244 259
Frank Gore IND 9 127 455 2 17 145 0 280 256
C.J. Anderson DEN 8 116 482 1 12 91 1 268 251
Mike Gillislee NE 8 98 355 4 0 0 0 220 246
Bilal Powell NYJ 8 83 390 2 18 140 0 252 245
Dalvin Cook MIN 4 74 354 2 11 90 0 216 241
Ameer Abdullah DET 8 122 417 2 14 88 0 240 240
James White NE 8 28 120 0 43 365 1 212 237
Derrick Henry TEN 8 83 357 3 6 45 0 220 233
Chris Ivory JAX 8 77 278 1 19 177 1 220 233
Adrian Peterson NO 7 101 395 2 5 24 0 204 228
Corey Clement PHI 7 48 182 3 3 46 2 188 222
Marshawn Lynch OAK 8 86 323 4 6 44 0 224 218
Matt Forte NYJ 7 57 241 2 30 222 0 224 218
Joe Mixon CIN 8 98 284 2 20 204 0 232 217
Alex Collins BAL 8 93 521 0 3 33 0 220 214
Jonathan Stewart CAR 9 121 350 1 6 44 1 196 212
Tarik Cohen CHI 8 54 228 1 28 234 1 224 210
Ty Montgomery GB 7 65 219 2 21 159 1 208 208
Aaron Jones GB 5 67 358 3 7 16 0 208 208
Dion Lewis NE 8 58 271 2 10 58 0 168 188
Duke Johnson CLE 8 34 176 2 36 324 1 260 184
Marlon Mack IND 7 52 212 2 10 110 1 188 172
Jalen Richard OAK 9 45 193 1 17 188 0 172 167
Isaiah Crowell CLE 8 102 351 1 17 162 0 224 158
Theo Riddick DET 8 27 71 0 29 266 1 152 152
Latavius Murray MIN 8 78 249 1 6 37 0 132 148
Doug Martin TB 5 73 254 2 5 54 0 160 139
Orleans Darkwa NYG 7 67 345 1 10 50 0 176 139
Wendell Smallwood PHI 7 43 168 1 10 79 0 116 137
Rob Kelley WAS 6 58 184 3 2 14 0 136 136
Elijah McGuire NYJ 8 61 237 1 6 64 0 140 136
Giovani Bernard CIN 8 26 103 0 12 158 2 144 135
Chris Carson SEA 4 49 208 0 7 59 1 124 132
Jamaal Charles DEN 8 54 236 1 13 71 0 140 131
Andre Ellington ARI 7 13 49 0 30 271 0 128 128
DeAndre Washington OAK 8 33 95 1 23 134 1 128 124
Charcandrick West KC 7 6 26 1 17 106 2 112 121

No comments:

Post a Comment