| Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| DeAndre Hopkins | WR | HOU | 8 | 51 | 692 | 8 | 596 | 558 |
| Zach Ertz | TE | PHI | 8 | 43 | 528 | 6 | 448 | 528 |
| Antonio Brown | WR | PIT | 8 | 57 | 835 | 3 | 452 | 505 |
| Travis Kelce | TE | KC | 9 | 51 | 629 | 5 | 448 | 484 |
| Alshon Jeffery | WR | PHI | 9 | 34 | 500 | 5 | 400 | 471 |
| Rob Gronkowski | TE | NE | 7 | 34 | 509 | 5 | 400 | 447 |
| Tyreek Hill | WR | KC | 9 | 40 | 617 | 4 | 404 | 436 |
| Nelson Agholor | WR | PHI | 9 | 29 | 428 | 5 | 368 | 434 |
| Chris Hogan | WR | NE | 8 | 33 | 438 | 5 | 372 | 416 |
| Michael Crabtree | WR | OAK | 8 | 36 | 451 | 6 | 420 | 408 |
| Marvin Jones | WR | DET | 8 | 33 | 515 | 5 | 404 | 404 |
| Paul Richardson | WR | SEA | 8 | 25 | 415 | 5 | 364 | 386 |
| Brandin Cooks | WR | NE | 8 | 33 | 563 | 3 | 344 | 385 |
| Will Fuller | WR | HOU | 5 | 15 | 311 | 7 | 404 | 378 |
| Jordy Nelson | WR | GB | 7 | 30 | 338 | 6 | 372 | 372 |
| JuJu Smith-Schuster | WR | PIT | 7 | 24 | 424 | 4 | 328 | 367 |
| Stefon Diggs | WR | MIN | 6 | 27 | 422 | 4 | 328 | 367 |
| T.Y. Hilton | WR | IND | 9 | 34 | 702 | 3 | 400 | 365 |
| A.J. Green | WR | CIN | 8 | 39 | 578 | 4 | 388 | 363 |
| Davante Adams | WR | GB | 8 | 37 | 404 | 5 | 360 | 360 |
| Doug Baldwin | WR | SEA | 8 | 49 | 538 | 3 | 332 | 352 |
| Dez Bryant | WR | DAL | 8 | 38 | 439 | 4 | 332 | 352 |
| Ted Ginn Jr. | WR | NO | 8 | 28 | 480 | 3 | 312 | 349 |
| Larry Fitzgerald | WR | ARI | 8 | 50 | 564 | 3 | 344 | 344 |
| Robby Anderson | WR | NYJ | 9 | 31 | 483 | 4 | 352 | 342 |
| Jarvis Landry | WR | MIA | 8 | 56 | 430 | 4 | 332 | 332 |
| Michael Thomas | WR | NO | 8 | 50 | 545 | 2 | 296 | 331 |
| Mike Evans | WR | TB | 8 | 40 | 532 | 4 | 372 | 322 |
| Adam Thielen | WR | MIN | 8 | 48 | 628 | 1 | 288 | 322 |
| Devin Funchess | WR | CAR | 9 | 38 | 443 | 3 | 296 | 320 |
| Jimmy Graham | TE | SEA | 8 | 33 | 328 | 4 | 288 | 305 |
| Golden Tate | WR | DET | 8 | 50 | 562 | 2 | 304 | 304 |
| Jermaine Kearse | WR | NYJ | 9 | 31 | 380 | 4 | 312 | 303 |
| Cooper Kupp | WR | LAR | 8 | 26 | 370 | 3 | 268 | 300 |
| Julio Jones | WR | ATL | 8 | 43 | 658 | 1 | 300 | 300 |
| Kenny Stills | WR | MIA | 8 | 28 | 341 | 4 | 296 | 296 |
| Amari Cooper | WR | OAK | 9 | 38 | 462 | 3 | 304 | 295 |
| Robert Woods | WR | LAR | 8 | 31 | 451 | 2 | 260 | 291 |
| Kelvin Benjamin | WR | CAR | 8 | 32 | 475 | 2 | 268 | 290 |
| Sammy Watkins | WR | LAR | 8 | 19 | 331 | 3 | 252 | 282 |
| Cameron Brate | TE | TB | 8 | 32 | 414 | 4 | 324 | 281 |
| Rishard Matthews | WR | TEN | 8 | 31 | 463 | 2 | 264 | 280 |
| Jason Witten | TE | DAL | 8 | 35 | 319 | 3 | 244 | 259 |
| Evan Engram | TE | NYG | 8 | 34 | 412 | 4 | 324 | 256 |
| Kyle Rudolph | TE | MIN | 8 | 32 | 271 | 3 | 228 | 255 |
| Mohamed Sanu | WR | ATL | 7 | 31 | 325 | 3 | 248 | 248 |
| Brandon Coleman | WR | NO | 8 | 14 | 252 | 3 | 220 | 246 |
| Allen Hurns | WR | JAX | 8 | 29 | 376 | 2 | 228 | 242 |
| Keenan Allen | WR | LAC | 8 | 40 | 548 | 1 | 256 | 239 |
| Cole Beasley | WR | DAL | 8 | 22 | 165 | 4 | 224 | 238 |
| Jeremy Maclin | WR | BAL | 7 | 27 | 310 | 3 | 244 | 237 |
| Jack Doyle | TE | IND | 8 | 50 | 441 | 2 | 256 | 234 |
| Marcedes Lewis | TE | JAX | 8 | 10 | 154 | 4 | 220 | 233 |
| Demaryius Thomas | WR | DEN | 8 | 43 | 525 | 1 | 248 | 232 |
| Jared Cook | TE | OAK | 9 | 39 | 499 | 1 | 236 | 229 |
| Marqise Lee | WR | JAX | 8 | 32 | 438 | 1 | 212 | 225 |
| Travis Benjamin | WR | LAC | 8 | 19 | 304 | 3 | 240 | 224 |
| Tyler Kroft | TE | CIN | 7 | 25 | 287 | 3 | 232 | 217 |
| DeSean Jackson | WR | TB | 8 | 27 | 422 | 2 | 248 | 215 |
| Austin Hooper | TE | ATL | 8 | 25 | 331 | 2 | 212 | 212 |
| J.J. Nelson | WR | ARI | 8 | 20 | 327 | 2 | 208 | 208 |
| Jaron Brown | WR | ARI | 7 | 21 | 314 | 2 | 204 | 204 |
Tuesday, November 7, 2017
2017 MVP Rating - Receivers (Week 9)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment