Tuesday, November 28, 2017

2017 MVP Rating - All Positions (Week 12)

Name Team Pos G Stats MVP Score Adj Score
Tom Brady NE QB 11 Passing 279-408 3373 Yds 26 TD 3 Int, Rushing 24 Yds 0 TD 998 1146
Carson Wentz PHI QB 11 Passing 213-354 2657 Yds 28 TD 5 Int, Rushing 253 Yds 0 TD 806 957
Drew Brees NO QB 11 Passing 267-374 3029 Yds 16 TD 5 Int, Rushing 16 Yds 2 TD 861 954
Russell Wilson SEA QB 11 Passing 256-411 3029 Yds 23 TD 8 Int, Rushing 401 Yds 3 TD 880 938
Antonio Brown PIT WR 11 Receiving 80 Rec 1195 Yds 8 TD 796 914
Alex Smith KC QB 11 Passing 254-369 2873 Yds 19 TD 4 Int, Rushing 235 Yds 1 TD 863 882
Ben Roethlisberger PIT QB 11 Passing 250-396 2948 Yds 20 TD 12 Int, Rushing 29 Yds 0 TD 731 839
Todd Gurley LAR RB 11 Rushing 204 Att 865 Yds 8 TD, Receiving 42 Rec 479 Yds 3 TD 756 837
Jared Goff LAR QB 11 Passing 224-362 2969 Yds 18 TD 5 Int, Rushing 53 Yds 1 TD 752 833
Kirk Cousins WAS QB 11 Passing 249-376 3038 Yds 19 TD 6 Int, Rushing 145 Yds 3 TD 849 830
Matthew Stafford DET QB 11 Passing 247-395 3010 Yds 21 TD 6 Int, Rushing 88 Yds 0 TD 805 823
Matt Ryan ATL QB 11 Passing 244-361 2884 Yds 16 TD 8 Int, Rushing 92 Yds 0 TD 748 797
Case Keenum MIN QB 10 Passing 218-330 2476 Yds 14 TD 5 Int, Rushing 103 Yds 1 TD 681 782
Le'Veon Bell PIT RB 11 Rushing 252 Att 981 Yds 5 TD, Receiving 61 Rec 396 Yds 0 TD 648 744
Philip Rivers LAC QB 11 Passing 241-388 2948 Yds 20 TD 7 Int, Rushing -5 Yds 0 TD 759 742
Cam Newton CAR QB 11 Passing 211-350 2400 Yds 14 TD 11 Int, Rushing 464 Yds 5 TD 649 719
Cameron Jordan NO DL 10 Defense 46 Tack, 10 Sacks, 1 Int, 1 FFum, 7 PD 646 716
DeAndre Hopkins HOU WR 11 Receiving 69 Rec 1004 Yds 9 TD 760 706
Josh McCown NYJ QB 11 Passing 236-350 2549 Yds 17 TD 8 Int, Rushing 98 Yds 3 TD 742 690
Alvin Kamara NO RB 11 Rushing 77 Att 546 Yds 5 TD, Receiving 55 Rec 548 Yds 4 TD 616 682
Dak Prescott DAL QB 11 Passing 221-347 2318 Yds 16 TD 9 Int, Rushing 247 Yds 5 TD 692 676
Everson Griffen MIN DL 10 Defense 36 Tack, 12 Sacks, 0 Int, 3 FFum, 0 PD 576 661
Tyrod Taylor BUF QB 11 Passing 197-308 2025 Yds 12 TD 3 Int, Rushing 302 Yds 3 TD 635 649
Rob Gronkowski NE TE 10 Receiving 46 Rec 701 Yds 7 TD 560 643
Mark Ingram NO RB 11 Rushing 166 Att 837 Yds 8 TD, Receiving 36 Rec 218 Yds 0 TD 580 642
Derek Carr OAK QB 10 Passing 222-343 2444 Yds 16 TD 8 Int, Rushing 16 Yds 0 TD 649 634
Zach Ertz PHI TE 10 Receiving 55 Rec 639 Yds 7 TD 532 631
Marvin Jones DET WR 11 Receiving 44 Rec 731 Yds 8 TD 612 626
Kareem Hunt KC RB 11 Rushing 184 Att 890 Yds 4 TD, Receiving 36 Rec 344 Yds 2 TD 612 626
Brandin Cooks NE WR 11 Receiving 51 Rec 869 Yds 5 TD 544 625
Alshon Jeffery PHI WR 11 Receiving 43 Rec 619 Yds 7 TD 524 622
Calais Campbell JAX DL 11 Defense 42 Tack, 11.5 Sacks, 0 Int, 3 FFum, 1 PD 582 620
Andy Dalton CIN QB 11 Passing 201-324 2372 Yds 18 TD 8 Int, Rushing 83 Yds 0 TD 624 610
Blake Bortles JAX QB 11 Passing 203-348 2244 Yds 12 TD 8 Int, Rushing 257 Yds 2 TD 571 609
Adam Thielen MIN WR 11 Receiving 70 Rec 1006 Yds 3 TD 520 597
Demarcus Lawrence DAL DL 11 Defense 46 Tack, 12 Sacks, 0 Int, 3 FFum, 1 PD 606 592
Yannick Ngakoue JAX DL 10 Defense 22 Tack, 10 Sacks, 0 Int, 6 FFum, 0 PD 542 578
Julio Jones ATL WR 11 Receiving 66 Rec 1039 Yds 3 TD 532 567
Marcus Mariota TEN QB 10 Passing 193-306 2273 Yds 9 TD 12 Int, Rushing 190 Yds 4 TD 529 564
Terrell Suggs BAL LB 11 Defense 31 Tack, 9.5 Sacks, 0 Int, 4 FFum, 3 PD 551 563
Ezekiel Elliott DAL RB 8 Rushing 191 Att 783 Yds 7 TD, Receiving 19 Rec 210 Yds 2 TD 576 563
Eli Manning NYG QB 11 Passing 247-395 2411 Yds 14 TD 7 Int, Rushing 25 Yds 1 TD 669 552
Kevin Byard TEN DB 11 Defense 58 Tack, 0 Sacks, 6 Int, 0 FFum, 11 PD 518 552
Melvin Gordon LAC RB 11 Rushing 188 Att 698 Yds 5 TD, Receiving 37 Rec 267 Yds 4 TD 564 551

No comments:

Post a Comment