Tuesday, November 7, 2017

2017 Power Ranking - Week 9

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Philadelphia Eagles 12.8 8-1
2 2 - Los Angeles Rams 11.9 6-2
3 8 +5 New Orleans Saints 11.4 6-2
4 4 - Minnesota Vikings 11.1 6-2
5 10 +5 Jacksonville Jaguars 11.0 5-3
6 5 -1 Pittsburgh Steelers 11.0 6-2
7 9 +2 New England Patriots 10.7 6-2
8 3 -5 Kansas City Chiefs 10.1 6-3
9 7 -2 Seattle Seahawks 9.9 5-3
10 11 +1 Dallas Cowboys 9.9 5-3
11 6 -5 Buffalo Bills 9.6 5-3
12 12 - Carolina Panthers 9.6 6-3
13 16 +3 Tennessee Titans 8.7 5-3
14 18 +4 Detroit Lions 8.4 4-4
15 13 -2 Atlanta Falcons 8.0 4-4
16 14 -2 Baltimore Ravens 8.0 4-5
17 15 -2 Green Bay Packers 7.8 4-4
18 20 +2 Washington Redskins 7.6 4-4
19 17 -2 Houston Texans 7.4 3-5
20 25 +5 New York Jets 7.2 4-5
21 24 +3 Oakland Raiders 7.2 4-5
22 21 -1 Los Angeles Chargers 6.9 3-5
23 28 +5 Arizona Cardinals 6.6 4-4
24 23 -1 Miami Dolphins 6.4 4-4
25 19 -6 Cincinnati Bengals 6.2 3-5
26 26 - Chicago Bears 6.0 3-5
27 22 -5 Denver Broncos 5.9 3-5
28 27 -1 Tampa Bay Buccaneers 5.1 2-6
29 29 - Indianapolis Colts 4.9 3-6
30 30 - New York Giants 3.2 1-7
31 32 +1 Cleveland Browns 2.1 0-8
32 31 -1 San Francisco 49ers 2.1 0-9

No comments:

Post a Comment