Wednesday, November 22, 2017

2017 MVP Rating - RB (Week 11)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 10 187 791 8 38 425 3 704 771
Le'Veon Bell PIT 10 232 886 5 49 308 0 576 657
Mark Ingram NO 10 155 806 8 34 213 0 564 643
Kareem Hunt KC 10 173 873 4 35 335 2 600 629
Ezekiel Elliott DAL 8 191 783 7 19 210 2 576 576
Alvin Kamara NO 10 72 459 4 49 447 3 500 570
Leonard Fournette JAX 8 175 740 6 19 156 1 496 543
Melvin Gordon LAC 10 167 633 5 34 244 4 528 501
LeSean McCoy BUF 10 170 709 4 42 265 1 488 488
Lamar Miller HOU 10 162 604 2 26 264 3 444 421
Chris Thompson WAS 10 64 294 2 39 510 4 440 417
Jordan Howard CHI 10 192 839 5 14 78 0 464 415
Christian McCaffrey CAR 10 69 206 2 57 433 3 352 386
Tevin Coleman ATL 10 103 444 3 18 218 2 364 382
Devonta Freeman ATL 9 116 515 5 19 137 0 360 378
DeMarco Murray TEN 10 117 443 4 28 192 1 352 369
Jerick McKinnon MIN 10 94 367 3 35 230 1 316 360
LeGarrette Blount PHI 10 122 561 2 4 25 1 292 345
Ameer Abdullah DET 10 144 491 3 17 104 1 316 331
Carlos Hyde SF 10 141 592 4 42 274 0 424 328
Dion Lewis NE 10 82 386 3 14 86 1 268 306
C.J. Anderson DEN 10 139 573 2 15 111 1 332 297
Latavius Murray MIN 10 110 412 4 7 38 0 260 296
Javorius Allen BAL 10 109 385 1 40 198 2 292 292
Jay Ajayi MIA 9 153 633 1 15 77 0 304 288
James White NE 10 35 140 0 46 376 2 244 278
Adrian Peterson NO 9 136 450 2 7 50 0 240 274
Joe Mixon CIN 10 127 370 3 23 207 0 288 273
Frank Gore IND 10 144 509 2 18 152 0 304 272
Corey Clement PHI 8 54 232 4 3 46 2 228 270
Alex Collins BAL 9 113 570 1 7 55 0 268 268
Derrick Henry TEN 10 101 441 3 6 45 0 252 264
Jonathan Stewart CAR 10 138 460 1 6 44 1 240 263
Ty Montgomery GB 8 71 273 3 23 173 1 256 256
Mike Gillislee NE 8 98 355 4 0 0 0 220 251
Bilal Powell NYJ 9 93 420 2 19 146 0 264 250
Dalvin Cook MIN 4 74 354 2 11 90 0 216 246
Marshawn Lynch OAK 9 97 390 4 7 54 0 256 243
Tarik Cohen CHI 10 64 273 2 33 259 1 272 243
Chris Ivory JAX 10 84 285 1 20 172 1 220 241
Duke Johnson CLE 10 46 240 2 46 414 2 340 240
Austin Ekeler LAC 9 31 164 2 21 197 3 244 231
Orleans Darkwa NYG 9 101 489 2 14 84 0 268 224
Theo Riddick DET 10 40 141 0 33 282 2 208 218
Matt Forte NYJ 7 57 241 2 30 222 0 224 213
Aaron Jones GB 6 70 370 3 8 16 0 212 212
Isaiah Crowell CLE 10 129 459 2 18 167 0 288 204
D'Onta Foreman HOU 9 78 327 2 6 83 0 204 194
Doug Martin TB 7 112 343 2 7 60 0 200 190
Samaje Perine WAS 7 89 327 1 7 64 1 196 186
Rex Burkhead NE 6 30 116 0 19 176 2 156 178
Marlon Mack IND 8 59 219 2 12 129 1 196 175
Jalen Richard OAK 10 49 212 1 19 197 0 180 171

No comments:

Post a Comment