Wednesday, November 15, 2017

2017 MVP Rating - RB (Week 10)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 9 172 754 7 35 406 3 664 751
Kareem Hunt KC 9 155 800 4 32 331 2 572 618
Le'Veon Bell PIT 9 220 840 5 40 251 0 536 606
Ezekiel Elliott DAL 8 191 783 7 19 210 2 576 592
Mark Ingram NO 9 144 672 7 31 192 0 484 547
Alvin Kamara NO 9 64 417 4 43 373 2 436 493
Leonard Fournette JAX 7 147 629 6 17 149 1 448 484
Melvin Gordon LAC 9 147 553 4 34 244 4 476 434
LeSean McCoy BUF 9 157 595 3 41 253 0 396 407
Chris Thompson WAS 9 60 277 2 38 494 3 408 396
Christian McCaffrey CAR 10 69 206 2 57 433 3 352 386
Devonta Freeman ATL 9 116 515 5 19 137 0 360 370
Jordan Howard CHI 9 177 714 4 14 78 0 396 361
DeMarco Murray TEN 9 109 433 4 23 155 1 332 359
Lamar Miller HOU 9 140 543 2 22 242 2 392 358
Jerick McKinnon MIN 9 80 319 3 30 218 1 292 330
Tevin Coleman ATL 9 83 401 2 17 203 2 320 329
Carlos Hyde SF 10 141 592 4 42 274 0 424 328
LeGarrette Blount PHI 9 109 504 2 4 25 1 268 316
Ameer Abdullah DET 9 133 469 3 15 91 0 284 292
Javorius Allen BAL 9 106 377 1 39 189 2 284 276
Frank Gore IND 10 144 509 2 18 152 0 304 272
James White NE 9 30 127 0 46 376 2 240 271
Ty Montgomery GB 8 71 273 3 23 173 1 256 263
C.J. Anderson DEN 9 126 536 1 13 92 1 288 263
Jonathan Stewart CAR 10 138 460 1 6 44 1 240 263
Derrick Henry TEN 9 94 409 3 6 45 0 240 259
Jay Ajayi MIA 8 146 542 1 14 67 0 260 253
Adrian Peterson NO 8 122 424 2 6 37 0 224 253
Bilal Powell NYJ 9 93 420 2 19 146 0 264 250
Mike Gillislee NE 8 98 355 4 0 0 0 220 249
Joe Mixon CIN 9 107 321 3 21 207 0 268 245
Dalvin Cook MIN 4 74 354 2 11 90 0 216 244
Dion Lewis NE 9 72 326 3 10 58 0 212 240
Chris Ivory JAX 9 78 279 1 20 172 1 220 238
Corey Clement PHI 7 48 182 3 3 46 2 188 222
Marshawn Lynch OAK 8 86 323 4 6 44 0 224 218
Aaron Jones GB 6 70 370 3 8 16 0 212 218
Alex Collins BAL 8 93 521 0 3 33 0 220 214
Matt Forte NYJ 7 57 241 2 30 222 0 224 213
Tarik Cohen CHI 9 55 229 1 29 244 1 228 208
Duke Johnson CLE 9 44 230 2 42 358 1 292 206
Latavius Murray MIN 9 95 317 2 6 37 0 180 203
Isaiah Crowell CLE 9 118 441 2 18 167 0 280 198
Theo Riddick DET 9 31 106 0 32 278 2 192 197
Austin Ekeler LAC 8 25 124 1 19 179 3 200 183
Marlon Mack IND 8 59 219 2 12 129 1 196 175
Jalen Richard OAK 9 45 193 1 17 188 0 172 167
Orleans Darkwa NYG 8 81 415 1 12 68 0 212 166
Doug Martin TB 6 93 305 2 5 54 0 180 164
Rex Burkhead NE 5 25 100 0 15 155 2 140 158
Andre Ellington ARI 8 15 53 1 33 297 0 160 155
Elijah McGuire NYJ 9 69 259 1 10 100 0 160 152
Giovani Bernard CIN 9 28 113 0 17 196 2 160 146
Jamaal Charles DEN 9 62 274 1 13 71 0 156 142
Rob Kelley WAS 7 62 194 3 4 18 0 144 140

No comments:

Post a Comment