Wednesday, November 22, 2017

2017 MVP Rating - Receivers (Week 11)

 Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Antonio Brown WR PIT 10 70 1026 6 648 739
DeAndre Hopkins WR HOU 10 62 879 9 708 672
Adam Thielen WR MIN 10 62 917 3 484 552
Alshon Jeffery WR PHI 10 38 567 6 464 549
Brandin Cooks WR NE 10 45 786 4 472 538
Zach Ertz TE PHI 9 45 536 6 452 535
Travis Kelce TE KC 10 59 738 5 492 516
Marvin Jones WR DET 10 38 622 6 488 512
A.J. Green WR CIN 10 48 743 6 536 508
Rob Gronkowski TE NE 9 41 619 5 444 506
Davante Adams WR GB 10 50 620 6 488 488
JuJu Smith-Schuster WR PIT 9 33 568 5 424 483
Robert Woods WR LAR 10 47 703 4 440 482
Stefon Diggs WR MIN 8 35 532 5 412 470
Jimmy Graham TE SEA 10 46 413 7 444 466
Tyreek Hill WR KC 10 47 685 4 432 453
Devin Funchess WR CAR 10 43 535 5 412 451
Doug Baldwin WR SEA 10 56 673 4 428 449
Larry Fitzgerald WR ARI 10 69 768 4 464 440
Jarvis Landry WR MIA 10 67 567 6 464 440
Nelson Agholor WR PHI 10 30 426 5 368 435
Michael Thomas WR NO 10 65 753 2 380 433
Chris Hogan WR NE 8 33 438 5 372 424
Paul Richardson WR SEA 10 31 514 5 404 424
Michael Crabtree WR OAK 9 42 502 6 440 417
Golden Tate WR DET 10 59 691 3 396 415
Kenny Stills WR MIA 10 40 588 5 432 410
Robby Anderson WR NYJ 10 35 568 5 424 402
Keenan Allen WR LAC 10 56 755 3 420 398
Ted Ginn Jr. WR NO 10 35 570 3 348 397
Jordy Nelson WR GB 9 35 382 6 392 392
Will Fuller WR HOU 6 17 326 7 408 387
Mike Evans WR TB 9 45 624 4 408 387
Rishard Matthews WR TEN 10 41 626 3 368 386
Dez Bryant WR DAL 10 50 541 4 376 376
Julio Jones WR ATL 10 54 786 1 352 369
T.Y. Hilton WR IND 10 36 725 3 408 365
Sammy Watkins WR LAR 10 24 408 4 320 351
Cooper Kupp WR LAR 10 38 481 3 312 342
Amari Cooper WR OAK 10 41 490 4 356 338
Demaryius Thomas WR DEN 10 53 633 3 372 333
Mohamed Sanu WR ATL 9 37 388 4 312 327
Kelvin Benjamin WR CAR 10 36 537 2 292 320
Marqise Lee WR JAX 10 43 538 2 292 320
Evan Engram TE NYG 10 41 452 5 380 318
DeSean Jackson WR TB 10 35 532 3 332 315
Cameron Brate TE TB 10 34 436 4 332 315
Marcedes Lewis TE JAX 10 14 209 5 280 307
Jermaine Kearse WR NYJ 10 35 415 4 324 307
Kyle Rudolph TE MIN 10 42 366 3 264 301
Danny Amendola WR NE 9 43 440 2 256 292
Austin Hooper TE ATL 10 33 379 3 268 281
Allen Hurns WR JAX 9 36 446 2 256 280
Jason Witten TE DAL 10 43 385 3 272 272
Tyler Kroft TE CIN 9 28 303 4 280 266
Brandon Coleman WR NO 10 16 288 3 232 265
Jeremy Maclin WR BAL 8 31 344 3 256 256
O.J. Howard TE TB 9 17 279 4 268 254
Mike Wallace WR BAL 9 24 323 3 248 248

No comments:

Post a Comment