Wednesday, November 22, 2017

2017 MVP Rating - QB (Week 11)

Name Team G Comp Att PassYds PassTD Int RushYds RushTD MVP Score Adj Score
Tom Brady NE 10 261 380 3146 22 2 28 0 920 1049
Drew Brees NO 10 245 342 2783 15 5 11 2 792 903
Carson Wentz PHI 10 190 318 2430 25 5 224 0 717 848
Russell Wilson SEA 10 236 377 2801 21 7 376 2 808 847
Alex Smith KC 10 231 333 2674 18 3 200 1 807 846
Matthew Stafford DET 10 227 360 2760 19 5 88 0 745 781
Kirk Cousins WAS 10 230 345 2796 17 5 141 3 788 748
Jared Goff LAR 10 196 319 2615 16 4 56 1 666 730
Ben Roethlisberger PIT 10 217 351 2597 16 10 4 0 620 707
Matt Ryan ATL 10 218 326 2567 15 8 91 0 663 695
Cam Newton CAR 10 200 322 2232 14 11 436 4 614 673
Case Keenum MIN 9 197 300 2194 12 5 83 0 588 670
Dak Prescott DAL 10 201 320 2139 16 7 247 5 661 661
Josh McCown NYJ 10 217 314 2242 14 8 70 3 658 624
Philip Rivers LAC 10 214 355 2514 17 7 0 0 638 605
Tyrod Taylor BUF 10 178 279 1842 11 3 275 3 576 576
Blake Bortles JAX 10 184 315 2084 12 7 195 0 514 563
Eli Manning NYG 10 234 368 2298 14 6 26 1 656 549
Derek Carr OAK 9 204 319 2191 14 8 19 0 574 545
Andy Dalton CIN 10 183 296 2158 16 8 57 0 554 526
Marcus Mariota TEN 9 176 281 2089 8 10 186 4 494 518
Jacoby Brissett IND 10 179 294 2172 9 5 154 3 545 487
Deshaun Watson HOU 7 126 204 1699 19 8 269 2 500 474
Joe Flacco BAL 10 209 319 1734 9 11 12 0 462 462
Aaron Rodgers GB 6 128 193 1385 13 3 83 0 437 437
Jay Cutler MIA 9 175 271 1602 13 9 20 0 456 433
Jameis Winston TB 8 159 259 1920 10 6 51 0 455 432
Carson Palmer ARI 7 164 267 1979 9 7 12 0 444 421
Trevor Siemian DEN 7 152 247 1669 9 10 89 1 384 343
Brian Hoyer SF 7 122 208 1282 4 4 7 1 296 229
C.J. Beathard SF 5 101 186 1229 4 5 115 3 271 210
Brett Hundley GB 6 96 158 940 2 7 104 2 204 204
Ryan Fitzpatrick TB 5 69 119 820 7 3 56 0 215 204
DeShone Kizer CLE 9 148 282 1555 5 14 223 4 289 204
Mitchell Trubisky CHI 6 77 145 988 4 2 163 0 221 198
Mike Glennon CHI 4 93 140 833 4 5 4 0 212 190
Tom Savage HOU 5 66 125 732 4 3 3 0 156 148
Sam Bradford MIN 2 32 43 382 3 0 -3 0 120 137
Matt Moore MIA 3 55 93 646 3 3 0 0 136 129
Brock Osweiler DEN 4 62 117 701 3 4 22 0 131 117
Drew Stanton ARI 3 44 91 540 3 2 7 0 105 100
Kevin Hogan CLE 4 46 75 517 4 5 71 0 111 78
Blaine Gabbert ARI 1 22 34 257 3 2 13 0 69 65
EJ Manuel OAK 2 24 43 265 1 1 15 0 57 54
Matt Cassel TEN 2 25 42 162 1 2 0 0 39 41
Ryan Mallett BAL 2 9 16 56 2 0 -3 0 36 36
Cody Kessler CLE 2 11 22 126 0 1 -1 0 13 9
Nick Foles PHI 2 1 1 35 0 0 -3 0 5 6
Scott Tolzien IND 1 9 18 128 0 2 2 0 2 2
Nathan Peterman BUF 2 13 24 145 1 5 4 0 -11 -11

No comments:

Post a Comment