Wednesday, November 15, 2017

2017 MVP Rating - Receivers (Week 10)

 Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
DeAndre Hopkins WR HOU 9 58 803 8 640 584
Antonio Brown WR PIT 9 60 882 3 472 534
Zach Ertz TE PHI 8 43 528 6 448 528
Rob Gronkowski TE NE 8 38 583 5 432 488
Travis Kelce TE KC 9 51 629 5 448 484
Alshon Jeffery WR PHI 9 34 500 5 400 471
JuJu Smith-Schuster WR PIT 8 29 521 5 408 461
Robert Woods WR LAR 9 39 622 4 408 461
Stefon Diggs WR MIN 7 31 500 5 400 452
Devin Funchess WR CAR 10 43 535 5 412 451
Adam Thielen WR MIN 9 56 794 2 396 448
Davante Adams WR GB 9 42 494 6 436 448
Tyreek Hill WR KC 9 40 617 4 404 436
A.J. Green WR CIN 9 44 693 5 476 434
Nelson Agholor WR PHI 9 29 428 5 368 434
Marvin Jones WR DET 9 34 537 5 412 423
Brandin Cooks WR NE 9 39 637 3 372 421
Chris Hogan WR NE 8 33 438 5 372 421
Jimmy Graham TE SEA 9 39 355 6 380 411
Paul Richardson WR SEA 9 26 458 5 380 411
Michael Crabtree WR OAK 8 36 451 6 420 408
Robby Anderson WR NYJ 10 35 568 5 424 402
Doug Baldwin WR SEA 9 54 633 3 372 402
Jordy Nelson WR GB 8 33 358 6 380 390
Golden Tate WR DET 9 56 659 3 380 390
Michael Thomas WR NO 9 59 662 2 344 389
Jarvis Landry WR MIA 9 61 472 5 388 377
Larry Fitzgerald WR ARI 9 60 677 3 388 377
Will Fuller WR HOU 6 17 326 7 408 372
T.Y. Hilton WR IND 10 36 725 3 408 365
Dez Bryant WR DAL 9 42 478 4 348 358
Ted Ginn Jr. WR NO 9 29 483 3 312 353
Sammy Watkins WR LAR 9 21 372 4 308 348
Mike Evans WR TB 8 40 532 4 372 340
Julio Jones WR ATL 9 49 715 1 324 333
Cooper Kupp WR LAR 9 32 417 3 284 321
Kenny Stills WR MIA 9 33 408 4 320 311
Kelvin Benjamin WR CAR 9 35 517 2 284 311
Jermaine Kearse WR NYJ 10 35 415 4 324 307
Rishard Matthews WR TEN 9 36 513 2 284 307
Cameron Brate TE TB 9 33 424 4 328 299
Marqise Lee WR JAX 9 38 493 2 276 298
Amari Cooper WR OAK 9 38 462 3 304 295
Evan Engram TE NYG 9 40 443 5 376 294
Austin Hooper TE ATL 9 31 380 3 272 280
Allen Hurns WR JAX 9 36 446 2 256 277
Demaryius Thomas WR DEN 9 48 569 2 304 277
Jason Witten TE DAL 9 42 378 3 268 275
Kyle Rudolph TE MIN 9 37 308 3 240 271
Mohamed Sanu WR ATL 8 34 354 3 260 267
Brandon Coleman WR NO 9 15 282 3 232 262
DeSean Jackson WR TB 9 33 504 2 280 256
Keenan Allen WR LAC 9 44 596 1 276 252
Marcedes Lewis TE JAX 9 12 183 4 232 251
Cole Beasley WR DAL 9 24 188 4 232 238
Jeremy Maclin WR BAL 7 27 310 3 244 237
Jack Doyle TE IND 9 52 450 2 260 233
Emmanuel Sanders WR DEN 7 32 433 2 252 230
Jared Cook TE OAK 9 39 499 1 236 229
Austin Seferian-Jenkins TE NYJ 8 39 288 3 232 220

No comments:

Post a Comment