| Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| Zach Ertz | TE | PHI | 8 | 43 | 528 | 6 | 448 | 525 |
| Antonio Brown | WR | PIT | 8 | 57 | 835 | 3 | 452 | 505 |
| DeAndre Hopkins | WR | HOU | 7 | 45 | 606 | 7 | 520 | 501 |
| Rob Gronkowski | TE | NE | 7 | 34 | 509 | 5 | 400 | 447 |
| Travis Kelce | TE | KC | 8 | 44 | 556 | 4 | 380 | 425 |
| Nelson Agholor | WR | PHI | 8 | 27 | 392 | 5 | 356 | 417 |
| Chris Hogan | WR | NE | 8 | 33 | 438 | 5 | 372 | 416 |
| Brandin Cooks | WR | NE | 8 | 33 | 563 | 3 | 344 | 385 |
| Paul Richardson | WR | SEA | 7 | 22 | 374 | 5 | 348 | 383 |
| Tyreek Hill | WR | KC | 8 | 38 | 553 | 3 | 340 | 380 |
| Michael Crabtree | WR | OAK | 7 | 33 | 411 | 6 | 404 | 378 |
| A.J. Green | WR | CIN | 7 | 38 | 572 | 4 | 388 | 374 |
| Will Fuller | WR | HOU | 4 | 13 | 279 | 7 | 388 | 374 |
| Jordy Nelson | WR | GB | 6 | 26 | 303 | 6 | 360 | 373 |
| Stefon Diggs | WR | MIN | 6 | 27 | 422 | 4 | 328 | 367 |
| JuJu Smith-Schuster | WR | PIT | 7 | 24 | 424 | 4 | 328 | 367 |
| Davante Adams | WR | GB | 7 | 30 | 351 | 5 | 340 | 352 |
| Alshon Jeffery | WR | PHI | 8 | 28 | 416 | 3 | 284 | 333 |
| Mike Evans | WR | TB | 7 | 39 | 519 | 4 | 364 | 323 |
| Adam Thielen | WR | MIN | 8 | 48 | 628 | 1 | 288 | 322 |
| Dez Bryant | WR | DAL | 7 | 32 | 366 | 4 | 304 | 315 |
| Larry Fitzgerald | WR | ARI | 7 | 45 | 494 | 3 | 316 | 305 |
| Michael Thomas | WR | NO | 7 | 42 | 480 | 2 | 272 | 300 |
| Kenny Stills | WR | MIA | 7 | 25 | 313 | 4 | 284 | 294 |
| Jimmy Graham | TE | SEA | 7 | 28 | 269 | 4 | 264 | 291 |
| Jarvis Landry | WR | MIA | 7 | 50 | 398 | 3 | 276 | 286 |
| Cameron Brate | TE | TB | 7 | 31 | 405 | 4 | 320 | 284 |
| Kelvin Benjamin | WR | CAR | 8 | 32 | 475 | 2 | 268 | 284 |
| Doug Baldwin | WR | SEA | 7 | 42 | 430 | 2 | 252 | 278 |
| Jermaine Kearse | WR | NYJ | 8 | 29 | 342 | 4 | 296 | 277 |
| Devin Funchess | WR | CAR | 8 | 33 | 357 | 3 | 260 | 276 |
| Robby Anderson | WR | NYJ | 8 | 27 | 435 | 3 | 292 | 273 |
| Ted Ginn Jr. | WR | NO | 7 | 24 | 421 | 2 | 248 | 273 |
| Marvin Jones | WR | DET | 7 | 26 | 408 | 3 | 280 | 270 |
| Cooper Kupp | WR | LAR | 7 | 23 | 316 | 3 | 244 | 269 |
| Julio Jones | WR | ATL | 7 | 37 | 540 | 1 | 256 | 265 |
| Amari Cooper | WR | OAK | 8 | 34 | 404 | 3 | 280 | 262 |
| Kyle Rudolph | TE | MIN | 8 | 32 | 271 | 3 | 228 | 255 |
| Jason Witten | TE | DAL | 7 | 34 | 314 | 3 | 244 | 253 |
| Golden Tate | WR | DET | 7 | 43 | 449 | 2 | 256 | 247 |
| Keenan Allen | WR | LAC | 8 | 40 | 548 | 1 | 256 | 239 |
| Brandon Coleman | WR | NO | 7 | 13 | 245 | 3 | 216 | 238 |
| Travis Benjamin | WR | LAC | 8 | 19 | 304 | 3 | 240 | 224 |
| Allen Hurns | WR | JAX | 7 | 26 | 345 | 2 | 216 | 224 |
| T.Y. Hilton | WR | IND | 8 | 29 | 527 | 1 | 248 | 215 |
| DeSean Jackson | WR | TB | 7 | 25 | 397 | 2 | 236 | 209 |
| Marcedes Lewis | TE | JAX | 7 | 7 | 105 | 4 | 200 | 207 |
| Mohamed Sanu | WR | ATL | 6 | 28 | 302 | 2 | 200 | 207 |
| Evan Engram | TE | NYG | 7 | 30 | 342 | 3 | 256 | 205 |
| Jeremy Maclin | WR | BAL | 6 | 19 | 212 | 3 | 204 | 204 |
| Austin Hooper | TE | ATL | 7 | 22 | 295 | 2 | 196 | 203 |
| Sammy Watkins | WR | LAR | 7 | 18 | 264 | 2 | 184 | 203 |
| Rishard Matthews | WR | TEN | 7 | 27 | 393 | 1 | 196 | 203 |
| Charles Clay | TE | BUF | 5 | 20 | 258 | 2 | 180 | 198 |
| Jack Doyle | TE | IND | 7 | 42 | 378 | 2 | 228 | 197 |
| J.J. Nelson | WR | ARI | 7 | 19 | 312 | 2 | 204 | 197 |
| Tyler Kroft | TE | CIN | 6 | 23 | 208 | 3 | 200 | 193 |
| Danny Amendola | WR | NE | 7 | 31 | 338 | 1 | 172 | 192 |
| Odell Beckham Jr. | WR | NYG | 4 | 25 | 302 | 3 | 240 | 192 |
| Hunter Henry | TE | LAC | 6 | 23 | 312 | 2 | 204 | 191 |
| Albert Wilson | WR | KC | 7 | 17 | 221 | 2 | 168 | 188 |
| Austin Seferian-Jenkins | TE | NYJ | 6 | 31 | 201 | 3 | 200 | 187 |
| O.J. Howard | TE | TB | 7 | 13 | 221 | 3 | 208 | 184 |
Wednesday, November 1, 2017
2017 MVP Rating - Receivers (Week 8)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment