Tuesday, November 7, 2017

2017 MVP Rating - All Positions (Week 9)

Name Team Pos G Stats MVP Score Adj Score
Alex Smith KC QB 9 Passing 204-293 2444 Yds 18 TD 1 Int, Rushing 173 Yds 1 TD 760 821
Tom Brady NE QB 8 Passing 206-309 2541 Yds 16 TD 2 Int, Rushing 28 Yds 0 TD 705 788
Carson Wentz PHI QB 9 Passing 176-291 2262 Yds 23 TD 5 Int, Rushing 211 Yds 0 TD 664 783
Drew Brees NO QB 8 Passing 198-276 2214 Yds 13 TD 4 Int, Rushing 3 Yds 1 TD 639 714
Todd Gurley LAR RB 8 Rushing 161 Att 686 Yds 7 TD, Receiving 29 Rec 338 Yds 3 TD 608 680
Russell Wilson SEA QB 8 Passing 188-303 2305 Yds 17 TD 6 Int, Rushing 271 Yds 1 TD 638 677
Dak Prescott DAL QB 8 Passing 163-259 1818 Yds 16 TD 4 Int, Rushing 195 Yds 4 TD 591 627
Kareem Hunt KC RB 9 Rushing 155 Att 800 Yds 4 TD, Receiving 32 Rec 331 Yds 2 TD 572 618
Ezekiel Elliott DAL RB 8 Rushing 191 Att 783 Yds 7 TD, Receiving 19 Rec 210 Yds 2 TD 576 611
Kirk Cousins WAS QB 8 Passing 182-268 2147 Yds 13 TD 4 Int, Rushing 125 Yds 1 TD 605 605
Matthew Stafford DET QB 8 Passing 189-303 2212 Yds 14 TD 4 Int, Rushing 68 Yds 0 TD 592 592
Josh McCown NYJ QB 9 Passing 194-275 1980 Yds 13 TD 7 Int, Rushing 70 Yds 3 TD 602 585
Jared Goff LAR QB 8 Passing 148-245 2035 Yds 13 TD 4 Int, Rushing 45 Yds 1 TD 507 567
Calais Campbell JAX DL 8 Defense 34 Tack, 11 Sacks, 0 Int, 2 FFum, 1 PD 534 566
Demarcus Lawrence DAL DL 8 Defense 30 Tack, 11 Sacks, 0 Int, 3 FFum, 0 PD 530 562
DeAndre Hopkins HOU WR 8 Receiving 51 Rec 692 Yds 8 TD 596 558
Cam Newton CAR QB 9 Passing 179-287 1978 Yds 10 TD 11 Int, Rushing 341 Yds 4 TD 511 552
Le'Veon Bell PIT RB 8 Rushing 194 Att 760 Yds 5 TD, Receiving 35 Rec 219 Yds 0 TD 488 546
Tyrod Taylor BUF QB 8 Passing 154-236 1628 Yds 10 TD 2 Int, Rushing 210 Yds 2 TD 509 540
Cameron Jordan NO DL 8 Defense 38 Tack, 7 Sacks, 1 Int, 1 FFum, 5 PD 478 534
Zach Ertz PHI TE 8 Receiving 43 Rec 528 Yds 6 TD 448 528
Everson Griffen MIN DL 8 Defense 30 Tack, 10 Sacks, 0 Int, 2 FFum, 0 PD 470 525
Matt Ryan ATL QB 8 Passing 177-270 2157 Yds 11 TD 7 Int, Rushing 79 Yds 0 TD 524 524
Antonio Brown PIT WR 8 Receiving 57 Rec 835 Yds 3 TD 452 505
Derek Carr OAK QB 8 Passing 176-270 1954 Yds 13 TD 7 Int, Rushing 19 Yds 0 TD 515 500
Ben Roethlisberger PIT QB 8 Passing 168-275 2062 Yds 10 TD 9 Int, Rushing -11 Yds 0 TD 444 496
Travis Kelce KC TE 9 Receiving 51 Rec 629 Yds 5 TD 448 484
Kevin Byard TEN DB 8 Defense 45 Tack, 0 Sacks, 6 Int, 0 FFum, 8 PD 445 472
Philip Rivers LAC QB 8 Passing 173-286 2028 Yds 13 TD 6 Int, Rushing 1 Yds 0 TD 505 472
Case Keenum MIN QB 7 Passing 149-233 1610 Yds 7 TD 3 Int, Rushing 64 Yds 0 TD 421 471
Alshon Jeffery PHI WR 9 Receiving 34 Rec 500 Yds 5 TD 400 471
Deshaun Watson HOU QB 7 Passing 126-204 1699 Yds 19 TD 8 Int, Rushing 269 Yds 2 TD 500 468
Leonard Fournette JAX RB 6 Rushing 130 Att 596 Yds 6 TD, Receiving 15 Rec 136 Yds 1 TD 432 458
Jacoby Brissett IND QB 9 Passing 165-270 1950 Yds 7 TD 4 Int, Rushing 147 Yds 3 TD 494 451
Justin Houston KC LB 9 Defense 37 Tack, 7.5 Sacks, 0 Int, 0 FFum, 4 PD 417 450

No comments:

Post a Comment