Thursday, November 7, 2019

2019 Power Ranking - Week 9

Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 San Francisco 49ers 14.7 8-0
2 1 -1 New England Patriots 14.2 8-1
3 4 +1 New Orleans Saints 11.9 7-1
4 6 +2 Baltimore Ravens 11.4 6-2
5 3 -2 Green Bay Packers 10.9 7-2
6 5 -1 Minnesota Vikings 10.8 6-3
7 9 +2 Buffalo Bills 10.7 6-2
8 7 -1 Dallas Cowboys 10.7 5-3
9 8 -1 Seattle Seahawks 10.5 7-2
10 10 - Kansas City Chiefs 10.2 6-3
11 13 +2 Houston Texans 10.2 6-3
12 12 - Los Angeles Rams 9.8 5-3
13 11 -2 Indianapolis Colts 9.1 5-3
14 14 - Carolina Panthers 9.1 5-3
15 17 +2 Philadelphia Eagles 8.6 5-4
16 19 +3 Pittsburgh Steelers 8.2 4-4
17 21 +4 Los Angeles Chargers 7.9 4-5
18 15 -3 Tennessee Titans 7.6 4-5
19 22 +3 Oakland Raiders 7.3 4-4
20 18 -2 Detroit Lions 7.3 3-4-1
21 16 -5 Jacksonville Jaguars 7.3 4-5
22 20 -2 Chicago Bears 6.9 3-5
23 25 +2 Denver Broncos 6.1 3-6
24 23 -1 Arizona Cardinals 6.1 3-5-1
25 24 -1 Tampa Bay Buccaneers 5.6 2-6
26 26 - Cleveland Browns 4.8 2-6
27 27 - New York Giants 4.4 2-7
28 28 - Atlanta Falcons 3.4 1-7
29 29 - Washington Redskins 2.5 1-8
30 30 - New York Jets 2.4 1-7
31 31 - Cincinnati Bengals 2.1 0-8
32 32 - Miami Dolphins 2.1 1-7

No comments:

Post a Comment