Tuesday, November 26, 2019

2019 MVP Rating - All Positions (Week 12)

Name (* = Rookie) Team Pos G Stats MVP Score Adj Score
Russell Wilson SEA QB 11 Passing 237-352 2937 Yds 24 TD 3 Int, Rushing 271 Yds 3 TD 919 1055
Lamar Jackson BAL QB 11 Passing 200-299 2427 Yds 24 TD 5 Int, Rushing 876 Yds 6 TD 881 1011
Christian McCaffrey CAR RB 11 Rushing 221 Att 1123 Yds 12 TD, Receiving 68 Rec 586 Yds 4 TD 1000 977
Tom Brady NE QB 11 Passing 273-439 2942 Yds 15 TD 5 Int, Rushing -1 Yds 3 TD 804 954
Deshaun Watson HOU QB 11 Passing 249-361 2899 Yds 20 TD 7 Int, Rushing 301 Yds 5 TD 886 944
Dak Prescott DAL QB 11 Passing 266-398 3433 Yds 21 TD 10 Int, Rushing 197 Yds 3 TD 903 923
Kirk Cousins MIN QB 11 Passing 226-320 2756 Yds 21 TD 3 Int, Rushing 50 Yds 1 TD 828 917
Aaron Rodgers GB QB 11 Passing 245-380 2822 Yds 18 TD 2 Int, Rushing 122 Yds 1 TD 819 907
Dalvin Cook MIN RB 11 Rushing 214 Att 1017 Yds 11 TD, Receiving 45 Rec 455 Yds 0 TD 808 895
Jimmy Garoppolo SF QB 11 Passing 232-337 2731 Yds 20 TD 10 Int, Rushing 41 Yds 1 TD 746 886
Michael Thomas NO WR 11 Receiving 104 Rec 1242 Yds 6 TD 736 845
Patrick Mahomes KC QB 9 Passing 212-323 2808 Yds 19 TD 2 Int, Rushing 141 Yds 0 TD 777 828
Josh Allen BUF QB 11 Passing 206-342 2360 Yds 15 TD 8 Int, Rushing 387 Yds 7 TD 690 764
Derek Carr OAK QB 11 Passing 239-337 2621 Yds 15 TD 6 Int, Rushing 43 Yds 1 TD 746 763
T.J. Watt PIT LB 11 Defense 37 Tack, 11.5 Sacks, 1 Int, 5 FFum, 5 PD 737 753
Aaron Jones GB RB 11 Rushing 148 Att 627 Yds 11 TD, Receiving 35 Rec 354 Yds 3 TD 672 744
Chris Godwin TB WR 11 Receiving 70 Rec 1071 Yds 9 TD 788 732
Kyler Murray * ARI QB 11 Passing 254-393 2703 Yds 14 TD 5 Int, Rushing 418 Yds 3 TD 801 724
Derrick Henry TEN RB 11 Rushing 206 Att 991 Yds 10 TD, Receiving 14 Rec 183 Yds 2 TD 708 724
Carson Wentz PHI QB 11 Passing 243-388 2530 Yds 17 TD 6 Int, Rushing 188 Yds 1 TD 732 715
Logan Ryan TEN DB 11 Defense 78 Tack, 3.5 Sacks, 3 Int, 3 FFum, 15 PD 698 714
Mark Ingram BAL RB 11 Rushing 151 Att 778 Yds 9 TD, Receiving 18 Rec 169 Yds 3 TD 616 707
Matt Ryan ATL QB 10 Passing 266-397 2934 Yds 18 TD 10 Int, Rushing 85 Yds 1 TD 792 696
Jamie Collins NE LB 11 Defense 57 Tack, 6 Sacks, 3 Int, 3 FFum, 5 PD 577 685
Jameis Winston TB QB 11 Passing 260-434 3391 Yds 22 TD 20 Int, Rushing 200 Yds 0 TD 725 674
Jared Goff LAR QB 11 Passing 251-410 2996 Yds 11 TD 12 Int, Rushing 18 Yds 2 TD 654 669
Philip Rivers LAC QB 11 Passing 268-416 3169 Yds 15 TD 14 Int, Rushing 24 Yds 0 TD 717 666
Shaquil Barrett TB LB 10 Defense 33 Tack, 12.5 Sacks, 1 Int, 5 FFum, 2 PD 713 663
Nick Chubb CLE RB 11 Rushing 222 Att 1117 Yds 7 TD, Receiving 30 Rec 224 Yds 0 TD 676 661
Tyler Lockett SEA WR 11 Receiving 63 Rec 831 Yds 6 TD 572 657
Mike Evans TB WR 11 Receiving 62 Rec 1043 Yds 7 TD 696 647
Preston Smith GB LB 11 Defense 44 Tack, 10.5 Sacks, 1 Int, 1 FFum, 3 PD 584 647
Amari Cooper DAL WR 11 Receiving 56 Rec 886 Yds 7 TD 632 646
Chris Carson SEA RB 11 Rushing 208 Att 880 Yds 4 TD, Receiving 31 Rec 220 Yds 2 TD 560 643
Ezekiel Elliott DAL RB 11 Rushing 215 Att 919 Yds 7 TD, Receiving 32 Rec 260 Yds 1 TD 628 642
Jacoby Brissett IND QB 10 Passing 184-285 1926 Yds 15 TD 4 Int, Rushing 142 Yds 3 TD 613 627
Stefon Diggs MIN WR 11 Receiving 46 Rec 880 Yds 5 TD 552 611
DeAndre Hopkins HOU WR 11 Receiving 81 Rec 839 Yds 6 TD 572 610
Chandler Jones ARI LB 10 Defense 32 Tack, 12.5 Sacks, 0 Int, 5 FFum, 2 PD 672 608
D.J. Chark JAX WR 11 Receiving 56 Rec 834 Yds 8 TD 652 606
Matthew Stafford DET QB 8 Passing 187-291 2499 Yds 19 TD 5 Int, Rushing 66 Yds 0 TD 666 602

No comments:

Post a Comment