Tuesday, November 19, 2019

2019 MVP Rating - QB (Week 11)

Name (* = Rookie) Team G Comp Att PassYds PassTD Int RushYds RushTD MVP Score Adj Score
Russell Wilson SEA 10 224 327 2737 23 2 256 3 884 1008
Kirk Cousins MIN 11 226 320 2756 21 3 50 1 828 917
Dak Prescott DAL 10 247 365 3221 21 9 193 3 867 909
Tom Brady NE 10 256 402 2752 14 5 2 3 761 900
Lamar Jackson BAL 10 185 279 2258 19 5 788 6 780 889
Aaron Rodgers GB 10 225 347 2718 17 2 109 1 770 878
Deshaun Watson HOU 10 230 331 2601 18 6 291 5 818 858
Patrick Mahomes KC 9 212 323 2808 19 2 141 0 777 828
Jimmy Garoppolo SF 10 218 317 2478 18 10 40 1 678 802
Derek Carr OAK 10 224 310 2494 15 5 32 1 724 759
Kyler Murray * ARI 11 254 393 2703 14 5 418 3 801 724
Josh Allen BUF 10 191 317 2175 13 7 331 7 636 697
Matt Ryan ATL 9 243 351 2663 18 9 77 1 752 673
Philip Rivers LAC 11 268 416 3169 15 14 24 0 717 666
Carson Wentz PHI 10 210 343 2274 16 4 161 1 660 660
Jared Goff LAR 10 225 373 2784 11 10 19 2 612 642
Matthew Stafford DET 8 187 291 2499 19 5 66 0 666 614
Jacoby Brissett IND 9 168 260 1797 15 4 122 2 565 593
Jameis Winston TB 10 242 406 3078 19 18 162 0 654 585
Gardner Minshew * JAX 9 188 307 2285 13 4 235 0 599 568
Baker Mayfield CLE 10 202 341 2394 11 12 77 2 522 495
Daniel Jones * NYG 9 187 297 1984 15 8 208 2 573 479
Teddy Bridgewater NO 7 132 195 1370 9 2 37 0 411 469
Drew Brees NO 5 129 171 1296 8 3 0 0 395 450
Kyle Allen CAR 8 175 284 1923 10 9 21 0 445 445
Mitchell Trubisky CHI 9 176 282 1580 9 4 58 0 459 435
Mason Rudolph PIT 8 154 247 1551 12 8 38 0 413 413
Joe Flacco DEN 8 171 262 1822 6 5 20 0 445 398
Andy Dalton CIN 8 204 338 2251 9 8 55 3 544 385
Ryan Fitzpatrick MIA 9 160 253 1687 8 8 74 2 423 354
Sam Darnold NYJ 7 148 234 1600 11 10 22 1 392 351
Ryan Tannehill TEN 6 97 136 1161 8 4 83 1 329 329
Marcus Mariota TEN 6 94 159 1179 7 2 129 0 303 303
Case Keenum WAS 7 126 188 1343 9 4 12 0 375 290
Matt Moore KC 4 59 91 659 4 0 1 0 192 205
Jeff Driskel DET 2 42 72 478 3 1 88 1 140 129
Matt Schaub ATL 3 45 58 525 2 1 -2 0 139 124
Chase Daniel CHI 3 45 64 435 3 2 6 0 125 119
Eli Manning NYG 2 56 89 556 2 2 8 0 135 113
Nick Foles JAX 2 38 55 371 3 1 0 0 116 110
Cam Newton CAR 2 50 89 572 0 1 -2 0 108 108
Brandon Allen DEN 2 29 59 433 3 1 31 0 94 84
Brian Hoyer IND 3 35 65 372 4 4 4 0 77 81
Luke Falk NYJ 3 47 73 416 0 3 0 0 79 71
Josh Rosen MIA 5 58 109 567 1 5 13 0 83 69
Ben Roethlisberger PIT 2 35 62 351 0 1 7 0 68 68
Dwayne Haskins * WAS 4 46 79 498 2 5 42 0 83 64

No comments:

Post a Comment