Thursday, November 7, 2019

2019 MVP Rating - QB (Week 9)

Name (* = Rookie) Team G Comp Att PassYds PassTD Int RushYds RushTD MVP Score Adj Score
Russell Wilson SEA 9 200 293 2505 22 1 203 3 817 924
Deshaun Watson HOU 9 212 302 2432 18 5 279 5 785 848
Tom Brady NE 9 230 355 2536 14 5 3 3 708 834
Aaron Rodgers GB 9 208 318 2485 17 2 102 1 724 818
Dak Prescott DAL 8 190 273 2380 15 8 175 3 652 692
Kirk Cousins MIN 9 174 253 2217 16 3 44 1 635 686
Lamar Jackson BAL 8 153 238 1813 12 5 637 5 586 655
Matthew Stafford DET 8 187 291 2499 19 5 66 0 666 645
Patrick Mahomes KC 7 157 241 2180 15 1 82 0 596 644
Philip Rivers LAC 9 223 333 2609 12 7 24 0 649 631
Carson Wentz PHI 9 190 303 2060 15 4 144 1 607 624
Jimmy Garoppolo SF 8 160 226 1806 13 7 32 1 507 621
Jared Goff LAR 8 192 314 2368 11 7 16 2 560 594
Gardner Minshew * JAX 9 188 307 2285 13 4 235 0 599 582
Kyler Murray * ARI 9 203 316 2229 9 4 313 2 617 582
Derek Carr OAK 8 178 250 1984 13 4 27 0 575 575
Jacoby Brissett IND 8 153 236 1649 14 3 110 1 518 549
Josh Allen BUF 8 148 243 1653 10 7 247 4 461 515
Matt Ryan ATL 7 202 285 2170 15 8 64 1 624 493
Teddy Bridgewater NO 7 132 195 1370 9 2 37 0 411 482
Jameis Winston TB 8 182 307 2407 16 12 99 0 529 458
Joe Flacco DEN 8 171 262 1822 6 5 20 0 445 406
Daniel Jones * NYG 8 161 257 1676 11 8 188 2 462 393
Andy Dalton CIN 8 204 338 2251 9 8 55 3 544 385
Kyle Allen CAR 6 116 191 1291 9 4 2 0 336 356
Mason Rudolph PIT 6 109 165 1088 10 4 24 0 333 333
Baker Mayfield CLE 8 159 271 1963 7 12 75 1 369 320
Mitchell Trubisky CHI 7 136 216 1217 5 3 46 0 338 316
Marcus Mariota TEN 6 94 159 1179 7 2 129 0 303 294
Case Keenum WAS 7 126 188 1343 9 4 12 0 375 293
Ryan Tannehill TEN 5 84 117 980 6 4 46 1 267 259
Drew Brees NO 3 69 91 781 5 3 0 0 214 251
Ryan Fitzpatrick MIA 7 107 175 1195 8 7 51 1 290 229
Matt Moore KC 4 59 91 659 4 0 1 0 192 207
Sam Darnold NYJ 5 110 174 1077 6 9 0 0 233 184
Chase Daniel CHI 2 44 60 426 3 2 6 0 125 117
Eli Manning NYG 2 56 89 556 2 2 8 0 135 115
Cam Newton CAR 2 50 89 572 0 1 -2 0 108 115
Matt Schaub ATL 2 45 58 525 2 1 -1 0 139 110
Ben Roethlisberger PIT 2 35 62 351 0 1 7 0 68 68
Josh Rosen MIA 5 58 109 567 1 5 13 0 83 66
Brian Hoyer IND 1 17 26 168 3 1 6 0 62 66
Luke Falk NYJ 3 47 73 416 0 3 0 0 79 62
Devlin Hodges * PIT 2 22 29 200 1 1 28 0 59 59
Brandon Allen DEN 1 12 20 193 2 0 13 0 56 51
Robert Griffin III BAL 1 6 6 55 1 0 9 0 28 31
Colt McCoy WAS 1 18 27 122 0 1 14 0 30 23
Nick Foles JAX 1 5 8 75 1 0 0 0 24 23
Dwayne Haskins * WAS 3 27 44 284 0 4 37 0 29 23
Mike Glennon OAK 1 2 3 36 1 0 0 0 16 16
Matt Barkley BUF 1 9 16 127 0 1 0 0 13 15
Taysom Hill NO 8 1 1 18 0 0 81 0 11 13
Josh McCown PHI 2 3 5 24 0 0 -2 0 6 6
Tyrod Taylor LAC 1 1 1 7 0 0 -1 0 2 2
Trevor Siemian NYJ 1 3 6 3 0 0 0 0 3 2
Nick Mullens SF 1 0 0 0 0 0 -3 0 0 0
Sean Mannion MIN 1 0 0 0 0 0 -2 0 0 0
David Fales NYJ 1 0 0 0 0 0 0 0 0 0
Tim Boyle GB 1 0 0 0 0 0 -3 0 0 0
Garrett Gilbert CLE 1 0 1 0 0 0 0 0 -1 -1
Brett Hundley ARI 1 0 1 0 0 0 0 0 -1 -1
Jarrett Stidham * NE 3 2 4 14 0 1 -2 0 -7 -8

No comments:

Post a Comment