Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Russell Wilson | SEA | QB | 10 | Passing 224-327 2737 Yds 23 TD 2 Int, Rushing 256 Yds 3 TD | 884 | 1008 |
Aaron Rodgers | GB | QB | 10 | Passing 225-347 2718 Yds 17 TD 2 Int, Rushing 109 Yds 1 TD | 770 | 878 |
Christian McCaffrey | CAR | RB | 9 | Rushing 185 Att 989 Yds 11 TD, Receiving 48 Rec 396 Yds 3 TD | 832 | 855 |
Deshaun Watson | HOU | QB | 9 | Passing 212-302 2432 Yds 18 TD 5 Int, Rushing 279 Yds 5 TD | 785 | 848 |
Dalvin Cook | MIN | RB | 10 | Rushing 203 Att 991 Yds 10 TD, Receiving 40 Rec 424 Yds 0 TD | 764 | 837 |
Tom Brady | NE | QB | 9 | Passing 230-355 2536 Yds 14 TD 5 Int, Rushing 3 Yds 3 TD | 708 | 834 |
Kirk Cousins | MIN | QB | 10 | Passing 197-285 2437 Yds 18 TD 3 Int, Rushing 49 Yds 1 TD | 714 | 782 |
Lamar Jackson | BAL | QB | 9 | Passing 168-255 2036 Yds 15 TD 5 Int, Rushing 702 Yds 6 TD | 682 | 771 |
Dak Prescott | DAL | QB | 9 | Passing 218-319 2777 Yds 18 TD 9 Int, Rushing 175 Yds 3 TD | 750 | 771 |
Patrick Mahomes | KC | QB | 8 | Passing 193-291 2626 Yds 18 TD 1 Int, Rushing 82 Yds 0 TD | 728 | 764 |
Aaron Jones | GB | RB | 10 | Rushing 135 Att 589 Yds 11 TD, Receiving 35 Rec 354 Yds 3 TD | 656 | 748 |
Logan Ryan | TEN | DB | 10 | Defense 74 Tack, 3.5 Sacks, 3 Int, 3 FFum, 14 PD | 674 | 674 |
Jimmy Garoppolo | SF | QB | 9 | Passing 184-272 2054 Yds 14 TD 8 Int, Rushing 33 Yds 1 TD | 558 | 658 |
Derek Carr | OAK | QB | 9 | Passing 199-281 2202 Yds 14 TD 4 Int, Rushing 31 Yds 0 TD | 639 | 657 |
Kyler Murray * | ARI | QB | 10 | Passing 230-360 2553 Yds 12 TD 5 Int, Rushing 351 Yds 2 TD | 710 | 655 |
Philip Rivers | LAC | QB | 10 | Passing 240-364 2816 Yds 14 TD 10 Int, Rushing 24 Yds 0 TD | 680 | 645 |
Michael Thomas | NO | WR | 9 | Receiving 86 Rec 1027 Yds 4 TD | 568 | 642 |
Preston Smith | GB | LB | 10 | Defense 41 Tack, 10 Sacks, 1 Int, 1 FFum, 3 PD | 561 | 640 |
Tyler Lockett | SEA | WR | 10 | Receiving 62 Rec 793 Yds 6 TD | 556 | 634 |
Amari Cooper | DAL | WR | 9 | Receiving 53 Rec 848 Yds 7 TD | 616 | 633 |
Matthew Stafford | DET | QB | 8 | Passing 187-291 2499 Yds 19 TD 5 Int, Rushing 66 Yds 0 TD | 666 | 628 |
Carson Wentz | PHI | QB | 9 | Passing 190-303 2060 Yds 15 TD 4 Int, Rushing 144 Yds 1 TD | 607 | 624 |
Jamie Collins | NE | LB | 9 | Defense 47 Tack, 6 Sacks, 3 Int, 2 FFum, 4 PD | 527 | 621 |
Chris Carson | SEA | RB | 10 | Rushing 200 Att 854 Yds 4 TD, Receiving 27 Rec 189 Yds 2 TD | 536 | 611 |
T.J. Watt | PIT | LB | 9 | Defense 31 Tack, 9.5 Sacks, 1 Int, 4 FFum, 3 PD | 591 | 607 |
Jared Goff | LAR | QB | 9 | Passing 214-355 2611 Yds 11 TD 9 Int, Rushing 16 Yds 2 TD | 589 | 605 |
Derrick Henry | TEN | RB | 10 | Rushing 187 Att 832 Yds 8 TD, Receiving 13 Rec 167 Yds 2 TD | 596 | 596 |
Shaquil Barrett | TB | LB | 9 | Defense 29 Tack, 11.5 Sacks, 1 Int, 4 FFum, 2 PD | 649 | 592 |
Mike Evans | TB | WR | 9 | Receiving 54 Rec 924 Yds 7 TD | 648 | 591 |
Gardner Minshew * | JAX | QB | 9 | Passing 188-307 2285 Yds 13 TD 4 Int, Rushing 235 Yds 0 TD | 599 | 582 |
Chandler Jones | ARI | LB | 9 | Defense 28 Tack, 11.5 Sacks, 0 Int, 5 FFum, 2 PD | 628 | 579 |
Josh Allen | BUF | QB | 9 | Passing 170-284 1919 Yds 10 TD 7 Int, Rushing 275 Yds 6 TD | 535 | 578 |
Matt Ryan | ATL | QB | 8 | Passing 222-320 2352 Yds 17 TD 9 Int, Rushing 77 Yds 1 TD | 678 | 576 |
Kenny Golladay | DET | WR | 9 | Receiving 38 Rec 697 Yds 8 TD | 596 | 562 |
Jameis Winston | TB | QB | 9 | Passing 212-355 2765 Yds 17 TD 14 Int, Rushing 139 Yds 0 TD | 601 | 549 |
Jacoby Brissett | IND | QB | 8 | Passing 153-236 1649 Yds 14 TD 3 Int, Rushing 110 Yds 1 TD | 518 | 532 |
Cooper Kupp | LAR | WR | 9 | Receiving 58 Rec 793 Yds 5 TD | 516 | 530 |
Josh Jacobs * | OAK | RB | 9 | Rushing 168 Att 811 Yds 7 TD, Receiving 14 Rec 132 Yds 0 TD | 516 | 530 |
Chris Godwin | TB | WR | 9 | Receiving 60 Rec 840 Yds 6 TD | 576 | 526 |
Ezekiel Elliott | DAL | RB | 9 | Rushing 178 Att 788 Yds 6 TD, Receiving 26 Rec 192 Yds 0 TD | 512 | 526 |
Mark Ingram | BAL | RB | 9 | Rushing 123 Att 619 Yds 8 TD, Receiving 14 Rec 125 Yds 0 TD | 456 | 516 |
Austin Ekeler | LAC | RB | 10 | Rushing 90 Att 340 Yds 3 TD, Receiving 57 Rec 559 Yds 6 TD | 536 | 508 |
Stefon Diggs | MIN | WR | 10 | Receiving 41 Rec 759 Yds 4 TD | 460 | 504 |
Nick Chubb | CLE | RB | 9 | Rushing 174 Att 919 Yds 6 TD, Receiving 27 Rec 166 Yds 0 TD | 552 | 504 |
D.J. Chark | JAX | WR | 9 | Receiving 43 Rec 692 Yds 6 TD | 516 | 501 |
Julian Edelman | NE | WR | 9 | Receiving 63 Rec 663 Yds 4 TD | 424 | 500 |
Tuesday, November 12, 2019
2019 MVP Rating - All Positions (Week 10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment