Tuesday, November 19, 2019

2019 Power Ranking - Week 11

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 14.2 9-1
2 2 - San Francisco 49ers 13.5 9-1
3 3 - Baltimore Ravens 12.4 8-2
4 4 - Green Bay Packers 11.2 8-2
5 5 - Minnesota Vikings 11.1 8-3
6 7 +1 New Orleans Saints 11.1 8-2
7 6 -1 Seattle Seahawks 10.7 8-2
8 9 +1 Buffalo Bills 10.5 7-3
9 10 +1 Dallas Cowboys 10.2 6-4
10 11 +1 Kansas City Chiefs 9.8 7-4
11 12 +1 Los Angeles Rams 9.6 6-4
12 15 +3 Indianapolis Colts 9.2 6-4
13 8 -5 Houston Texans 9.0 6-4
14 18 +4 Oakland Raiders 8.4 6-4
15 17 +2 Tennessee Titans 8.1 5-5
16 14 -2 Philadelphia Eagles 8.1 5-5
17 13 -4 Pittsburgh Steelers 8.0 5-5
18 16 -2 Carolina Panthers 7.5 5-5
19 19 - Chicago Bears 7.1 4-6
20 20 - Los Angeles Chargers 7.0 4-7
21 21 - Jacksonville Jaguars 6.6 4-6
22 26 +4 Cleveland Browns 6.5 4-6
23 22 -1 Detroit Lions 6.4 3-6-1
24 24 - Denver Broncos 5.9 3-7
25 23 -2 Tampa Bay Buccaneers 5.9 3-7
26 27 +1 Atlanta Falcons 5.7 3-7
27 25 -2 Arizona Cardinals 5.6 3-7-1
28 29 +1 New York Jets 4.7 3-7
29 28 -1 New York Giants 4.2 2-8
30 30 - Miami Dolphins 3.0 2-8
31 31 - Washington Redskins 2.4 1-9
32 32 - Cincinnati Bengals 1.8 0-10

No comments:

Post a Comment