Tuesday, November 26, 2019

2019 MVP Rating - RB (Week 12)

Name (* = Rookie) Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Christian McCaffrey CAR 11 221 1123 12 68 586 4 1000 977
Dalvin Cook MIN 11 214 1017 11 45 455 0 808 895
Aaron Jones GB 11 148 627 11 35 354 3 672 744
Derrick Henry TEN 11 206 991 10 14 183 2 708 724
Mark Ingram BAL 11 151 778 9 18 169 3 616 707
Nick Chubb CLE 11 222 1117 7 30 224 0 676 661
Chris Carson SEA 11 208 880 4 31 220 2 560 643
Ezekiel Elliott DAL 11 215 919 7 32 260 1 628 642
Josh Jacobs * OAK 11 201 957 7 18 146 0 580 593
Leonard Fournette JAX 11 206 951 3 56 391 0 596 554
Austin Ekeler LAC 11 95 364 3 65 667 6 592 550
Alvin Kamara NO 9 114 526 1 60 421 1 416 478
Marlon Mack IND 10 192 862 4 12 76 0 452 462
Sony Michel NE 11 174 602 6 9 74 0 388 461
Tevin Coleman SF 9 115 448 6 19 164 1 384 456
Carlos Hyde HOU 11 174 836 4 6 22 0 420 448
Todd Gurley LAR 10 135 547 7 21 114 1 424 433
Latavius Murray NO 11 102 462 5 27 165 1 368 422
Le'Veon Bell NYJ 11 173 557 3 51 368 1 448 416
Phillip Lindsay DEN 11 147 708 5 28 179 0 452 397
James Conner PIT 8 102 390 4 30 242 2 372 380
Jamaal Williams GB 10 76 336 1 32 201 5 332 368
Jordan Howard PHI 9 119 525 6 10 69 1 376 367
David Montgomery * CHI 11 156 519 5 21 161 0 372 364
Matt Breida SF 9 109 542 1 16 110 1 300 356
Ronald Jones TB 11 119 474 5 21 218 0 376 349
Miles Sanders * PHI 11 99 437 1 27 337 1 348 340
Devin Singletary * BUF 8 84 490 2 17 123 1 304 337
LeSean McCoy KC 10 79 400 3 24 157 1 300 320
Frank Gore BUF 11 137 541 2 9 70 0 284 315
David Johnson ARI 8 82 302 2 31 323 3 348 315
Duke Johnson HOU 11 65 349 1 25 240 2 292 311
Raheem Mostert SF 10 73 393 2 8 111 1 260 309
James White NE 10 39 129 1 49 414 1 256 304
Saquon Barkley NYG 8 118 461 2 35 259 1 348 287
Damien Williams KC 9 83 309 3 23 156 1 264 281
Devonta Freeman ATL 9 107 371 0 38 282 3 320 281
Joe Mixon CIN 11 164 600 1 22 164 3 384 272
Melvin Gordon LAC 7 100 369 4 18 112 1 292 271
Gus Edwards BAL 11 85 445 2 4 29 0 228 262
Royce Freeman DEN 11 103 425 2 30 204 0 288 253
Peyton Barber TB 11 105 352 4 10 48 1 260 242

No comments:

Post a Comment